$0.00Cart (0)

4/3/2026 - Ponderosa Speedway
Junction City, KY
Event Times
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daniel Adam
Peru, IL
| Dirt Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| Heat 2 | 4 | - | - |
| Qualifying Group A | 13.300 | 8 | -2 |
| Hot Laps | 13.839 | 21 | -15 |
Dirt Super Late Models
Qualifying Group AFlorence Winwater
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.114 |
| 2 | 9 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 13.122 |
| 3 | 4 | 16R |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 13.145 |
| 4 | 13 | 96 |
|
Tanner English Benton, KY | Benton, KY | 13.176 |
| 5 | 11 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 13.239 |
| 6 | 1 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 13.239 |
| 7 | 2 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 13.249 |
| 8 | 6 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 13.300 |
| 9 | 5 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | 13.351 |
| 10 | 7 | 4M |
|
Cody Mahoney Madison, IN | Madison, IN | 13.385 |
| 11 | 12 | 21 |
|
Kirk Phillips Ashland, KY | Ashland, KY | 13.628 |
| 12 | 3 | 12F |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 13.818 |
| 13 | 8 | 14 |
|
J.R. Gentry Wooster, OH | Wooster, OH | 13.824 |
Qualifying Group BFlorence Winwater
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 13.115 |
| 2 | 3 | 4 |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 13.309 |
| 3 | 10 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 13.450 |
| 4 | 8 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 13.473 |
| 5 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 13.484 |
| 6 | 12 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 13.533 |
| 7 | 11 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 13.563 |
| 8 | 6 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 13.609 |
| 9 | 1 | 7 |
|
Justin Smith Barbourville, KY | Barbourville, KY | 13.622 |
| 10 | 9 | 33AJ |
|
Austin Lay Walton, KY | Walton, KY | 13.847 |
| 11 | 5 | 49 |
|
Billy Green Walton, KY | Walton, KY | 13.899 |
| 12 | 7 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | 14.147 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Jason Jameson Lawrenceburg, IN | Lawrenceburg, IN | 13.021 |
| 2 | 13 | 96 |
|
Tanner English Benton, KY | Benton, KY | 13.071 |
| 3 | 21 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 13.196 |
| 4 | 10 | 157 |
|
Mike Marlar Winfield, TN | Winfield, TN | 13.259 |
| 5 | 23 | 13W |
|
David Webb Nicholasville, KY | Nicholasville, KY | 13.288 |
| 6 | 25 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 13.301 |
| 7 | 11 | 11R |
|
Josh Rice Crittenden, KY | Crittenden, KY | 13.301 |
| 8 | 19 | D48 |
|
Derek Groomer Bloomington, IN | Bloomington, IN | 13.329 |
| 9 | 15 | 11 |
|
Michael Chilton Salvisa, KY | Salvisa, KY | 13.357 |
| 10 | 17 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 13.375 |
| 11 | 2 | 71R |
|
Rod Conley Wheelersburg, OH | Wheelersburg, OH | 13.527 |
| 12 | 7 | 4M |
|
Cody Mahoney Madison, IN | Madison, IN | 13.569 |
| 13 | 16 | 4 |
|
Tripp Gerrald Versailles, KY | Versailles, KY | 13.576 |
| 14 | 9 | 5N |
|
Dustin Nobbe Batesville, IN | Batesville, IN | 13.622 |
| 15 | 22 | 33AJ |
|
Austin Lay Walton, KY | Walton, KY | 13.635 |
| 16 | 18 | 49 |
|
Billy Green Walton, KY | Walton, KY | 13.661 |
| 17 | 4 | 16R |
|
Justin Rattliff Campbellsville, KY | Campbellsville, KY | 13.663 |
| 18 | 12 | 21 |
|
Kirk Phillips Ashland, KY | Ashland, KY | 13.763 |
| 19 | 8 | 14 |
|
J.R. Gentry Wooster, OH | Wooster, OH | 13.764 |
| 20 | 24 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 13.819 |
| 21 | 6 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 13.839 |
| 22 | 5 | 57M |
|
Camaron Marlar Winfield, TN | Winfield, TN | 14.042 |
| 23 | 3 | 12F |
|
Jack Franklin Murfreesboro, TN | Murfreesboro, TN | 14.057 |
| 24 | 14 | 7 |
|
Justin Smith Barbourville, KY | Barbourville, KY | 14.078 |
| 25 | 20 | 2ND |
|
Jake Leitzman Paragon, IN | Paragon, IN | 14.644 |
Upcoming Events
Latest Results
Race Stats
- Events9
- Wins1
- Top 51
- Top 102
































