$0.00Cart (0)

11/10/2023 - Fayetteville Motor Speedway
Fayetteville, NC
INEX Dirt Nationals Friday
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daniel Adam
Peru, IL
| Bandolero Outlaw | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | - | - |
| Legends | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 21 | 11 | 10 |
| Heat 3 | 7 | 6 | 1 |
| Qualifying 1 | DQ | - | |
| Hot Laps 1 | 18.152 | 7 | 11 |
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | - |
| 2 | 5 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | 3 |
| 3 | 4 | 112 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 1 |
| 4 | 6 | 13M |
|
Brett Moffitt Cedar Rapids, IA | Cedar Rapids, IA | 2 |
| 5 | 10 | 2G |
|
Jeremy Ott Carlisle, PA | Carlisle, PA | 5 |
| 6 | 11 | 8W |
|
Michael Weber Marion, IA | Marion, IA | 5 |
| 7 | 3 | 93 |
|
Jake Tretow Charlotte, NC | Charlotte, NC | -4 |
| 8 | 15 | 72 |
|
Dillon Spain Raleigh, NC | Raleigh, NC | 7 |
| 9 | 8 | 75S |
|
Chase Singletary Burgaw, NC | Burgaw, NC | -1 |
| 10 | 19 | 58 |
|
Jordan Miklas Watertown, WI | Watertown, WI | 9 |
| 11 | 21 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 10 |
| 12 | 20 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | 8 |
| 13 | 7 | 7 |
|
Jackson Lewis Lakeville, MN | Lakeville, MN | -6 |
| 14 | 22 | 64 |
|
Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | 8 |
| 15 | 13 | 70 |
|
Michael Racine New Oxford, PA | New Oxford, PA | -2 |
| 16 | 18 | 20 |
|
Alex Braseth Ulen, MN | Ulen, MN | 2 |
| 17 | 16 | 8 |
|
Aydan Saunders El Paso, TX | El Paso, TX | -1 |
| 18 | 2 | 77 |
|
Preston Martin Lincoln, ND | Lincoln, ND | -16 |
| 19 | 12 | J8 |
|
Jacob Owens North Vernon, IN | North Vernon, IN | -7 |
| 20 | 14 | 29B |
|
Ryan Braseth Ulen, MN | Ulen, MN | -6 |
| 21 | 17 | L17 |
|
Jason Locklear Hope Mills, NC | Hope Mills, NC | -4 |
| 22 | 9 | 92 |
|
Joseph Sanoske Wade , NC | Wade , NC | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | - |
| 2 | 3 | 13M |
|
Brett Moffitt Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 3 | 2 | 112 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | -1 |
| 4 | 6 | 8 |
|
Aydan Saunders El Paso, TX | El Paso, TX | 2 |
| 5 | 5 | 70 |
|
Michael Racine New Oxford, PA | New Oxford, PA | - |
| 6 | 4 | 8W |
|
Michael Weber Marion, IA | Marion, IA | -2 |
| 7 | 7 | 58 |
|
Jordan Miklas Watertown, WI | Watertown, WI | - |
| 8 | 8 | 64 |
|
Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Jackson Lewis Lakeville, MN | Lakeville, MN | 2 |
| 2 | 1 | 77 |
|
Preston Martin Lincoln, ND | Lincoln, ND | -1 |
| 3 | 7 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | 4 |
| 4 | 2 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | -2 |
| 5 | 5 | 29B |
|
Ryan Braseth Ulen, MN | Ulen, MN | - |
| 6 | 4 | J8 |
|
Jacob Owens North Vernon, IN | North Vernon, IN | -2 |
| 7 | 6 | L17 |
|
Jason Locklear Hope Mills, NC | Hope Mills, NC | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2G |
|
Jeremy Ott Carlisle, PA | Carlisle, PA | 3 |
| 2 | 1 | 93 |
|
Jake Tretow Charlotte, NC | Charlotte, NC | -1 |
| 3 | 3 | 92 |
|
Joseph Sanoske Wade , NC | Wade , NC | - |
| 4 | 5 | 72 |
|
Dillon Spain Raleigh, NC | Raleigh, NC | 1 |
| 5 | 2 | 75S |
|
Chase Singletary Burgaw, NC | Burgaw, NC | -3 |
| 6 | 7 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 1 |
| 7 | 6 | 20 |
|
Alex Braseth Ulen, MN | Ulen, MN | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 13 |
|
Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | |
| 2 | 12 | 77 |
|
Preston Martin Lincoln, ND | Lincoln, ND | |
| 3 | 1 | 93 |
|
Jake Tretow Charlotte, NC | Charlotte, NC | |
| 4 | 13 | 112 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | |
| 5 | 15 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | |
| 6 | 11 | 75S |
|
Chase Singletary Burgaw, NC | Burgaw, NC | |
| 7 | 2 | 13M |
|
Brett Moffitt Cedar Rapids, IA | Cedar Rapids, IA | |
| 8 | 10 | 7 |
|
Jackson Lewis Lakeville, MN | Lakeville, MN | |
| 9 | 20 | 92 |
|
Joseph Sanoske Wade , NC | Wade , NC | |
| 10 | 22 | 8W |
|
Michael Weber Marion, IA | Marion, IA | |
| 11 | 21 | J8 |
|
Jacob Owens North Vernon, IN | North Vernon, IN | |
| 12 | 8 | 2G |
|
Jeremy Ott Carlisle, PA | Carlisle, PA | |
| 13 | 17 | 70 |
|
Michael Racine New Oxford, PA | New Oxford, PA | |
| 14 | 3 | 29B |
|
Ryan Braseth Ulen, MN | Ulen, MN | |
| 15 | 4 | 72 |
|
Dillon Spain Raleigh, NC | Raleigh, NC | |
| 16 | 6 | 8 |
|
Aydan Saunders El Paso, TX | El Paso, TX | |
| 17 | 9 | L17 |
|
Jason Locklear Hope Mills, NC | Hope Mills, NC | |
| 18 | 14 | 20 |
|
Alex Braseth Ulen, MN | Ulen, MN | |
| 19 | 5 | 58 |
|
Jordan Miklas Watertown, WI | Watertown, WI | |
| DQ | 19 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | |
| DQ | 18 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | |
| DQ | 16 | 64 |
|
Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 13 |
|
Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | 17.955 |
| 2 | 12 | 77 |
|
Preston Martin Lincoln, ND | Lincoln, ND | 18.008 |
| 3 | 1 | 93 |
|
Jake Tretow Charlotte, NC | Charlotte, NC | 18.039 |
| 4 | 13 | 112 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | 18.059 |
| 5 | 15 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | 18.098 |
| 6 | 19 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | 18.107 |
| 7 | 18 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 18.152 |
| 8 | 11 | 75S |
|
Chase Singletary Burgaw, NC | Burgaw, NC | 18.154 |
| 9 | 2 | 13M |
|
Brett Moffitt Cedar Rapids, IA | Cedar Rapids, IA | 18.183 |
| 10 | 10 | 7 |
|
Jackson Lewis Lakeville, MN | Lakeville, MN | 18.194 |
| 11 | 16 | 64 |
|
Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | 18.213 |
| 12 | 20 | 92 |
|
Joseph Sanoske Wade , NC | Wade , NC | 18.260 |
| 13 | 22 | 8W |
|
Michael Weber Marion, IA | Marion, IA | 18.299 |
| 14 | 21 | J8 |
|
Jacob Owens North Vernon, IN | North Vernon, IN | 18.311 |
| 15 | 8 | 2G |
|
Jeremy Ott Carlisle, PA | Carlisle, PA | 18.368 |
| 16 | 17 | 70 |
|
Michael Racine New Oxford, PA | New Oxford, PA | 18.401 |
| 17 | 3 | 29B |
|
Ryan Braseth Ulen, MN | Ulen, MN | 18.481 |
| 18 | 4 | 72 |
|
Dillon Spain Raleigh, NC | Raleigh, NC | 18.505 |
| 19 | 6 | 8 |
|
Aydan Saunders El Paso, TX | El Paso, TX | 18.581 |
| 20 | 9 | L17 |
|
Jason Locklear Hope Mills, NC | Hope Mills, NC | 18.587 |
| 21 | 14 | 20 |
|
Alex Braseth Ulen, MN | Ulen, MN | 19.175 |
| 22 | 5 | 58 |
|
Jordan Miklas Watertown, WI | Watertown, WI | 24.604 |
Upcoming Events
Latest Results
Race Stats
- Events10
- Wins1
- Top 51
- Top 103























