$0.00Cart (0)

6/24/2023 - Fairbury Speedway
Fairbury, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daniel Adam
Peru, IL
| DIRTcar Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 14 | 7 | 7 |
| Heat 2 | 6 | 7 | -1 |
| Qualifying 1 | 14.176 | 12 | -10 |
DIRTcar Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 1 |
| 2 | 4 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 2 |
| 3 | 5 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 2 |
| 4 | 7 | T2 |
|
Todd Bennett Peoria, IL | Peoria, IL | 3 |
| 5 | 12 | 57 |
|
Carson Brown New London, NC | New London, NC | 7 |
| 6 | 11 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 5 |
| 7 | 14 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 7 |
| 8 | 9 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | 1 |
| 9 | 13 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 4 |
| 10 | 10 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | - |
| 11 | 15 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | 4 |
| 12 | 16 | 05 |
|
Gary Schalmo Nashville, TN | Nashville, TN | 4 |
| 13 | 17 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | 4 |
| 14 | 3 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | -11 |
| 15 | 8 | 18 |
|
Jimmy Miller Highland, IL | Highland, IL | -7 |
| 16 | 6 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | -10 |
| 17 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | -16 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | - |
| 2 | 3 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 1 |
| 3 | 4 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 1 |
| 4 | 2 | T2 |
|
Todd Bennett Peoria, IL | Peoria, IL | -2 |
| 5 | 7 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | 2 |
| 6 | 6 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | - |
| 7 | 5 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | -2 |
| 8 | 8 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | - |
| 9 | 9 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 1 |
| 2 | 3 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 1 |
| 3 | 5 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 2 |
| 4 | 7 | 18 |
|
Jimmy Miller Highland, IL | Highland, IL | 3 |
| 5 | 1 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | -4 |
| 6 | 4 | 57 |
|
Carson Brown New London, NC | New London, NC | -2 |
| 7 | 6 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -1 |
| 8 | 8 | 05 |
|
Gary Schalmo Nashville, TN | Nashville, TN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 89 |
|
Mike Spatola Manhattan, IL | Manhattan, IL | 13.277 |
| 2 | 5 | 1W |
|
Donny Walden Towanda, IL | Towanda, IL | 13.601 |
| 3 | 1 | T2 |
|
Todd Bennett Peoria, IL | Peoria, IL | 13.647 |
| 4 | 13 | 42 |
|
Mckay Wenger Fairbury, IL | Fairbury, IL | 13.651 |
| 5 | 3 | B12 |
|
Kevin Weaver Gibson City, IL | Gibson City, IL | 13.688 |
| 6 | 8 | 24 |
|
Ryan Unzicker El Paso, IL | El Paso, IL | 13.690 |
| 7 | 15 | 21B |
|
Rich Bell Sheffield, IL | Sheffield, IL | 13.749 |
| 8 | 7 | 57 |
|
Carson Brown New London, NC | New London, NC | 13.835 |
| 9 | 17 | 3 |
|
Dale Markham Maple Park, IL | Maple Park, IL | 13.985 |
| 10 | 10 | 99 |
|
Hunt Gossum Mayfield, KY | Mayfield, KY | 14.029 |
| 11 | 4 | 33-4 |
|
Billy Hough Thomasboro, IL | Thomasboro, IL | 14.136 |
| 12 | 2 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 14.176 |
| 13 | 14 | J12 |
|
Jason Wagner East Peoria, IL | East Peoria, IL | 14.341 |
| 14 | 12 | 18 |
|
Jimmy Miller Highland, IL | Highland, IL | 14.622 |
| 15 | 16 | Z61 |
|
Alex Wilson Chenoa, IL | Chenoa, IL | 14.970 |
| 16 | 9 | 05 |
|
Gary Schalmo Nashville, TN | Nashville, TN | 15.218 |
| 17 | 6 | 10 |
|
Scott Schmitt Tonica, IL | Tonica, IL | 15.218 |
Upcoming Events
Latest Results
Race Stats
- Events10
- Wins1
- Top 51
- Top 103






















