$0.00Cart (0)

10/22/2022 - Fayetteville Motor Speedway
Fayetteville, NC
Halloween Havoc Saturday: CASH MONEY 100 with Steel Block Bandit Late Models 10k to win, Carolina Sprint Tour $1200 to win, 602 LM $1000 to win, 602 Mods $1000 to win, Street Stock $800 to win, Legends
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daniel Adam
Peru, IL
| 602 Late Model | Start | Finish | +/- |
|---|---|---|---|
| Feature | 10 | 4 | 6 |
| Hot Lap - Qualifying | 10 | 9 |
| Limited Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 18 | 16 | 2 |
| Heat 3 | 8 | 6 | 2 |
| Hot Laps | - | - |
602 Late Model
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 1 |
| 2 | 1 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | -1 |
| 3 | 11 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | 8 |
| 4 | 10 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 6 |
| 5 | 20 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | 15 |
| 6 | 6 | J12 |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | - |
| 7 | 14 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | 7 |
| 8 | 8 | 45 |
|
Colton Stanley Mocksville, NC | Mocksville, NC | - |
| 9 | 7 | 32K |
|
Tyler Kussman Grays Creek, NC | Grays Creek, NC | -2 |
| 10 | 5 | 12 |
|
Bladen Core Stedman, NC | Stedman, NC | -5 |
| 11 | 21 | 7 |
|
Ronnie Long Stedman, NC | Stedman, NC | 10 |
| 12 | 15 | 15 |
|
Colby Ashe Lumberton, NC | Lumberton, NC | 3 |
| 13 | 9 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | -4 |
| 14 | 12 | 10F |
|
Mac Frye Aberdeen, NC | Aberdeen, NC | -2 |
| 15 | 3 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | -12 |
| 16 | 16 | C10 |
|
Carl Currin Stem, NC | Stem, NC | - |
| 17 | 18 | 48 |
|
Randy McLamb Clinton, NC | Clinton, NC | 1 |
| 18 | 19 | 210J |
|
Timmie Harrelson Reidsville, NC | Reidsville, NC | 1 |
| 19 | 17 | 76 |
|
justin duggins Danbury, NC | Danbury, NC | -2 |
| 20 | 4 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | -16 |
| 21 | 13 | 25 |
|
Chason Beasley Raeford, NC | Raeford, NC | -8 |
Hot Lap - Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | |
| 2 | 12 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | |
| 3 | 10 | 93 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | |
| 4 | 9 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | |
| 5 | 16 | 12 |
|
Bladen Core Stedman, NC | Stedman, NC | |
| 6 | 5 | J12 |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | |
| 7 | 20 | 32K |
|
Tyler Kussman Grays Creek, NC | Grays Creek, NC | |
| 8 | 1 | 45 |
|
Colton Stanley Mocksville, NC | Mocksville, NC | |
| 9 | 22 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | |
| 10 | 19 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | |
| 11 | 17 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | |
| 12 | 18 | 10F |
|
Mac Frye Aberdeen, NC | Aberdeen, NC | |
| 13 | 7 | 25 |
|
Chason Beasley Raeford, NC | Raeford, NC | |
| 14 | 6 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | |
| 15 | 14 | 15 |
|
Colby Ashe Lumberton, NC | Lumberton, NC | |
| 16 | 21 | C10 |
|
Carl Currin Stem, NC | Stem, NC | |
| 17 | 4 | 76 |
|
justin duggins Danbury, NC | Danbury, NC | |
| 18 | 11 | 48 |
|
Randy McLamb Clinton, NC | Clinton, NC | |
| 19 | 13 | 210J |
|
Timmie Harrelson Reidsville, NC | Reidsville, NC | |
| 20 | 8 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | |
| 21 | 2 | 7 |
|
Ronnie Long Stedman, NC | Stedman, NC | |
| 22 | 15 | 94 |
|
Ricky Chavis Fayetteville, NC | Fayetteville, NC | |
| All transfer | ||||||
Limited Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | B8 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 10 |
| 2 | 2 | 23 |
|
Michael Rouse Wilson, NC | Wilson, NC | - |
| 3 | 10 | 74 |
|
Derick Quade Mechanicsville, MD | Mechanicsville, MD | 7 |
| 4 | 1 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | -3 |
| 5 | 3 | 32 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | -2 |
| 6 | 9 | 3 |
|
Shaun Harrell Hope Mills, NC | Hope Mills, NC | 3 |
| 7 | 7 | 9E |
|
Robbie Emory Milton, DE | Milton, DE | - |
| 8 | 12 | 72 |
|
Derrick Rankin Fishersville, VA | Fishersville, VA | 4 |
| 9 | 16 | 6 |
|
Chris Blackwell Grays Creek, NC | Grays Creek, NC | 7 |
| 10 | 8 | 32M |
|
Jason Manley Loudon, TN | Loudon, TN | -2 |
| 11 | 20 | 09 |
|
Brad Rigdon Chesapeake, VA | Chesapeake, VA | 9 |
| 12 | 5 | 15 |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | -7 |
| 13 | 17 | 11W |
|
Cody Wright White Plains, VA | White Plains, VA | 4 |
| 14 | 14 | 5E |
|
John Eller Oxford, NC | Oxford, NC | - |
| 15 | 24 | 69 |
|
Chris Radford Rocky Mount, NC | Rocky Mount, NC | 9 |
| 16 | 18 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 2 |
| 17 | 6 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | -11 |
| 18 | 4 | 21 |
|
Michael Batten Elm City, NC | Elm City, NC | -14 |
| 19 | 23 | 11 |
|
Lance Brasington Lexington, SC | Lexington, SC | 4 |
| 20 | 13 | B3 |
|
Brian Strickland Lumberton, NC | Lumberton, NC | -7 |
| 21 | 22 | 83H |
|
Clint Hodges Boone, NC | Boone, NC | 1 |
| 22 | 19 | 0 |
|
Daniel Tucker Greensboro, NC | Greensboro, NC | -3 |
| 23 | 15 | L3 |
|
Bobby Liles Bailey, NC | Bailey, NC | -8 |
| 24 | 21 | 85 |
|
Dean Bowen Fair Bluff, NC | Fair Bluff, NC | -3 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Daniel Tucker Greensboro, NC | Greensboro, NC | 1 |
| 2 | 1 | 09 |
|
Brad Rigdon Chesapeake, VA | Chesapeake, VA | -1 |
| 3 | 3 | 85 |
|
Dean Bowen Fair Bluff, NC | Fair Bluff, NC | - |
| 4 | 7 | 83H |
|
Clint Hodges Boone, NC | Boone, NC | 3 |
| 5 | 6 | 69 |
|
Chris Radford Rocky Mount, NC | Rocky Mount, NC | 1 |
| 6 | 5 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 11 |
|
Lance Brasington Lexington, SC | Lexington, SC | 1 |
| 8 | 4 | 7 |
|
Blake Sanderson Dillon, SC | Dillon, SC | -4 |
| DNS | 9 | 22 |
|
Robbie Turner Fayetteville, NC | Fayetteville, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 1 |
| 2 | 1 | 21 |
|
Michael Batten Elm City, NC | Elm City, NC | -1 |
| 3 | 3 | 9E |
|
Robbie Emory Milton, DE | Milton, DE | - |
| 4 | 5 | 74 |
|
Derick Quade Mechanicsville, MD | Mechanicsville, MD | 1 |
| 5 | 4 | B3 |
|
Brian Strickland Lumberton, NC | Lumberton, NC | -1 |
| 6 | 7 | 6 |
|
Chris Blackwell Grays Creek, NC | Grays Creek, NC | 1 |
| Top 6 transfer | ||||||
| 7 | 8 | 09 |
|
Brad Rigdon Chesapeake, VA | Chesapeake, VA | 1 |
| 8 | 9 | 7 |
|
Blake Sanderson Dillon, SC | Dillon, SC | 1 |
| 9 | 6 | 83H |
|
Clint Hodges Boone, NC | Boone, NC | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Michael Rouse Wilson, NC | Wilson, NC | - |
| 2 | 2 | 15 |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
| 3 | 3 | 32M |
|
Jason Manley Loudon, TN | Loudon, TN | - |
| 4 | 5 | B8 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 1 |
| 5 | 4 | 5E |
|
John Eller Oxford, NC | Oxford, NC | -1 |
| 6 | 6 | 11W |
|
Cody Wright White Plains, VA | White Plains, VA | - |
| Top 6 transfer | ||||||
| 7 | 7 | 0 |
|
Daniel Tucker Greensboro, NC | Greensboro, NC | - |
| 8 | 8 | 28 |
|
Carl Vaughan Chesapeake, VA | Chesapeake, VA | - |
| 9 | 9 | 11 |
|
Lance Brasington Lexington, SC | Lexington, SC | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | - |
| 2 | 3 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 1 |
| 3 | 4 | 3 |
|
Shaun Harrell Hope Mills, NC | Hope Mills, NC | 1 |
| 4 | 2 | 72 |
|
Derrick Rankin Fishersville, VA | Fishersville, VA | -2 |
| 5 | 5 | L3 |
|
Bobby Liles Bailey, NC | Bailey, NC | - |
| 6 | 8 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 2 |
| Top 6 transfer | ||||||
| 7 | 6 | 85 |
|
Dean Bowen Fair Bluff, NC | Fair Bluff, NC | -1 |
| 8 | 7 | 69 |
|
Chris Radford Rocky Mount, NC | Rocky Mount, NC | -1 |
| DNS | 9 | 22 |
|
Robbie Turner Fayetteville, NC | Fayetteville, NC | - |
Upcoming Events
Latest Results
Race Stats
- Events10
- Wins1
- Top 51
- Top 103














































