$0.00Cart (0)

2/23/2022 - Fayetteville Motor Speedway
Fayetteville, NC
North Carolina Speed Week: Mid East 602 Late Models $600 to win, INEX Legends $600 to win, Mid East 602 Modifieds $600 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daniel Adam
Peru, IL
| 602 Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 14 | 12 | 2 |
| Heat 2 | 6 | 5 | 1 |
| Hot Lap Qualifying | 17 | -4 |
| 602 LATE MODEL (Non Sanctioned) | Start | Finish | +/- |
|---|---|---|---|
| Feature | 14 | 13 | 1 |
| Heat 2 | 6 | 5 | 1 |
| Hot Lap - Qualifying | 17.283 | 17 | -16 |
| Legends | Start | Finish | +/- |
|---|---|---|---|
| Feature A | 4 | 2 | 2 |
| Heat 1 | 4 | 2 | 2 |
| Hot Lap - Qualifying GROUP A | 1 | 20 |
602 Late Model
A FeatureCity Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6N |
|
Matthew Nance Ronda, NC | Ronda, NC | 2 |
| 2 | 5 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 3 |
| 3 | 6 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | 3 |
| 4 | 12 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 8 |
| 5 | 9 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | 4 |
| 6 | 17 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | 11 |
| 7 | 2 | C8 |
|
John Carroll Elm City, NC | Elm City, NC | -5 |
| 8 | 8 | 22 |
|
Nathan Walker Hamptonville, NC | Hamptonville, NC | - |
| 9 | 10 | 12J |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | 1 |
| 10 | 16 | 5 |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | 6 |
| 11 | 7 | 32K |
|
Tyler Kussman Grays Creek, NC | Grays Creek, NC | -4 |
| 12 | 14 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 2 |
| 13 | 19 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 6 |
| 14 | 4 | 5G |
|
Robbie Gibson Graham, NC | Graham, NC | -10 |
| 15 | 21 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | 6 |
| 16 | 20 | C4 |
|
Cameron Norris IV | 4 | |
| 17 | 15 | 302 |
|
Dale Moore Reidsville, NC | Reidsville, NC | -2 |
| 18 | 13 | 7 |
|
Mark Eller Oxford, NC | Oxford, NC | -5 |
| 19 | 18 | 67 |
|
justin duggins Danbury, NC | Danbury, NC | -1 |
| DNS | 11 | 17 |
|
Zach Blackwell Parkton, NC | Parkton, NC | - |
| DNS | 22 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | - |
| DQ | 1 | 40 |
|
Zach Cox Lumberton, NC | Lumberton, NC | - |
Heat 1SRI Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Zach Cox Lumberton, NC | Lumberton, NC | 3 |
| 2 | 2 | 5G |
|
Robbie Gibson Graham, NC | Graham, NC | - |
| 3 | 3 | 32K |
|
Tyler Kussman Grays Creek, NC | Grays Creek, NC | - |
| 4 | 1 | 12J |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | -3 |
| 5 | 5 | 7 |
|
Mark Eller Oxford, NC | Oxford, NC | - |
| 6 | 6 | 5 |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | - |
| 7 | 7 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | - |
| 8 | 8 | C4 |
|
Cameron Norris IV | - | |
| All transfer | ||||||
Heat 2VP Racing Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C8 |
|
John Carroll Elm City, NC | Elm City, NC | - |
| 2 | 3 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 1 |
| 3 | 4 | 22 |
|
Nathan Walker Hamptonville, NC | Hamptonville, NC | 1 |
| 4 | 2 | 17 |
|
Zach Blackwell Parkton, NC | Parkton, NC | -2 |
| 5 | 6 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 1 |
| 6 | 5 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | -1 |
| 7 | 7 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | - |
| All transfer | ||||||
Heat 3Hoosier Racing Tires
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6N |
|
Matthew Nance Ronda, NC | Ronda, NC | - |
| 2 | 3 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | 1 |
| 3 | 4 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | 1 |
| 4 | 2 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | -2 |
| 5 | 5 | 302 |
|
Dale Moore Reidsville, NC | Reidsville, NC | - |
| 6 | 7 | 67 |
|
justin duggins Danbury, NC | Danbury, NC | 1 |
| 7 | 6 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | -1 |
| All transfer | ||||||
Hot Lap Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 40 |
|
Zach Cox Lumberton, NC | Lumberton, NC | |
| 2 | 19 | 22 |
|
Nathan Walker Hamptonville, NC | Hamptonville, NC | |
| 3 | 18 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | |
| 4 | 22 | 32K |
|
Tyler Kussman Grays Creek, NC | Grays Creek, NC | |
| 5 | 4 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | |
| 6 | 10 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | |
| 7 | 5 | 5G |
|
Robbie Gibson Graham, NC | Graham, NC | |
| 8 | 15 | 17 |
|
Zach Blackwell Parkton, NC | Parkton, NC | |
| 9 | 8 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | |
| 10 | 16 | 12J |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | |
| 11 | 20 | C8 |
|
John Carroll Elm City, NC | Elm City, NC | |
| 12 | 14 | 6N |
|
Matthew Nance Ronda, NC | Ronda, NC | |
| 13 | 12 | 7 |
|
Mark Eller Oxford, NC | Oxford, NC | |
| 14 | 2 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | |
| 15 | 1 | 302 |
|
Dale Moore Reidsville, NC | Reidsville, NC | |
| 16 | 17 | 5 |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | |
| 17 | 13 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | |
| 18 | 7 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | |
| 19 | 21 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | |
| 20 | 6 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | |
| 21 | 9 | 67 |
|
justin duggins Danbury, NC | Danbury, NC | |
| DQ | 3 | C4 |
|
Cameron Norris IV | ||
602 LATE MODEL (Non Sanctioned)
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Zach Cox Lumberton, NC | Lumberton, NC | - |
| 2 | 3 | 6N |
|
Matthew Nance Ronda, NC | Ronda, NC | 1 |
| 3 | 5 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 2 |
| 4 | 6 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | 2 |
| 5 | 12 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 7 |
| 6 | 9 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | 3 |
| 7 | 17 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | 10 |
| 8 | 2 | C8 |
|
John Carroll Elm City, NC | Elm City, NC | -6 |
| 9 | 8 | 22 |
|
Nathan Walker Hamptonville, NC | Hamptonville, NC | -1 |
| 10 | 10 | J12 |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | - |
| 11 | 16 | 5 |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | 5 |
| 12 | 7 | 32K |
|
Tyler Kussman Grays Creek, NC | Grays Creek, NC | -5 |
| 13 | 14 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 1 |
| 14 | 19 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 5 |
| 15 | 4 | 5G |
|
Robbie Gibson Graham, NC | Graham, NC | -11 |
| 16 | 21 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | 5 |
| 17 | 20 | C4 |
|
Cameron Norris IV | 3 | |
| 18 | 15 | 302 |
|
Dale Moore Reidsville, NC | Reidsville, NC | -3 |
| 19 | 13 | 7 |
|
Mark Eller Oxford, NC | Oxford, NC | -6 |
| 20 | 18 | 67 |
|
justin duggins Danbury, NC | Danbury, NC | -2 |
| DNS | 11 | 17 |
|
Zach Blackwell Parkton, NC | Parkton, NC | - |
| DNS | 22 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Zach Cox Lumberton, NC | Lumberton, NC | 3 |
| 2 | 2 | 5G |
|
Robbie Gibson Graham, NC | Graham, NC | - |
| 3 | 3 | 32K |
|
Tyler Kussman Grays Creek, NC | Grays Creek, NC | - |
| 4 | 1 | J12 |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | -3 |
| 5 | 5 | 7 |
|
Mark Eller Oxford, NC | Oxford, NC | - |
| 6 | 6 | 5 |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | - |
| 7 | 7 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | - |
| DNS | 8 | C4 |
|
Cameron Norris IV | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | C8 |
|
John Carroll Elm City, NC | Elm City, NC | - |
| 2 | 3 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 1 |
| 3 | 4 | 22 |
|
Nathan Walker Hamptonville, NC | Hamptonville, NC | 1 |
| 4 | 2 | 17 |
|
Zach Blackwell Parkton, NC | Parkton, NC | -2 |
| 5 | 6 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 1 |
| 6 | 5 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | -1 |
| 7 | 7 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6N |
|
Matthew Nance Ronda, NC | Ronda, NC | - |
| 2 | 3 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | 1 |
| 3 | 4 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | 1 |
| 4 | 2 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | -2 |
| 5 | 5 | 302 |
|
Dale Moore Reidsville, NC | Reidsville, NC | - |
| 6 | 7 | 67 |
|
justin duggins Danbury, NC | Danbury, NC | 1 |
| 7 | 6 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | -1 |
| All transfer | ||||||
Hot Lap - Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 40 |
|
Zach Cox Lumberton, NC | Lumberton, NC | 16.341 |
| 2 | 22 | 22 |
|
Nathan Walker Hamptonville, NC | Hamptonville, NC | 16.492 |
| 3 | 18 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | 16.576 |
| 4 | 13 | 32K |
|
Tyler Kussman Grays Creek, NC | Grays Creek, NC | 16.595 |
| 5 | 14 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 16.598 |
| 6 | 3 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | 16.634 |
| 7 | 11 | 5G |
|
Robbie Gibson Graham, NC | Graham, NC | 16.697 |
| 8 | 5 | 17 |
|
Zach Blackwell Parkton, NC | Parkton, NC | 16.735 |
| 9 | 12 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.751 |
| 10 | 8 | J12 |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | 16.842 |
| 11 | 6 | C8 |
|
John Carroll Elm City, NC | Elm City, NC | 16.857 |
| 12 | 16 | 6N |
|
Matthew Nance Ronda, NC | Ronda, NC | 17.015 |
| 13 | 10 | 7 |
|
Mark Eller Oxford, NC | Oxford, NC | 17.048 |
| 14 | 19 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | 17.123 |
| 15 | 15 | 302 |
|
Dale Moore Reidsville, NC | Reidsville, NC | 17.123 |
| 16 | 2 | 5 |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | 17.145 |
| 17 | 1 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 17.283 |
| 18 | 4 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | 17.514 |
| 19 | 20 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 17.615 |
| 20 | 21 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | 17.732 |
| 21 | 9 | 67 |
|
justin duggins Danbury, NC | Danbury, NC | 18.040 |
| DQ | 17 | C4 |
|
Cameron Norris IV | 17.007 | |
Legends
Feature A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 6 |
| 2 | 4 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 2 |
| 3 | 1 | 64B |
|
Brett Moffitt Cedar Rapids, IA | Cedar Rapids, IA | -2 |
| 4 | 3 | 45 |
|
Eddie Daniels Raeford, NC | Raeford, NC | -1 |
| 5 | 8 | 88 |
|
Tyler Scott Manchester, OH | Manchester, OH | 3 |
| 6 | 5 | 27 |
|
Logan Carbaugh Gettysburg, PA | Gettysburg, PA | -1 |
| 7 | 2 | 44J |
|
Jordan Miklas Watertown, WI | Watertown, WI | -5 |
| 8 | 6 | 18 |
|
Chris Transeau Abbottstown, PA | Abbottstown, PA | -2 |
| 9 | 9 | 32 |
|
Kirkland Hucks ORRUM, NC | ORRUM, NC | - |
| 10 | 12 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 2 |
| 11 | 14 | 119 |
|
Brady Arndt Littlestown, PA | Littlestown, PA | 3 |
| 12 | 15 | LT1 |
|
Steve Smith Fuquay-Varina, NC | Fuquay-Varina, NC | 3 |
| 13 | 13 | 19R |
|
Jaiden Reyna Cornelius, NC | Cornelius, NC | - |
| 14 | 11 | 403 |
|
Kevin Dove Hope Mills, NC | Hope Mills, NC | -3 |
| 15 | 10 | 8 |
|
Justin Locklear Hope Mills, NC | Hope Mills, NC | -5 |
| 16 | 20 | 36 |
|
Guy Howard Moore Emerald Isle, NC | Emerald Isle, NC | 4 |
| 17 | 19 | 23 |
|
Jerry King Fayetteville, NC | Fayetteville, NC | 2 |
| 18 | 18 | 00 |
|
Kris Wright Wexford, PA | Wexford, PA | - |
| 19 | 22 | 217 |
|
Dalton Cox Fayetteville, NC | Fayetteville, NC | 3 |
| 20 | 17 | 11R |
|
Scott Musselman York, PA | York, PA | -3 |
| 21 | 16 | 21 |
|
Blaine Perkins Bakersfield, CA | Bakersfield, CA | -5 |
| 22 | 23 | 12 |
|
Quenton Lowder Red Springs, NC | Red Springs, NC | 1 |
| DNS | 21 | 2B |
|
Justin Oldham Raeford, NC | Raeford, NC | - |
Feature B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 2 | 1 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | -1 |
| 3 | 4 | 66 |
|
Tristen Stephenson Clayton, NC | Clayton, NC | 1 |
| 4 | 5 | 77 |
|
Tanner Jones Glengardner, NJ | Glengardner, NJ | 1 |
| 5 | 6 | 24 |
|
Steve Duderstadt LYNCHBURG, OH | LYNCHBURG, OH | 1 |
| 6 | 11 | 18D |
|
Caleb Day Garner, NC | Garner, NC | 5 |
| 7 | 7 | 99L |
|
Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | - |
| 8 | 12 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | 4 |
| 9 | 3 | 4J |
|
Choya Young Glenville, PA | Glenville, PA | -6 |
| 10 | 8 | J8 |
|
Jacob Owens North Vernon, IN | North Vernon, IN | -2 |
| 11 | 13 | 15H |
|
Joe Heigl Raleigh, NC | Raleigh, NC | 2 |
| 12 | 9 | 8W |
|
Michael Weber Cedar Rapids, IA | Cedar Rapids, IA | -3 |
| 13 | 15 | 97 |
|
Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | 2 |
| 14 | 20 | 7 |
|
Ronnie Long Stedman, NC | Stedman, NC | 6 |
| 15 | 14 | 28 |
|
Carson Brown New London, NC | New London, NC | -1 |
| 16 | 16 | 69 |
|
Adam Benaway Fayetteville, NC | Fayetteville, NC | - |
| 17 | 17 | 9D |
|
Brady Dillon Littlestown, PA | Littlestown, PA | - |
| 18 | 10 | 81 |
|
Tony Porter Hope Mills, NC | Hope Mills, NC | -8 |
| 19 | 18 | 24R |
|
Brian Rampmeyer Frederick, MD | Frederick, MD | -1 |
| 20 | 21 | 1 |
|
Chad Groves Fayetteville, NC | Fayetteville, NC | 1 |
| 21 | 19 | 22 |
|
Eddie Bullard Raeford, NC | Raeford, NC | -2 |
| 22 | 22 | L17 |
|
Jason Locklear Hope Mills, NC | Hope Mills, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 64B |
|
Brett Moffitt Cedar Rapids, IA | Cedar Rapids, IA | 2 |
| 2 | 4 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 2 |
| 3 | 2 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | -1 |
| 4 | 6 | 8 |
|
Justin Locklear Hope Mills, NC | Hope Mills, NC | 2 |
| 5 | 1 | 19R |
|
Jaiden Reyna Cornelius, NC | Cornelius, NC | -4 |
| 6 | 5 | 21 |
|
Blaine Perkins Bakersfield, CA | Bakersfield, CA | -1 |
| 7 | 7 | 23 |
|
Jerry King Fayetteville, NC | Fayetteville, NC | - |
| 8 | 8 | 217 |
|
Dalton Cox Fayetteville, NC | Fayetteville, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | 3 |
| 2 | 3 | 66 |
|
Tristen Stephenson Clayton, NC | Clayton, NC | 1 |
| 3 | 2 | 99L |
|
Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | -1 |
| 4 | 1 | 81 |
|
Tony Porter Hope Mills, NC | Hope Mills, NC | -3 |
| 5 | 7 | 15H |
|
Joe Heigl Raleigh, NC | Raleigh, NC | 2 |
| 6 | 5 | 69 |
|
Adam Benaway Fayetteville, NC | Fayetteville, NC | -1 |
| DNS | 8 | 22 |
|
Eddie Bullard Raeford, NC | Raeford, NC | - |
| DNS | 6 | L17 |
|
Jason Locklear Hope Mills, NC | Hope Mills, NC | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44J |
|
Jordan Miklas Watertown, WI | Watertown, WI | 1 |
| 2 | 4 | 27 |
|
Logan Carbaugh Gettysburg, PA | Gettysburg, PA | 2 |
| 3 | 3 | 88 |
|
Tyler Scott Manchester, OH | Manchester, OH | - |
| 4 | 1 | 403 |
|
Kevin Dove Hope Mills, NC | Hope Mills, NC | -3 |
| 5 | 7 | 119 |
|
Brady Arndt Littlestown, PA | Littlestown, PA | 2 |
| 6 | 6 | 11R |
|
Scott Musselman York, PA | York, PA | - |
| 7 | 5 | 36 |
|
Guy Howard Moore Emerald Isle, NC | Emerald Isle, NC | -2 |
| 8 | 8 | 12 |
|
Quenton Lowder Red Springs, NC | Red Springs, NC | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 3 |
| 2 | 2 | 77 |
|
Tanner Jones Glengardner, NJ | Glengardner, NJ | - |
| 3 | 1 | J8 |
|
Jacob Owens North Vernon, IN | North Vernon, IN | -2 |
| 4 | 3 | 18D |
|
Caleb Day Garner, NC | Garner, NC | -1 |
| 5 | 5 | 28 |
|
Carson Brown New London, NC | New London, NC | - |
| 6 | 6 | 9D |
|
Brady Dillon Littlestown, PA | Littlestown, PA | - |
| 7 | 7 | 7 |
|
Ronnie Long Stedman, NC | Stedman, NC | - |
| All transfer | ||||||
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
Eddie Daniels Raeford, NC | Raeford, NC | 2 |
| 2 | 4 | 18 |
|
Chris Transeau Abbottstown, PA | Abbottstown, PA | 2 |
| 3 | 2 | 32 |
|
Kirkland Hucks ORRUM, NC | ORRUM, NC | -1 |
| 4 | 1 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | -3 |
| 5 | 5 | LT1 |
|
Steve Smith Fuquay-Varina, NC | Fuquay-Varina, NC | - |
| 6 | 6 | 00 |
|
Kris Wright Wexford, PA | Wexford, PA | - |
| DNS | 7 | 2B |
|
Justin Oldham Raeford, NC | Raeford, NC | - |
| All transfer | ||||||
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4J |
|
Choya Young Glenville, PA | Glenville, PA | - |
| 2 | 2 | 24 |
|
Steve Duderstadt LYNCHBURG, OH | LYNCHBURG, OH | - |
| 3 | 4 | 8W |
|
Michael Weber Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 4 | 3 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | -1 |
| 5 | 6 | 97 |
|
Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | 1 |
| 6 | 7 | 24R |
|
Brian Rampmeyer Frederick, MD | Frederick, MD | 1 |
| 7 | 5 | 1 |
|
Chad Groves Fayetteville, NC | Fayetteville, NC | -2 |
| All transfer | ||||||
Hot Lap - Qualifying GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | |
| 2 | 5 | 27 |
|
Logan Carbaugh Gettysburg, PA | Gettysburg, PA | |
| 3 | 20 | 18 |
|
Chris Transeau Abbottstown, PA | Abbottstown, PA | |
| 4 | 22 | 64B |
|
Brett Moffitt Cedar Rapids, IA | Cedar Rapids, IA | |
| 5 | 10 | 88 |
|
Tyler Scott Manchester, OH | Manchester, OH | |
| 6 | 13 | 45 |
|
Eddie Daniels Raeford, NC | Raeford, NC | |
| 7 | 7 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | |
| 8 | 11 | 44J |
|
Jordan Miklas Watertown, WI | Watertown, WI | |
| 9 | 1 | 32 |
|
Kirkland Hucks ORRUM, NC | ORRUM, NC | |
| 10 | 3 | 19R |
|
Jaiden Reyna Cornelius, NC | Cornelius, NC | |
| 11 | 9 | 403 |
|
Kevin Dove Hope Mills, NC | Hope Mills, NC | |
| 12 | 14 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | |
| 13 | 6 | 21 |
|
Blaine Perkins Bakersfield, CA | Bakersfield, CA | |
| 14 | 15 | 36 |
|
Guy Howard Moore Emerald Isle, NC | Emerald Isle, NC | |
| 15 | 4 | LT1 |
|
Steve Smith Fuquay-Varina, NC | Fuquay-Varina, NC | |
| 16 | 17 | 8 |
|
Justin Locklear Hope Mills, NC | Hope Mills, NC | |
| 17 | 2 | 11R |
|
Scott Musselman York, PA | York, PA | |
| 18 | 8 | 00 |
|
Kris Wright Wexford, PA | Wexford, PA | |
| 19 | 12 | 23 |
|
Jerry King Fayetteville, NC | Fayetteville, NC | |
| 20 | 18 | 119 |
|
Brady Arndt Littlestown, PA | Littlestown, PA | |
| 21 | 19 | 2B |
|
Justin Oldham Raeford, NC | Raeford, NC | |
| 22 | 16 | 217 |
|
Dalton Cox Fayetteville, NC | Fayetteville, NC | |
| 23 | 23 | 12 |
|
Quenton Lowder Red Springs, NC | Red Springs, NC | |
Hot Lap - Qualifying GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | |
| 2 | 4 | 19 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | |
| 3 | 12 | 8W |
|
Michael Weber Cedar Rapids, IA | Cedar Rapids, IA | |
| 4 | 17 | 66 |
|
Tristen Stephenson Clayton, NC | Clayton, NC | |
| 5 | 5 | 18D |
|
Caleb Day Garner, NC | Garner, NC | |
| 6 | 9 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | |
| 7 | 16 | 99L |
|
Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | |
| 8 | 13 | 77 |
|
Tanner Jones Glengardner, NJ | Glengardner, NJ | |
| 9 | 14 | 24 |
|
Steve Duderstadt LYNCHBURG, OH | LYNCHBURG, OH | |
| 10 | 2 | 81 |
|
Tony Porter Hope Mills, NC | Hope Mills, NC | |
| 11 | 21 | J8 |
|
Jacob Owens North Vernon, IN | North Vernon, IN | |
| 12 | 1 | 4J |
|
Choya Young Glenville, PA | Glenville, PA | |
| 13 | 22 | 69 |
|
Adam Benaway Fayetteville, NC | Fayetteville, NC | |
| 14 | 10 | 28 |
|
Carson Brown New London, NC | New London, NC | |
| 15 | 19 | 1 |
|
Chad Groves Fayetteville, NC | Fayetteville, NC | |
| 16 | 6 | L17 |
|
Jason Locklear Hope Mills, NC | Hope Mills, NC | |
| 17 | 15 | 9D |
|
Brady Dillon Littlestown, PA | Littlestown, PA | |
| 18 | 8 | 97 |
|
Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | |
| 19 | 11 | 15H |
|
Joe Heigl Raleigh, NC | Raleigh, NC | |
| 20 | 18 | 7 |
|
Ronnie Long Stedman, NC | Stedman, NC | |
| 21 | 7 | 24R |
|
Brian Rampmeyer Frederick, MD | Frederick, MD | |
| 22 | 20 | 22 |
|
Eddie Bullard Raeford, NC | Raeford, NC | |
Upcoming Events
Latest Results
Race Stats
- Events10
- Wins1
- Top 51
- Top 103




















































