$0.00Cart (0)

11/27/2021 - Fayetteville Motor Speedway
Fayetteville, NC
Pit gate opens at 10AM
Grandstand at 12noon
Driver's meeting at 1:30
*Late Models $1500 to win $200 to start
*Super Street $1717 to win
--In honor of Michael Freeman--
*Legends $1500 to win $200 to start
(make up race for Legends of the Fall)
*602 Late Models $800 to win $100 to start
*602 Modifieds $600 to win
*Street Stock $500 to win
*Mod Lites $250 to win
*Sport Compacts $250 to win
*Bell &Bell
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daniel Adam
Peru, IL
| 602 LATE MODEL (Non Sanctioned) | Start | Finish | +/- |
|---|---|---|---|
| Feature | 6 | 4 | 2 |
| Hot Lap - Qualifying | 6 | -5 |
| Legends | Start | Finish | +/- |
|---|---|---|---|
| Feature | 6 | 3 | 3 |
| Heat 3 | 4 | 2 | 2 |
602 LATE MODEL (Non Sanctioned)
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Nathan Walker Hamptonville, NC | Hamptonville, NC | - |
| 2 | 4 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | 2 |
| 3 | 3 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | - |
| 4 | 6 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 2 |
| 5 | 5 | 5 |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | - |
| 6 | 10 | 10 |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | 4 |
| 7 | 9 | 56 |
|
JP Cascell Battleboro, NC | Battleboro, NC | 2 |
| 8 | 11 | 94 |
|
Ricky Chavis Fayetteville, NC | Fayetteville, NC | 3 |
| 9 | 8 | 25 |
|
Chason Beasley Raeford, NC | Raeford, NC | -1 |
| 10 | 2 | 10P |
|
Daniel Parker Raeford, NC | Raeford, NC | -8 |
| 11 | 7 | 44 |
|
Craig Shuffield Fayetteville, NC | Fayetteville, NC | -4 |
Hot Lap - Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 22 |
|
Nathan Walker Hamptonville, NC | Hamptonville, NC | |
| 2 | 8 | 10P |
|
Daniel Parker Raeford, NC | Raeford, NC | |
| 3 | 7 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | |
| 4 | 4 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | |
| 5 | 2 | 5 |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | |
| 6 | 1 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | |
| 7 | 10 | 44 |
|
Craig Shuffield Fayetteville, NC | Fayetteville, NC | |
| 8 | 3 | 25 |
|
Chason Beasley Raeford, NC | Raeford, NC | |
| 9 | 9 | 10 |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | |
| 10 | 6 | 94 |
|
Ricky Chavis Fayetteville, NC | Fayetteville, NC | |
| 11 | 5 | 56 |
|
JP Cascell Battleboro, NC | Battleboro, NC | |
| All transfer | ||||||
Legends
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | 1 |
| 2 | 10 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | 8 |
| 3 | 6 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 3 |
| 4 | 8 | 27 |
|
Logan Carbaugh Gettysburg, PA | Gettysburg, PA | 4 |
| 5 | 1 | 2S |
|
Tristen Stephenson Clayton, NC | Clayton, NC | -4 |
| 6 | 14 | 7 |
|
Ronnie Long Stedman, NC | Stedman, NC | 8 |
| 7 | 9 | 66 |
|
Joe Heigl Raleigh, NC | Raleigh, NC | 2 |
| 8 | 7 | 81 |
|
Tony Porter Hope Mills, NC | Hope Mills, NC | -1 |
| 9 | 15 | 27B |
|
Zach Baxter New Oxford, PA | New Oxford, PA | 6 |
| 10 | 11 | 20 |
|
Scott Neighbors Bunnievel, NC | Bunnievel, NC | 1 |
| 11 | 16 | 28 |
|
Cecil Culbreth Jr Stedman, NC | Stedman, NC | 5 |
| 12 | 4 | 19 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | -8 |
| 13 | 3 | 25 |
|
Tim Neighbors bunnlevel, NC | bunnlevel, NC | -10 |
| 14 | 5 | G1 |
|
Chad Groves Fayetteville, NC | Fayetteville, NC | -9 |
| 15 | 13 | 217 |
|
Willie Ridenhour Albemarle, NC | Albemarle, NC | -2 |
| 16 | 18 | 10X |
|
Hope Adams CAMERON, NC | CAMERON, NC | 2 |
| 17 | 19 | 12 |
|
Steve Smith Fuquay-Varina, NC | Fuquay-Varina, NC | 2 |
| 18 | 20 | 824 |
|
Brian Rampmeyer Frederick, MD | Frederick, MD | 2 |
| 19 | 17 | 32 |
|
Kirkland Hucks ORRUM, NC | ORRUM, NC | -2 |
| 20 | 22 | 2 |
|
Eddie Bullard Raeford, NC | Raeford, NC | 2 |
| 21 | 23 | 8 |
|
Justin Locklear Hope Mills, NC | Hope Mills, NC | 2 |
| 22 | 12 | 3 |
|
Joseph Sanoske Wade , NC | Wade , NC | -10 |
| DNS | 21 | 43 |
|
Randy McLamb Clinton, NC | Clinton, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2S |
|
Tristen Stephenson Clayton, NC | Clayton, NC | - |
| 2 | 8 | 19 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 6 |
| 3 | 3 | 81 |
|
Tony Porter Hope Mills, NC | Hope Mills, NC | - |
| 4 | 5 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | 1 |
| 5 | 2 | 217 |
|
Willie Ridenhour Albemarle, NC | Albemarle, NC | -3 |
| 6 | 4 | 28 |
|
Cecil Culbreth Jr Stedman, NC | Stedman, NC | -2 |
| 7 | 6 | 12 |
|
Steve Smith Fuquay-Varina, NC | Fuquay-Varina, NC | -1 |
| 8 | 7 | 2 |
|
Eddie Bullard Raeford, NC | Raeford, NC | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | 2 |
| 2 | 2 | G1 |
|
Chad Groves Fayetteville, NC | Fayetteville, NC | - |
| 3 | 5 | 27 |
|
Logan Carbaugh Gettysburg, PA | Gettysburg, PA | 2 |
| 4 | 8 | 20 |
|
Scott Neighbors Bunnievel, NC | Bunnievel, NC | 4 |
| 5 | 7 | 7 |
|
Ronnie Long Stedman, NC | Stedman, NC | 2 |
| 6 | 1 | 32 |
|
Kirkland Hucks ORRUM, NC | ORRUM, NC | -5 |
| 7 | 6 | 824 |
|
Brian Rampmeyer Frederick, MD | Frederick, MD | -1 |
| 8 | 4 | 8 |
|
Justin Locklear Hope Mills, NC | Hope Mills, NC | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 |
|
Tim Neighbors bunnlevel, NC | bunnlevel, NC | 4 |
| 2 | 4 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 2 |
| 3 | 2 | 66 |
|
Joe Heigl Raleigh, NC | Raleigh, NC | -1 |
| 4 | 7 | 3 |
|
Joseph Sanoske Wade , NC | Wade , NC | 3 |
| 5 | 3 | 27B |
|
Zach Baxter New Oxford, PA | New Oxford, PA | -2 |
| 6 | 6 | 10X |
|
Hope Adams CAMERON, NC | CAMERON, NC | - |
| 7 | 1 | 43 |
|
Randy McLamb Clinton, NC | Clinton, NC | -6 |
| All transfer | ||||||
Upcoming Events
Latest Results
Race Stats
- Events10
- Wins1
- Top 51
- Top 103



























