$0.00Cart (0)

7/24/2021 - Fayetteville Motor Speedway
Fayetteville, NC
FUEL Series Late Models $2000 to Win, UMP Modifieds, 602 Sport Mods, Street Stock, Sport Compacts, Legends and Mod Lites
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daniel Adam
Peru, IL
| Legends | Start | Finish | +/- |
|---|---|---|---|
| Feature | 3 | 3 | - |
| Hot Lap - Qualifying | 3 | -2 |
Legends
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | - |
| 2 | 2 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | - |
| 3 | 3 | 217 |
|
Daniel Adam Peru, IL | Peru, IL | - |
| 4 | 5 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | 1 |
| 5 | 9 | 18 |
|
Caleb Day Garner, NC | Garner, NC | 4 |
| 6 | 7 | 82 |
|
Ronnie Niehaus Batavia, OH | Batavia, OH | 1 |
| 7 | 11 | 81 |
|
Tony Porter Hope Mills, NC | Hope Mills, NC | 4 |
| 8 | 14 | 32 |
|
Kirkland Hucks ORRUM, NC | ORRUM, NC | 6 |
| 9 | 10 | 17 |
|
Jason Locklear Hope Mills, NC | Hope Mills, NC | 1 |
| 10 | 20 | 403 |
|
Kevin Dove Hope Mills, NC | Hope Mills, NC | 10 |
| 11 | 19 | 28 |
|
Carson Brown New London, NC | New London, NC | 8 |
| 12 | 18 | 23 |
|
Jerry King Fayetteville, NC | Fayetteville, NC | 6 |
| 13 | 6 | G1 |
|
Chad Groves Fayetteville, NC | Fayetteville, NC | -7 |
| 14 | 21 | 12 |
|
Quenton Lowder Red Springs, NC | Red Springs, NC | 7 |
| 15 | 12 | 11X |
|
Jimmy McDuffie Fayetteville, NC | Fayetteville, NC | -3 |
| 16 | 8 | 25 |
|
Tim Neighbors bunnlevel, NC | bunnlevel, NC | -8 |
| 17 | 15 | 11 |
|
Payton Coleman Lillington , NC | Lillington , NC | -2 |
| 18 | 13 | 7 |
|
Ronnie Long Stedman, NC | Stedman, NC | -5 |
| 19 | 17 | 69 |
|
Adam Benaway Fayetteville, NC | Fayetteville, NC | -2 |
| 20 | 22 | 10 |
|
Scott Neighbors Bunnievel, NC | Bunnievel, NC | 2 |
| 21 | 4 | 66 |
|
Tristen Stephenson Clayton, NC | Clayton, NC | -17 |
| 22 | 16 | 00 |
|
Devin Kelly Fayetteville, NC | Fayetteville, NC | -6 |
Hot Lap - Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | |
| 2 | 20 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | |
| 3 | 1 | 217 |
|
Daniel Adam Peru, IL | Peru, IL | |
| 4 | 21 | 66 |
|
Tristen Stephenson Clayton, NC | Clayton, NC | |
| 5 | 22 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | |
| 6 | 8 | G1 |
|
Chad Groves Fayetteville, NC | Fayetteville, NC | |
| 7 | 18 | 82 |
|
Ronnie Niehaus Batavia, OH | Batavia, OH | |
| 8 | 17 | 25 |
|
Tim Neighbors bunnlevel, NC | bunnlevel, NC | |
| 9 | 6 | 18 |
|
Caleb Day Garner, NC | Garner, NC | |
| 10 | 12 | 17 |
|
Jason Locklear Hope Mills, NC | Hope Mills, NC | |
| 11 | 19 | 81 |
|
Tony Porter Hope Mills, NC | Hope Mills, NC | |
| 12 | 15 | 11X |
|
Jimmy McDuffie Fayetteville, NC | Fayetteville, NC | |
| 13 | 13 | 7 |
|
Ronnie Long Stedman, NC | Stedman, NC | |
| 14 | 9 | 32 |
|
Kirkland Hucks ORRUM, NC | ORRUM, NC | |
| 15 | 5 | 11 |
|
Payton Coleman Lillington , NC | Lillington , NC | |
| 16 | 10 | 00 |
|
Devin Kelly Fayetteville, NC | Fayetteville, NC | |
| 17 | 2 | 69 |
|
Adam Benaway Fayetteville, NC | Fayetteville, NC | |
| 18 | 11 | 23 |
|
Jerry King Fayetteville, NC | Fayetteville, NC | |
| 19 | 4 | 28 |
|
Carson Brown New London, NC | New London, NC | |
| 20 | 7 | 403 |
|
Kevin Dove Hope Mills, NC | Hope Mills, NC | |
| 21 | 14 | 12 |
|
Quenton Lowder Red Springs, NC | Red Springs, NC | |
| 22 | 16 | 10 |
|
Scott Neighbors Bunnievel, NC | Bunnievel, NC | |
| All transfer | ||||||
Upcoming Events
Latest Results
Race Stats
- Events92
- Wins1
- Top 59
- Top 1023






















