$0.00Cart (0)

5/8/2025 - Lincoln Speedway
Lincoln, IL
FloRacing Night in America presented by Kubota: $20,000-To-Win Super Late Models
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daniel Adam
Peru, IL
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 17 | -8 |
| Heat 3 | 3 | 3 | - |
| Qualifying 3 | 14.357 | 3 | -1 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 2 | 3 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 1 |
| 3 | 8 | 7 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 5 |
| 4 | 2 | 58R |
|
Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | -2 |
| 5 | 4 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | -1 |
| 6 | 5 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | -1 |
| 7 | 6 | T9 |
|
Ryan Thomas Brownstown, IN | Brownstown, IN | -1 |
| 8 | 15 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | 7 |
| 9 | 12 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 3 |
| 10 | 10 | 14 |
|
Brian Lynn Mason City, IL | Mason City, IL | - |
| 11 | 13 | J24 |
|
Jeremy Nichols Findlay, IL | Findlay, IL | 2 |
| 12 | 14 | 5S |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 2 |
| 13 | 7 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | -6 |
| 14 | 11 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | -3 |
| 15 | 16 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 1 |
| 16 | 18 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | 2 |
| 17 | 9 | 75D |
|
Daniel Adam Peru, IL | Peru, IL | -8 |
| 18 | 17 | 10 |
|
Michael Mennel Peoria, IL | Peoria, IL | -1 |
| 19 | 21 | 5 |
|
Bobby Bagley Mineral Wells, WV | Mineral Wells, WV | 2 |
| 20 | 19 | 14K |
|
Shane Kelley Pekin, IL | Pekin, IL | -1 |
| 21 | 22 | 75 |
|
Ronnie Chance St. Augustine, FL | St. Augustine, FL | 1 |
| 22 | 24 | 87C |
|
Alan Crowder Elwin, IL | Elwin, IL | 2 |
| 23 DNF | 23 | 21T |
|
Talen Beard Highland, IL | Highland, IL | - |
| 24 DNF | 20 | 73 |
|
Mark Rhoades West Chicago, IL | West Chicago, IL | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14K |
|
Shane Kelley Pekin, IL | Pekin, IL | - |
| 2 | 2 | 73 |
|
Mark Rhoades West Chicago, IL | West Chicago, IL | - |
| 3 | 5 | 5 |
|
Bobby Bagley Mineral Wells, WV | Mineral Wells, WV | 2 |
| 4 | 4 | 75 |
|
Ronnie Chance St. Augustine, FL | St. Augustine, FL | - |
| 5 | 3 | 21T |
|
Talen Beard Highland, IL | Highland, IL | -2 |
| 6 | 6 | 87C |
|
Alan Crowder Elwin, IL | Elwin, IL | - |
| Top 6 transfer | ||||||
| 7 | 8 | 71 |
|
Jeff Graham Stonington, IL | Stonington, IL | 1 |
| 8 | 11 | J13 |
|
Justin Coffey Stonington, IL | Stonington, IL | 3 |
| 9 BF | 7 | 45 |
|
Chase Holland Success, MS | Success, MS | -2 |
| DNS | 9 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | - |
| DNS | 10 | 19C |
|
Carter Sinkhorn Taylorville, IL | Taylorville, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 1 |
| 2 | 4 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 2 |
| 3 | 3 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | - |
| 4 | 5 | 14 |
|
Brian Lynn Mason City, IL | Mason City, IL | 1 |
| 5 | 8 | J24 |
|
Jeremy Nichols Findlay, IL | Findlay, IL | 3 |
| 6 | 7 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 1 |
| Top 6 transfer | ||||||
| 7 | 9 | 14K |
|
Shane Kelley Pekin, IL | Pekin, IL | 2 |
| 8 | 10 | 75 |
|
Ronnie Chance St. Augustine, FL | St. Augustine, FL | 2 |
| 9 DNF | 1 | 45 |
|
Chase Holland Success, MS | Success, MS | -8 |
| DNS | 6 | 19C |
|
Carter Sinkhorn Taylorville, IL | Taylorville, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58R |
|
Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 1 |
| 2 | 1 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | -1 |
| 3 | 4 | 7 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 1 |
| 4 | 5 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | 1 |
| 5 | 3 | 5S |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | -2 |
| 6 | 6 | 10 |
|
Michael Mennel Peoria, IL | Peoria, IL | - |
| Top 6 transfer | ||||||
| 7 | 7 | 73 |
|
Mark Rhoades West Chicago, IL | West Chicago, IL | - |
| 8 | 8 | 5 |
|
Bobby Bagley Mineral Wells, WV | Mineral Wells, WV | - |
| 9 | 9 | 71 |
|
Jeff Graham Stonington, IL | Stonington, IL | - |
| 10 DNF | 10 | J13 |
|
Justin Coffey Stonington, IL | Stonington, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | - |
| 2 | 2 | T9 |
|
Ryan Thomas Brownstown, IN | Brownstown, IN | - |
| 3 | 3 | 75D |
|
Daniel Adam Peru, IL | Peru, IL | - |
| 4 | 6 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 2 |
| 5 | 5 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | - |
| 6 | 8 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | 2 |
| Top 6 transfer | ||||||
| 7 | 7 | 21T |
|
Talen Beard Highland, IL | Highland, IL | - |
| 8 | 9 | 87C |
|
Alan Crowder Elwin, IL | Elwin, IL | 1 |
| 9 DNF | 4 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
Chase Holland Success, MS | Success, MS | 14.231 |
| 2 | 1 | 5T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.289 |
| 3 | 5 | 11D |
|
Brian Diveley Springfield, IL | Springfield, IL | 14.601 |
| 4 | 8 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 14.621 |
| 5 | 2 | 14 |
|
Brian Lynn Mason City, IL | Mason City, IL | 14.755 |
| 6 | 9 | 19C |
|
Carter Sinkhorn Taylorville, IL | Taylorville, IL | 14.799 |
| 7 | 7 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 15.003 |
| 8 | 10 | J24 |
|
Jeremy Nichols Findlay, IL | Findlay, IL | 15.107 |
| 9 | 4 | 14K |
|
Shane Kelley Pekin, IL | Pekin, IL | 15.193 |
| 10 | 6 | 75 |
|
Ronnie Chance St. Augustine, FL | St. Augustine, FL | 15.609 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 14.346 |
| 2 | 6 | 58R |
|
Ryan Hamilton Fairview Heights, IL | Fairview Heights, IL | 14.580 |
| 3 | 4 | 5S |
|
Steven Brooks Bourbonnais, IL | Bourbonnais, IL | 14.647 |
| 4 | 3 | 7 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 14.660 |
| 5 | 2 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | 14.688 |
| 6 | 9 | 10 |
|
Michael Mennel Peoria, IL | Peoria, IL | 14.788 |
| 7 | 10 | 73 |
|
Mark Rhoades West Chicago, IL | West Chicago, IL | 14.813 |
| 8 | 1 | 5 |
|
Bobby Bagley Mineral Wells, WV | Mineral Wells, WV | 14.901 |
| 9 | 7 | 71 |
|
Jeff Graham Stonington, IL | Stonington, IL | 15.365 |
| 10 | 5 | J13 |
|
Justin Coffey Stonington, IL | Stonington, IL | 16.426 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 14.062 |
| 2 | 4 | T9 |
|
Ryan Thomas Brownstown, IN | Brownstown, IN | 14.322 |
| 3 | 2 | 75D |
|
Daniel Adam Peru, IL | Peru, IL | 14.357 |
| 4 | 1 | 12 |
|
Lucas Lee Paris, TN | Paris, TN | 14.440 |
| 5 | 7 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | 14.529 |
| 6 | 3 | 35 |
|
David Stremme Mifflintown, PA | Mifflintown, PA | 14.755 |
| 7 | 6 | 21T |
|
Talen Beard Highland, IL | Highland, IL | 14.809 |
| 8 | 8 | 72A |
|
Austin Lynn Mason City, IL | Mason City, IL | 14.834 |
| 9 | 9 | 87C |
|
Alan Crowder Elwin, IL | Elwin, IL | 15.488 |
Upcoming Events
Latest Results
Race Stats
- Events1
- Wins-
- Top 5-
- Top 10-
































