$0.00Cart (0)

5/10/2025 - Fairbury Speedway
Fairbury, IL
The stars of the Lucas Oil Late Model Dirt Series will take on 'America's Dirt Track' for a 60 Lap ~ $30,000-To-Win program on Saturday, May 10th at Fairbury Speedway!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daniel Adam
Peru, IL
| DIRTcar UMP Modifieds | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 19 | 16 | 3 |
| B Feature 1 | 1 | 4 | -3 |
| Heat 1 | 7 | 6 | 1 |
| Qualifying 1 | 14.723 | 19 | 3 |
DIRTcar UMP Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 2 | 6 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 4 |
| 3 | 7 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | 4 |
| 4 | 3 | 09 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | -1 |
| 5 | 2 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | -3 |
| 6 | 4 | 89 |
|
Austin Friedman Fairbury, IL | Fairbury, IL | -2 |
| 7 | 8 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 1 |
| 8 | 15 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 7 |
| 9 | 18 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | 9 |
| 10 | 9 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | -1 |
| 11 | 17 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 6 |
| 12 | 10 | 21W |
|
Lyndon Whitfill Fairbury, IL | Fairbury, IL | -2 |
| 13 | 16 | T9 |
|
Ryan Thomas Brownstown, IN | Brownstown, IN | 3 |
| 14 | 20 | 88S |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | 6 |
| 15 | 14 | 110 |
|
Landen Miller Tonica, IL | Tonica, IL | -1 |
| 16 | 19 | 75A |
|
Daniel Adam Peru, IL | Peru, IL | 3 |
| 17 | 13 | 1TS |
|
Tyler Spalding Watervliet, MI | Watervliet, MI | -4 |
| 18 | 5 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | -13 |
| 19 | 11 | 0F |
|
Matt Fabrizius Genoa, IL | Genoa, IL | -8 |
| 20 | 12 | 1D |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | T9 |
|
Ryan Thomas Brownstown, IN | Brownstown, IN | 1 |
| 2 | 3 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 1 |
| 3 | 5 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | 2 |
| 4 | 1 | 75A |
|
Daniel Adam Peru, IL | Peru, IL | -3 |
| 5 | 8 | 88S |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | - |
| 7 | 4 | 36 |
|
Eric Vaughan Fairbury, IL | Fairbury, IL | -3 |
| 8 | 10 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | 2 |
| 9 | 9 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | - |
| 10 | 7 | 73 |
|
Mark Rhoades West Chicago, IL | West Chicago, IL | -3 |
| 11 | 11 | 01 |
|
Billy Knippenberg Plainfield, IL | Plainfield, IL | - |
| 12 | 14 | 71T |
|
Troy Ricketts Fairbury, IL | Fairbury, IL | 2 |
| 13 | 16 | 81 |
|
Victor Strong Fairbury, IL | Fairbury, IL | 3 |
| 14 | 13 | 3 |
|
Carson Friedman Fairbury, IL | Fairbury, IL | -1 |
| 15 | 15 | 75 |
|
Ronnie Chance St. Augustine, FL | St. Augustine, FL | - |
| 16 | 12 | 5 |
|
Bobby Bagley Mineral Wells, WV | Mineral Wells, WV | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 2 | 2 | 89 |
|
Austin Friedman Fairbury, IL | Fairbury, IL | - |
| 3 | 4 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | 1 |
| 4 | 5 | 21W |
|
Lyndon Whitfill Fairbury, IL | Fairbury, IL | 1 |
| 5 | 3 | 1TS |
|
Tyler Spalding Watervliet, MI | Watervliet, MI | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 75A |
|
Daniel Adam Peru, IL | Peru, IL | 1 |
| 7 | 8 | 36 |
|
Eric Vaughan Fairbury, IL | Fairbury, IL | 1 |
| 8 | 10 | 73 |
|
Mark Rhoades West Chicago, IL | West Chicago, IL | 2 |
| 9 | 9 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | - |
| 10 | 6 | 3 |
|
Carson Friedman Fairbury, IL | Fairbury, IL | -4 |
| 11 | 11 | 81 |
|
Victor Strong Fairbury, IL | Fairbury, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | - |
| 2 | 2 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | - |
| 3 | 3 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | - |
| 4 | 7 | 0F |
|
Matt Fabrizius Genoa, IL | Genoa, IL | 3 |
| 5 | 5 | 110 |
|
Landen Miller Tonica, IL | Tonica, IL | - |
| Top 5 transfer | ||||||
| 6 | 4 | T9 |
|
Ryan Thomas Brownstown, IN | Brownstown, IN | -2 |
| 7 | 6 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | -1 |
| 8 | 9 | 88S |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | 1 |
| 9 | 8 | 01 |
|
Billy Knippenberg Plainfield, IL | Plainfield, IL | -1 |
| 10 | 10 | 71T |
|
Troy Ricketts Fairbury, IL | Fairbury, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | - |
| 2 | 2 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | - |
| 3 | 5 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 2 |
| 4 | 3 | 1D |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | -1 |
| 5 | 8 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | - |
| 7 | 9 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 2 |
| 8 | 4 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | -4 |
| 9 | 7 | 5 |
|
Bobby Bagley Mineral Wells, WV | Mineral Wells, WV | -2 |
| 10 | 10 | 75 |
|
Ronnie Chance St. Augustine, FL | St. Augustine, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5T |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 14.080 |
| 2 | 18 | 66 |
|
Cole Falloway Owensboro, KY | Owensboro, KY | 14.292 |
| 3 | 6 | 09 |
|
Michael Ledford Pontiac, IL | Pontiac, IL | 14.321 |
| 4 | 26 | 89 |
|
Austin Friedman Fairbury, IL | Fairbury, IL | 14.324 |
| 5 | 31 | 13 |
|
Charlie Mefford Belton, KY | Belton, KY | 14.398 |
| 6 | 20 | 25 |
|
Tyler Nicely Owensboro, KY | Owensboro, KY | 14.447 |
| 7 | 24 | 1TS |
|
Tyler Spalding Watervliet, MI | Watervliet, MI | 14.467 |
| 8 | 27 | 18L |
|
Michael Long Fowler, IL | Fowler, IL | 14.494 |
| 9 | 21 | 1D |
|
Nick Hoffman Mooresville, NC | Mooresville, NC | 14.547 |
| 10 | 9 | 99 |
|
Blake Brown Corbin, KY | Corbin, KY | 14.559 |
| 11 | 1 | T9 |
|
Ryan Thomas Brownstown, IN | Brownstown, IN | 14.572 |
| 12 | 30 | 77 |
|
Ray Bollinger Kewanee, IL | Kewanee, IL | 14.599 |
| 13 | 5 | 21W |
|
Lyndon Whitfill Fairbury, IL | Fairbury, IL | 14.604 |
| 14 | 4 | 110 |
|
Landen Miller Tonica, IL | Tonica, IL | 14.609 |
| 15 | 10 | 21 |
|
Derek Losh Rensselaer, IN | Rensselaer, IN | 14.612 |
| 16 | 29 | 3 |
|
Carson Friedman Fairbury, IL | Fairbury, IL | 14.633 |
| 17 | 11 | 12 |
|
Jeff Curl Fairbury, IL | Fairbury, IL | 14.634 |
| 18 | 8 | 8 |
|
Kyle Steffens St. Charles, MO | St. Charles, MO | 14.644 |
| 19 | 22 | 75A |
|
Daniel Adam Peru, IL | Peru, IL | 14.723 |
| 20 | 15 | 0F |
|
Matt Fabrizius Genoa, IL | Genoa, IL | 14.729 |
| 21 | 17 | 5 |
|
Bobby Bagley Mineral Wells, WV | Mineral Wells, WV | 14.731 |
| 22 | 23 | 36 |
|
Eric Vaughan Fairbury, IL | Fairbury, IL | 14.770 |
| 23 | 19 | 01 |
|
Billy Knippenberg Plainfield, IL | Plainfield, IL | 14.803 |
| 24 | 13 | 777 |
|
Trevor Neville Mackinaw, IL | Mackinaw, IL | 14.870 |
| 25 | 16 | B5 |
|
Matthew Baker Kouts, IN | Kouts, IN | 14.937 |
| 26 | 3 | 88S |
|
Alan Stipp Chatsworth, IL | Chatsworth, IL | 14.984 |
| 27 | 28 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 15.013 |
| 28 | 14 | 73 |
|
Mark Rhoades West Chicago, IL | West Chicago, IL | 15.065 |
| 29 | 25 | 71T |
|
Troy Ricketts Fairbury, IL | Fairbury, IL | 15.147 |
| 30 | 2 | 75 |
|
Ronnie Chance St. Augustine, FL | St. Augustine, FL | 15.295 |
| 31 | 12 | 81 |
|
Victor Strong Fairbury, IL | Fairbury, IL | 15.717 |
Upcoming Events
Latest Results
Race Stats
- Events92
- Wins1
- Top 59
- Top 1023





































