$0.00Cart (0)

9/15/2023 - Mountain View Raceway
Spring City, TN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daniel Adam
Peru, IL
| XR Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 22 | 12 | 10 |
| Heat 2 | 7 | 6 | 1 |
| Qualifying | DNS | - |
XR Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 3 |
| 2 | 3 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 1 |
| 3 | 5 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 2 |
| 4 | 8 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 4 |
| 5 | 7 | 15 |
|
Michael Smith Crossville, TN | Crossville, TN | 2 |
| 6 | 1 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | -5 |
| 7 | 19 | Z1 |
|
Zach Shannon Wartburg, TN | Wartburg, TN | 12 |
| 8 | 10 | 18 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 2 |
| 9 | 16 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 7 |
| 10 | 11 | 24 |
|
Barry Goodman Spring City, TN | Spring City, TN | 1 |
| 11 | 13 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 2 |
| 12 | 22 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 10 |
| 13 | 15 | 144 |
|
Josh Collins Powell, TN | Powell, TN | 2 |
| 14 | 14 | 24B |
|
Bradley Goodman Spring City, TN | Spring City, TN | - |
| 15 | 9 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | -6 |
| 16 | 18 | 8J |
|
Jeff Jackson Ooltewah, TN | Ooltewah, TN | 2 |
| 17 | 20 | 8 |
|
Chris Chandler Weaverville, NC | Weaverville, NC | 3 |
| 18 | 24 | 777 |
|
Joey Bishop Spring City, TN | Spring City, TN | 6 |
| 19 | 17 | 417 |
|
Harley Maginness Dayton, TN | Dayton, TN | -2 |
| 20 | 12 | 122 |
|
Jeremy Shannon Wartburg, TN | Wartburg, TN | -8 |
| 21 | 2 | 38 |
|
Josh Walker Ringgold, GA | Ringgold, GA | -19 |
| 22 | 26 | 01 |
|
Steven Stehle Pleasant View, TN | Pleasant View, TN | 4 |
| 23 | 6 | 5C |
|
Chase Oliver Crossville, AL | Crossville, AL | -17 |
| 24 | 23 | 19 |
|
Jaykob Hawkins Signal Mountain, TN | Signal Mountain, TN | -1 |
| DNS | 21 | 757 |
|
Kelby Norwood Athens, TN | Athens, TN | - |
| DNS | 25 | 21K |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | - |
| 2 | 2 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | - |
| 3 | 3 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | - |
| 4 | 5 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 1 |
| 5 | 6 | 417 |
|
Harley Maginness Dayton, TN | Dayton, TN | 1 |
| 6 DNF | 4 | 757 |
|
Kelby Norwood Athens, TN | Athens, TN | -2 |
| DNS | 7 | 21K |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Josh Walker Ringgold, GA | Ringgold, GA | - |
| 2 | 2 | 5C |
|
Chase Oliver Crossville, AL | Crossville, AL | - |
| 3 | 3 | 18 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | - |
| 4 | 6 | 24B |
|
Bradley Goodman Spring City, TN | Spring City, TN | 2 |
| 5 | 5 | 8J |
|
Jeff Jackson Ooltewah, TN | Ooltewah, TN | - |
| 6 | 7 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 1 |
| 7 | 4 | 01 |
|
Steven Stehle Pleasant View, TN | Pleasant View, TN | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 1 |
| 2 | 1 | 15 |
|
Michael Smith Crossville, TN | Crossville, TN | -1 |
| 3 | 4 | 24 |
|
Barry Goodman Spring City, TN | Spring City, TN | 1 |
| 4 | 5 | 144 |
|
Josh Collins Powell, TN | Powell, TN | 1 |
| 5 | 3 | Z1 |
|
Zach Shannon Wartburg, TN | Wartburg, TN | -2 |
| 6 | 6 | 19 |
|
Jaykob Hawkins Signal Mountain, TN | Signal Mountain, TN | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B00 |
|
Josh Henry Newport, TN | Newport, TN | - |
| 2 | 5 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 3 |
| 3 | 2 | 122 |
|
Jeremy Shannon Wartburg, TN | Wartburg, TN | -1 |
| 4 | 3 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -1 |
| 5 | 6 | 8 |
|
Chris Chandler Weaverville, NC | Weaverville, NC | 1 |
| 6 | 4 | 777 |
|
Joey Bishop Spring City, TN | Spring City, TN | -2 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 11.599 |
| 2 | 14 | 38 |
|
Josh Walker Ringgold, GA | Ringgold, GA | 11.720 |
| 3 | 1 | 15 |
|
Michael Smith Crossville, TN | Crossville, TN | 11.869 |
| 4 | 4 | B00 |
|
Josh Henry Newport, TN | Newport, TN | 11.877 |
| 5 | 23 | 29 |
|
Rusty Ballenger Seymour, TN | Seymour, TN | 11.900 |
| 6 | 13 | 5C |
|
Chase Oliver Crossville, AL | Crossville, AL | 12.014 |
| 7 | 10 | J8 |
|
Jadon Frame Winchester, TN | Winchester, TN | 12.022 |
| 8 | 21 | 122 |
|
Jeremy Shannon Wartburg, TN | Wartburg, TN | 12.037 |
| 9 | 7 | 5 |
|
Tyler Nichols Ringgold, GA | Ringgold, GA | 12.043 |
| 10 | 18 | 18 |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | 12.068 |
| 11 | 9 | Z1 |
|
Zach Shannon Wartburg, TN | Wartburg, TN | 12.087 |
| 12 | 5 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 12.156 |
| 13 | 24 | 757 |
|
Kelby Norwood Athens, TN | Athens, TN | 12.164 |
| 14 | 3 | 01 |
|
Steven Stehle Pleasant View, TN | Pleasant View, TN | 12.208 |
| 15 | 16 | 24 |
|
Barry Goodman Spring City, TN | Spring City, TN | 12.238 |
| 16 | 22 | 777 |
|
Joey Bishop Spring City, TN | Spring City, TN | 12.254 |
| 17 | 15 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 12.305 |
| 18 | 20 | 8J |
|
Jeff Jackson Ooltewah, TN | Ooltewah, TN | 12.321 |
| 19 | 6 | 144 |
|
Josh Collins Powell, TN | Powell, TN | 12.346 |
| 20 | 17 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 12.354 |
| 21 | 26 | 417 |
|
Harley Maginness Dayton, TN | Dayton, TN | 12.585 |
| 22 | 25 | 24B |
|
Bradley Goodman Spring City, TN | Spring City, TN | 12.658 |
| 23 | 8 | 19 |
|
Jaykob Hawkins Signal Mountain, TN | Signal Mountain, TN | 12.677 |
| 24 | 19 | 8 |
|
Chris Chandler Weaverville, NC | Weaverville, NC | 12.682 |
| DNS | 11 | 21K |
|
Addison Cardwell Knoxville, TN | Knoxville, TN | |
| DNS | 12 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | |
Upcoming Events
Latest Results
Race Stats
- Events92
- Wins1
- Top 59
- Top 1023
































