$0.00Cart (0)

9/1/2023 - Circle City Raceway
Indianapolis, IN
(Bonus Race Ultimate Southeast Super Late Model Series)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daniel Adam
Peru, IL
| Lucas Oil Late Models | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 17 | DNS | - |
| Heat 1 | 6 | 9 | -3 |
| Qualifying 1 | 13.854 | 11 | 2 |
| Hot Laps 3 | 14.194 | 4 | -3 |
Lucas Oil Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 1 |
| 2 | 7 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 5 |
| 3 | 11 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 8 |
| 4 | 17 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 13 |
| 5 | 1 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | -4 |
| 6 | 3 | 88 |
|
Greg Johnson Bedford, IN | Bedford, IN | -3 |
| 7 | 5 | 15 |
|
James Rice Verona, KY | Verona, KY | -2 |
| 8 | 6 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | -2 |
| 9 | 12 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 3 |
| 10 | 8 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | -2 |
| 11 | 20 | 91S |
|
Rusty Schlenk McClure, OH | McClure, OH | 9 |
| 12 | 9 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | -3 |
| 13 | 15 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 2 |
| 14 | 18 | 05B |
|
Josh Boller Greencastle, IN | Greencastle, IN | 4 |
| 15 | 24 | 11T |
|
Tory Collins North Vernon, IN | North Vernon, IN | 9 |
| 16 | 19 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 3 |
| 17 | 13 | 23 |
|
Keegan Cox Franklin, IN | Franklin, IN | -4 |
| 18 | 16 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | -2 |
| 19 | 10 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | -9 |
| 20 | 14 | 22 |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | -6 |
| 21 | 21 | 17M |
|
Alan Magner North Vernon, IN | North Vernon, IN | - |
| 22 | 4 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | -18 |
| 23 | 22 | 34W |
|
James Walters Brazil, IN | Brazil, IN | -1 |
| 24 | 23 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | - |
| 2 | 3 | 05B |
|
Josh Boller Greencastle, IN | Greencastle, IN | 1 |
| 3 | 2 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | -1 |
| 4 | 5 | 91S |
|
Rusty Schlenk McClure, OH | McClure, OH | 1 |
| 5 | 12 | 17M |
|
Alan Magner North Vernon, IN | North Vernon, IN | 7 |
| 6 | 6 | 34W |
|
James Walters Brazil, IN | Brazil, IN | - |
| 7 | 8 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 1 |
| Top 7 transfer | ||||||
| 8 | 11 | 11T |
|
Tory Collins North Vernon, IN | North Vernon, IN | 3 |
| 9 | 10 | 91 |
|
Carter Schlenk McClure, OH | McClure, OH | 1 |
| 10 | 4 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | -6 |
| 11 | 16 | 2C |
|
John Cosby Indianapolis, IN | Indianapolis, IN | 5 |
| 12 | 15 | 41 |
|
Casey White Greenwood, IN | Greenwood, IN | 3 |
| 13 | 7 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | -6 |
| 14 | 9 | 14 |
|
Quentin White Greenwood, IN | Greenwood, IN | -5 |
| 15 | 13 | 44 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | -2 |
| 16 | 19 | 00K |
|
Ken Kelley Poland, IN | Poland, IN | 3 |
| DNS | 17 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | - |
| DNS | 14 | 27 |
|
Rodney Melvin Benton, IL | Benton, IL | - |
| DNS | 18 | 75M |
|
Dusty Moore Swanton, OH | Swanton, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 2 |
| 2 | 1 | 15 |
|
James Rice Verona, KY | Verona, KY | -1 |
| 3 | 2 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | -1 |
| 4 | 7 | 23 |
|
Keegan Cox Franklin, IN | Franklin, IN | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | -1 |
| 6 | 5 | 91S |
|
Rusty Schlenk McClure, OH | McClure, OH | -1 |
| 7 | 8 | 14 |
|
Quentin White Greenwood, IN | Greenwood, IN | 1 |
| 8 | 9 | 44 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 1 |
| 9 | 6 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | - |
| 2 | 2 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | - |
| 3 | 6 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 3 |
| 4 | 7 | 22 |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | -2 |
| 6 | 9 | 34W |
|
James Walters Brazil, IN | Brazil, IN | 3 |
| 7 | 8 | 91 |
|
Carter Schlenk McClure, OH | McClure, OH | 1 |
| 8 | 4 | 27 |
|
Rodney Melvin Benton, IL | Benton, IL | -4 |
| 9 | 5 | 75M |
|
Dusty Moore Swanton, OH | Swanton, OH | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Greg Johnson Bedford, IN | Bedford, IN | - |
| 2 | 2 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | - |
| 3 | 3 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | - |
| 4 | 4 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | - |
| Top 4 transfer | ||||||
| 5 | 6 | 05B |
|
Josh Boller Greencastle, IN | Greencastle, IN | 1 |
| 6 | 5 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | -1 |
| 7 | 7 | 11T |
|
Tory Collins North Vernon, IN | North Vernon, IN | - |
| 8 | 9 | 41 |
|
Casey White Greenwood, IN | Greenwood, IN | 1 |
| 9 | 8 | 00K |
|
Ken Kelley Poland, IN | Poland, IN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | - |
| 2 | 2 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | - |
| 3 | 3 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | - |
| 4 | 4 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | - |
| Top 4 transfer | ||||||
| 5 | 5 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | - |
| 6 | 6 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | - |
| 7 | 7 | 17M |
|
Alan Magner North Vernon, IN | North Vernon, IN | - |
| 8 | 8 | 2C |
|
John Cosby Indianapolis, IN | Indianapolis, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
James Rice Verona, KY | Verona, KY | 13.034 |
| 2 | 7 | 88 |
|
Greg Johnson Bedford, IN | Bedford, IN | 13.070 |
| 3 | 17 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 13.076 |
| 4 | 2 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 13.093 |
| 5 | 1 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 13.107 |
| 6 | 4 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 13.159 |
| 7 | 9 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 13.203 |
| 8 | 12 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 13.204 |
| 9 | 10 | 91S |
|
Rusty Schlenk McClure, OH | McClure, OH | 13.239 |
| 10 | 8 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 13.467 |
| 11 | 13 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 13.854 |
| 12 | 15 | 05B |
|
Josh Boller Greencastle, IN | Greencastle, IN | 13.873 |
| 13 | 18 | 23 |
|
Keegan Cox Franklin, IN | Franklin, IN | 13.882 |
| 14 | 5 | 11T |
|
Tory Collins North Vernon, IN | North Vernon, IN | 14.169 |
| 15 | 11 | 14 |
|
Quentin White Greenwood, IN | Greenwood, IN | 14.338 |
| 16 | 14 | 00K |
|
Ken Kelley Poland, IN | Poland, IN | 14.651 |
| 17 | 16 | 44 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 14.823 |
| 18 | 6 | 41 |
|
Casey White Greenwood, IN | Greenwood, IN | 14.975 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 12.827 |
| 2 | 9 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | 13.221 |
| 3 | 4 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 13.301 |
| 4 | 6 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | 13.336 |
| 5 | 15 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 13.395 |
| 6 | 16 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 13.472 |
| 7 | 14 | 27 |
|
Rodney Melvin Benton, IL | Benton, IL | 13.499 |
| 8 | 2 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 13.603 |
| 9 | 12 | 75M |
|
Dusty Moore Swanton, OH | Swanton, OH | 13.811 |
| 10 | 8 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 13.994 |
| 11 | 7 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 14.037 |
| 12 | 3 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 14.047 |
| 13 | 17 | 22 |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | 14.138 |
| 14 | 10 | 17M |
|
Alan Magner North Vernon, IN | North Vernon, IN | 14.382 |
| 15 | 11 | 91 |
|
Carter Schlenk McClure, OH | McClure, OH | 14.419 |
| 16 | 1 | 2C |
|
John Cosby Indianapolis, IN | Indianapolis, IN | 14.767 |
| DNS | 13 | 34W |
|
James Walters Brazil, IN | Brazil, IN | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
James Rice Verona, KY | Verona, KY | 13.032 |
| 2 | 4 | 7R |
|
Kent Robinson Bloomington, IN | Bloomington, IN | 13.059 |
| 3 | 1 | D8 |
|
Dustin Linville Lancaster, KY | Lancaster, KY | 13.191 |
| 4 | 5 | 11T |
|
Tory Collins North Vernon, IN | North Vernon, IN | 14.765 |
| 5 | 6 | 41 |
|
Casey White Greenwood, IN | Greenwood, IN | 15.397 |
| DNS | 2 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Greg Johnson Bedford, IN | Bedford, IN | 12.631 |
| 2 | 3 | 32 |
|
Chad Stapleton Edinburgh, IN | Edinburgh, IN | 13.286 |
| 3 | 4 | 91S |
|
Rusty Schlenk McClure, OH | McClure, OH | 13.299 |
| 4 | 2 | 94 |
|
Bill Bray Spring Lake, MI | Spring Lake, MI | 13.546 |
| 5 | 5 | 14 |
|
Quentin White Greenwood, IN | Greenwood, IN | 13.919 |
| 6 | 6 | 20TC |
|
Tristan Chamberlain Richmond, IN | Richmond, IN | 14.353 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1G |
|
Devin Gilpin Columbus, IN | Columbus, IN | 13.054 |
| 2 | 3 | 05B |
|
Josh Boller Greencastle, IN | Greencastle, IN | 13.416 |
| 3 | 6 | 23 |
|
Keegan Cox Franklin, IN | Franklin, IN | 13.452 |
| 4 | 1 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 14.194 |
| 5 | 4 | 44 |
|
Scott Boyd Jr North Baltimore, OH | North Baltimore, OH | 14.553 |
| 6 | 2 | 00K |
|
Ken Kelley Poland, IN | Poland, IN | 14.758 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Josh Rice Crittenden, KY | Crittenden, KY | 12.535 |
| 2 | 2 | 21 |
|
Billy Moyer Sr Batesville, AR | Batesville, AR | 12.777 |
| 3 | 4 | 51B |
|
Brandon Carpenter Coldwater, MS | Coldwater, MS | 12.924 |
| 4 | 6 | 11H |
|
Spencer Hughes Meridian, MS | Meridian, MS | 13.079 |
| 5 | 3 | 51 |
|
Dean Carpenter Coldwater, MS | Coldwater, MS | 13.387 |
| 6 | 1 | 2C |
|
John Cosby Indianapolis, IN | Indianapolis, IN | 14.164 |
Hot Laps 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 76 |
|
Shelby Miles Bloomington, IN | Bloomington, IN | 13.062 |
| 2 | 1 | 11C |
|
Tyler Collins North Vernon, IN | North Vernon, IN | 13.493 |
| 3 | 6 | 75M |
|
Dusty Moore Swanton, OH | Swanton, OH | 13.527 |
| 4 | 4 | 17M |
|
Alan Magner North Vernon, IN | North Vernon, IN | 14.370 |
| 5 | 5 | 91 |
|
Carter Schlenk McClure, OH | McClure, OH | 14.408 |
| 6 | 2 | 33AJ |
|
Austin Lay Florence, KY | Florence, KY | 14.644 |
Hot Laps 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Rodney Melvin Benton, IL | Benton, IL | 12.937 |
| 2 | 4 | 18 |
|
Trevor Landrum Florence, KY | Florence, KY | 13.041 |
| 3 | 5 | 22 |
|
Skyller Lewis Brownstown, IN | Brownstown, IN | 13.062 |
| 4 | 3 | 317 |
|
Blake Creech Richmond, IN | Richmond, IN | 13.076 |
| 5 | 1 | 34W |
|
James Walters Brazil, IN | Brazil, IN | 13.098 |
Upcoming Events
Latest Results
Race Stats
- Events92
- Wins1
- Top 59
- Top 1023




































