$0.00Cart (0)

4/28/2023 - Fayetteville Motor Speedway
Fayetteville, NC
Mid-East Series make up date: Mid-East 602 LM $1500 to win, Mid-East 602 Mods $1500 to win, Street Stock $600 to win, Legends $500 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daniel Adam
Peru, IL
| Legends | Start | Finish | +/- |
|---|---|---|---|
| Feature | 6 | 2 | 4 |
| Hot Lap - Qualifying | 18.464 | 6 | -2 |
Legends
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Chase Singletary Burgaw, NC | Burgaw, NC | 1 |
| 2 | 6 | 75A |
|
Daniel Adam Peru, IL | Peru, IL | 4 |
| 3 | 1 | 125 |
|
Dawson Bryan Dublin, NC | Dublin, NC | -2 |
| 4 | 5 | 86 |
|
Tyler Sealey Fayetteville, NC | Fayetteville, NC | 1 |
| 5 | 20 | 4 |
|
Jake Locklear ROWLAND, NC | ROWLAND, NC | 15 |
| 6 | 3 | 316 |
|
Jeremiyah Bowling Supply, NC | Supply, NC | -3 |
| 7 | 7 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | - |
| 8 | 8 | 120 |
|
Chad Garner Tar Heel, NC | Tar Heel, NC | - |
| 9 | 19 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | 10 |
| 10 | 12 | 7 |
|
Eddie Bullard Raeford, NC | Raeford, NC | 2 |
| 11 | 4 | 19 |
|
Andrew Patterson Dayton, OH | Dayton, OH | -7 |
| 12 | 15 | 212 |
|
Camden Watkins Wake Forest, NC | Wake Forest, NC | 3 |
| 13 | 17 | 07 |
|
Brad Markham ORRUM, NC | ORRUM, NC | 4 |
| 14 | 9 | 66 |
|
Tristen Stephenson Clayton, NC | Clayton, NC | -5 |
| 15 | 16 | 686 |
|
Ryder Byrd West End, NC | West End, NC | 1 |
| 16 | 18 | 69 |
|
David Braxton Cary, NC | Cary, NC | 2 |
| 17 | 14 | 81 |
|
Tony Porter Hope Mills, NC | Hope Mills, NC | -3 |
| 18 | 11 | G1 |
|
Chad Groves Fayetteville, NC | Fayetteville, NC | -7 |
| 19 | 13 | 0 |
|
Austin Neighbors bunnlevel, NC | bunnlevel, NC | -6 |
| 20 | 10 | 25 |
|
Tim Neighbors bunnlevel, NC | bunnlevel, NC | -10 |
| DNS | 21 | 32 |
|
Kirkland Hucks ORRUM, NC | ORRUM, NC | - |
Hot Lap - Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 125 |
|
Dawson Bryan Dublin, NC | Dublin, NC | 18.309 |
| 2 | 13 | 75 |
|
Chase Singletary Burgaw, NC | Burgaw, NC | 18.344 |
| 3 | 7 | 316 |
|
Jeremiyah Bowling Supply, NC | Supply, NC | 18.362 |
| 4 | 5 | 19 |
|
Andrew Patterson Dayton, OH | Dayton, OH | 18.375 |
| 5 | 11 | 86 |
|
Tyler Sealey Fayetteville, NC | Fayetteville, NC | 18.417 |
| 6 | 4 | 75A |
|
Daniel Adam Peru, IL | Peru, IL | 18.464 |
| 7 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | 18.509 | |
| 8 | 15 | 120 |
|
Chad Garner Tar Heel, NC | Tar Heel, NC | 18.568 |
| 9 | 2 | 66 |
|
Tristen Stephenson Clayton, NC | Clayton, NC | 18.575 |
| 10 | 8 | 25 |
|
Tim Neighbors bunnlevel, NC | bunnlevel, NC | 18.607 |
| 11 | 14 | G1 |
|
Chad Groves Fayetteville, NC | Fayetteville, NC | 18.754 |
| 12 | 1 | 7 |
|
Eddie Bullard Raeford, NC | Raeford, NC | 18.758 |
| 13 | 20 | 0 |
|
Austin Neighbors bunnlevel, NC | bunnlevel, NC | 18.802 |
| 14 | 9 | 81 |
|
Tony Porter Hope Mills, NC | Hope Mills, NC | 18.851 |
| 15 | 17 | 212 |
|
Camden Watkins Wake Forest, NC | Wake Forest, NC | 18.919 |
| 16 | 18 | 686 |
|
Ryder Byrd West End, NC | West End, NC | 19.098 |
| 17 | 12 | 07 |
|
Brad Markham ORRUM, NC | ORRUM, NC | 19.132 |
| 18 | 6 | 69 |
|
David Braxton Cary, NC | Cary, NC | 19.538 |
| 19 | 10 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | 19.538 |
| 20 | 19 | 4 |
|
Jake Locklear ROWLAND, NC | ROWLAND, NC | 19.538 |
| 21 | 16 | 32 |
|
Kirkland Hucks ORRUM, NC | ORRUM, NC | 19.538 |
| All transfer | ||||||
Upcoming Events
Latest Results
Race Stats
- Events92
- Wins1
- Top 59
- Top 1023





















