$0.00Cart (0)

4/21/2023 - Wake County Speedway
Raleigh, NC
College Spirit Night - Twin Charger Division Races
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daniel Adam
Peru, IL
| Legends | Start | Finish | +/- |
|---|---|---|---|
| A Main | 14 | 13 | 1 |
| Qualifying | 14 | 6 | |
| Practice | 16 | 4 |
Legends
A Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08 |
|
Carson Haislip Raleigh, NC | Raleigh, NC | 1 |
| 2 | 1 | 01 |
|
Brody Gunter Starke, FL | Starke, FL | -1 |
| 3 | 3 | 87 |
|
Dominic Chisholm Hampstead, NC | Hampstead, NC | - |
| 4 | 7 | 22D |
|
Ryan Demartini Goldsboro, NC | Goldsboro, NC | 3 |
| 5 | 10 | 04 |
|
Cameron Murray Fuquay Varina, NC | Fuquay Varina, NC | 5 |
| 6 | 11 | 4Z |
|
Ryan Zima Cleveland, NC | Cleveland, NC | 5 |
| 7 | 5 | 88B |
|
Zack Brown Raleigh, NC | Raleigh, NC | -2 |
| 8 | 13 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | 5 |
| 9 | 6 | 88K |
|
Phoenyx Kimball Raleigh, NC | Raleigh, NC | -3 |
| 10 | 9 | 00 |
|
Aaron Crumpler Stantonsburg, NC | Stantonsburg, NC | -1 |
| 11 | 12 | 23 |
|
Josh Lowe Trinity, NC | Trinity, NC | 1 |
| 12 | 8 | 22T |
|
Trevor Thacker un-known, NC | un-known, NC | -4 |
| 13 | 14 | 217 |
|
Daniel Adam Peru, IL | Peru, IL | 1 |
| 14 | 15 | 06 |
|
Olivia Murray Fuquay Varina, NC | Fuquay Varina, NC | 1 |
| 15 | 17 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | 2 |
| 16 | 19 | 5G |
|
Jacob Gray Raleigh, NC | Raleigh, NC | 3 |
| 17 | 18 | 51K |
|
Raven Kimball Raleigh, NC | Raleigh, NC | 1 |
| 18 | 16 | 27 |
|
Tyler Hocutt un-known, NC | un-known, NC | -2 |
| 19 | 23 | 28 |
|
Charles Parker Lexington, NC | Lexington, NC | 4 |
| 20 | 22 | 21 |
|
David Hall Fuquay Varina, NC | Fuquay Varina, NC | 2 |
| 21 | 21 | 5A |
|
Clayton Austin Un known, NC | Un known, NC | - |
| 22 | 4 | 7 |
|
Levi Canup Bunn, NC | Bunn, NC | -18 |
| DNS | 20 | B1 |
|
Brenton Irving Wilmington, NC | Wilmington, NC | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 01 |
|
Brody Gunter Starke, FL | Starke, FL | |
| 2 | 8 | 08 |
|
Carson Haislip Raleigh, NC | Raleigh, NC | |
| 3 | 7 | 87 |
|
Dominic Chisholm Hampstead, NC | Hampstead, NC | |
| 4 | 16 | 7 |
|
Levi Canup Bunn, NC | Bunn, NC | |
| 5 | 2 | 88B |
|
Zack Brown Raleigh, NC | Raleigh, NC | |
| 6 | 12 | 88K |
|
Phoenyx Kimball Raleigh, NC | Raleigh, NC | |
| 7 | 14 | 22D |
|
Ryan Demartini Goldsboro, NC | Goldsboro, NC | |
| 8 | 22 | 22T |
|
Trevor Thacker un-known, NC | un-known, NC | |
| 9 | 19 | 00 |
|
Aaron Crumpler Stantonsburg, NC | Stantonsburg, NC | |
| 10 | 15 | 04 |
|
Cameron Murray Fuquay Varina, NC | Fuquay Varina, NC | |
| 11 | 4 | 4Z |
|
Ryan Zima Cleveland, NC | Cleveland, NC | |
| 12 | 9 | 23 |
|
Josh Lowe Trinity, NC | Trinity, NC | |
| 13 | 23 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | |
| 14 | 20 | 217 |
|
Daniel Adam Peru, IL | Peru, IL | |
| 15 | 17 | 06 |
|
Olivia Murray Fuquay Varina, NC | Fuquay Varina, NC | |
| 16 | 10 | 27 |
|
Tyler Hocutt un-known, NC | un-known, NC | |
| 17 | 13 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | |
| 18 | 3 | 51K |
|
Raven Kimball Raleigh, NC | Raleigh, NC | |
| 19 | 21 | 5G |
|
Jacob Gray Raleigh, NC | Raleigh, NC | |
| 20 | 18 | B1 |
|
Brenton Irving Wilmington, NC | Wilmington, NC | |
| 21 | 1 | 5A |
|
Clayton Austin Un known, NC | Un known, NC | |
| 22 | 5 | 21 |
|
David Hall Fuquay Varina, NC | Fuquay Varina, NC | |
| 23 | 6 | 28 |
|
Charles Parker Lexington, NC | Lexington, NC | |
| All transfer | ||||||
Practice
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 01 |
|
Brody Gunter Starke, FL | Starke, FL | |
| 2 | 8 | 08 |
|
Carson Haislip Raleigh, NC | Raleigh, NC | |
| 3 | 12 | 88K |
|
Phoenyx Kimball Raleigh, NC | Raleigh, NC | |
| 4 | 15 | 04 |
|
Cameron Murray Fuquay Varina, NC | Fuquay Varina, NC | |
| 5 | 7 | 87 |
|
Dominic Chisholm Hampstead, NC | Hampstead, NC | |
| 6 | 16 | 7 |
|
Levi Canup Bunn, NC | Bunn, NC | |
| 7 | 19 | 00 |
|
Aaron Crumpler Stantonsburg, NC | Stantonsburg, NC | |
| 8 | 2 | 88B |
|
Zack Brown Raleigh, NC | Raleigh, NC | |
| 9 | 14 | 22D |
|
Ryan Demartini Goldsboro, NC | Goldsboro, NC | |
| 10 | 9 | 23 |
|
Josh Lowe Trinity, NC | Trinity, NC | |
| 11 | 10 | 27 |
|
Tyler Hocutt un-known, NC | un-known, NC | |
| 12 | 18 | B1 |
|
Brenton Irving Wilmington, NC | Wilmington, NC | |
| 13 | 23 | 95 |
|
London McKenzie Asheboro, NC | Asheboro, NC | |
| 14 | 3 | 51K |
|
Raven Kimball Raleigh, NC | Raleigh, NC | |
| 15 | 4 | 4Z |
|
Ryan Zima Cleveland, NC | Cleveland, NC | |
| 16 | 20 | 217 |
|
Daniel Adam Peru, IL | Peru, IL | |
| 17 | 13 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | |
| 18 | 17 | 06 |
|
Olivia Murray Fuquay Varina, NC | Fuquay Varina, NC | |
| 19 | 21 | 5G |
|
Jacob Gray Raleigh, NC | Raleigh, NC | |
| 20 | 1 | 5A |
|
Clayton Austin Un known, NC | Un known, NC | |
| 21 | 5 | 21 |
|
David Hall Fuquay Varina, NC | Fuquay Varina, NC | |
Upcoming Events
Latest Results
Race Stats
- Events1
- Wins-
- Top 5-
- Top 10-





























