$0.00Cart (0)

2/24/2023 - Fayetteville Motor Speedway
Fayetteville, NC
Mid-East 604 LM $3000 to win, Mid-East 602 LM $1200 to win, Mid-East 602 Mods $1000 to win, INEX Legends $750 to win, Limited Late Model qualifying and heat races
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daniel Adam
Peru, IL
| Limited Late Model | Start | Finish | +/- |
|---|---|---|---|
| Heat 1 | 6 | - | - |
| Hot Lap - Qualifying | 15.065 | 11 | -5 |
| Legends | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 5 | 7 | -2 |
| Hot Lap - Qualifying | 19.023 | 5 | 19 |
Limited Late Model
Hot Lap - Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 23 |
|
Michael Rouse Wilson, NC | Wilson, NC | 14.617 |
| 2 | 15 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 14.643 |
| 3 | 14 | 32 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 14.754 |
| 4 | 13 | 3 |
|
Shaun Harrell Hope Mills, NC | Hope Mills, NC | 14.815 |
| 5 | 12 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 14.840 |
| 6 | 1 | 9E |
|
Robbie Emory Milton, DE | Milton, DE | 14.849 |
| 7 | 2 | 15 |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.898 |
| 8 | 7 | 08 |
|
Michael Marlowe Nichols, SC | Nichols, SC | 14.992 |
| 9 | 3 | 5E |
|
John Eller Oxford, NC | Oxford, NC | 15.010 |
| 10 | 5 | 23B |
|
Matthew Bissette Middlesex, NC | Middlesex, NC | 15.063 |
| 11 | 6 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 15.065 |
| 12 | 4 | 18 |
|
Bradley McCaskill Wendell, NC | Wendell, NC | 15.092 |
| 13 | 9 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 15.166 |
| 14 | 8 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | 15.255 |
| 15 | 11 | 42 |
|
Doug Sanders McAdenville, NC | McAdenville, NC | 15.289 |
| 16 | 10 | 04 |
|
Kelly Miller Spring Lake, NC | Spring Lake, NC | 16.015 |
Legends
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 20 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 19 |
| 2 | 14 | 8 |
|
Michael Weber Marion, IA | Marion, IA | 12 |
| 3 | 6 | 125 |
|
Dawson Bryan Dublin, NC | Dublin, NC | 3 |
| 4 | 9 | 4 |
|
Ryan Zima Cleveland, NC | Cleveland, NC | 5 |
| 5 | 19 | 316 |
|
Dominic Chisholm Hampstead, NC | Hampstead, NC | 14 |
| 6 | 4 | 44J |
|
Jordan Miklas Watertown, WI | Watertown, WI | -2 |
| 7 | 5 | 75A |
|
Daniel Adam Peru, IL | Peru, IL | -2 |
| 8 | 18 | 88 |
|
Tyler Scott Manchester, OH | Manchester, OH | 10 |
| 9 | 16 | 77 |
|
Tanner Jones Glengardner, NJ | Glengardner, NJ | 7 |
| 10 | 22 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | 12 |
| 11 | 13 | 27 |
|
Logan Carbaugh Gettysburg, PA | Gettysburg, PA | 2 |
| 12 | 23 | 1R |
|
Chris Transeau Abbottstown, PA | Abbottstown, PA | 11 |
| 13 | 3 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | -10 |
| 14 | 7 | 86 |
|
Tyler Sealey Fayetteville, NC | Fayetteville, NC | -7 |
| 15 | 8 | 83 |
|
Caleb Day Garner, NC | Garner, NC | -7 |
| 16 | 2 | 19 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -14 |
| 17 | 24 | G1 |
|
Chad Groves Fayetteville, NC | Fayetteville, NC | 7 |
| 18 | 21 | 58 |
|
Justice Calabro Concord, NC | Concord, NC | 3 |
| 19 | 10 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | -9 |
| 20 | 1 | 120 |
|
Chad Garner Tar Heel, NC | Tar Heel, NC | -19 |
| 21 | 12 | 32 |
|
Kirkland Hucks ORRUM, NC | ORRUM, NC | -9 |
| 22 | 11 | 75 |
|
Chase Singletary Burgaw, NC | Burgaw, NC | -11 |
| 23 | 15 | 4L |
|
Jake Locklear ROWLAND, NC | ROWLAND, NC | -8 |
| 24 | 17 | 112 |
|
Aydan Saunders El Paso, TX | El Paso, TX | -7 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 112 |
|
Aydan Saunders El Paso, TX | El Paso, TX | - |
| 2 | 2 | 316 |
|
Dominic Chisholm Hampstead, NC | Hampstead, NC | - |
| 3 | 4 | 58 |
|
Justice Calabro Concord, NC | Concord, NC | 1 |
| 4 | 3 | 1R |
|
Chris Transeau Abbottstown, PA | Abbottstown, PA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 66 |
|
Tristen Stephenson Clayton, NC | Clayton, NC | - |
| 6 | 7 | 64 |
|
Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 7 | 6 | 10 |
|
Nikolas Preast Knightdale, NC | Knightdale, NC | -1 |
| 8 | 12 | 5 |
|
Michael Diaz Manassas, VA | Manassas, VA | 4 |
| 9 | 11 | 119 |
|
Brady Arndt Littlestown, PA | Littlestown, PA | 2 |
| 10 | 9 | 11R |
|
Scott Musselman York, PA | York, PA | -1 |
| 11 | 10 | 07 |
|
Brad Markham ORRUM, NC | ORRUM, NC | -1 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Tyler Scott Manchester, OH | Manchester, OH | 1 |
| 2 | 3 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 1 |
| 3 | 1 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | -2 |
| 4 | 6 | G1 |
|
Chad Groves Fayetteville, NC | Fayetteville, NC | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 26 |
|
Tyler Martin Charleston, WV | Charleston, WV | 2 |
| 6 | 10 | 47 |
|
Scott Martin Charleston, WV | Charleston, WV | 4 |
| 7 | 11 | 11 |
|
Carl Taylor Hope Mills, NC | Hope Mills, NC | 4 |
| 8 | 4 | 22 |
|
Dwayne Holder Midland, NC | Midland, NC | -4 |
| 9 | 5 | 15H |
|
Joe Heigl Raleigh, NC | Raleigh, NC | -4 |
| 10 | 8 | 10X |
|
Hope Adams CAMERON, NC | CAMERON, NC | -2 |
Hot Lap - Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 29 | 120 |
|
Chad Garner Tar Heel, NC | Tar Heel, NC | 18.862 |
| 2 | 38 | 19 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 18.962 |
| 3 | 17 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 18.978 |
| 4 | 6 | 44J |
|
Jordan Miklas Watertown, WI | Watertown, WI | 18.989 |
| 5 | 24 | 75A |
|
Daniel Adam Peru, IL | Peru, IL | 19.023 |
| 6 | 37 | 125 |
|
Dawson Bryan Dublin, NC | Dublin, NC | 19.039 |
| 7 | 34 | 86 |
|
Tyler Sealey Fayetteville, NC | Fayetteville, NC | 19.064 |
| 8 | 12 | 83 |
|
Caleb Day Garner, NC | Garner, NC | 19.066 |
| 9 | 20 | 4 |
|
Ryan Zima Cleveland, NC | Cleveland, NC | 19.105 |
| 10 | 25 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | 19.110 |
| 11 | 36 | 75 |
|
Chase Singletary Burgaw, NC | Burgaw, NC | 19.142 |
| 12 | 30 | 32 |
|
Kirkland Hucks ORRUM, NC | ORRUM, NC | 19.303 |
| 13 | 23 | 27 |
|
Logan Carbaugh Gettysburg, PA | Gettysburg, PA | 19.342 |
| 14 | 35 | 8 |
|
Michael Weber Marion, IA | Marion, IA | 19.373 |
| 15 | 15 | 4L |
|
Jake Locklear ROWLAND, NC | ROWLAND, NC | 19.390 |
| 16 | 19 | 77 |
|
Tanner Jones Glengardner, NJ | Glengardner, NJ | 19.416 |
| Top 16 transfer | ||||||
| 17 | 4 | 112 |
|
Aydan Saunders El Paso, TX | El Paso, TX | 19.443 |
| 18 | 9 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | 19.447 |
| 19 | 14 | 316 |
|
Dominic Chisholm Hampstead, NC | Hampstead, NC | 19.468 |
| 20 | 3 | 88 |
|
Tyler Scott Manchester, OH | Manchester, OH | 19.486 |
| 21 | 33 | 1R |
|
Chris Transeau Abbottstown, PA | Abbottstown, PA | 19.498 |
| 22 | 10 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 19.527 |
| 23 | 40 | 58 |
|
Justice Calabro Concord, NC | Concord, NC | 19.625 |
| 24 | 7 | 22 |
|
Dwayne Holder Midland, NC | Midland, NC | 19.721 |
| 25 | 16 | 66 |
|
Tristen Stephenson Clayton, NC | Clayton, NC | 19.738 |
| 26 | 21 | 15H |
|
Joe Heigl Raleigh, NC | Raleigh, NC | 19.773 |
| 27 | 27 | 10 |
|
Nikolas Preast Knightdale, NC | Knightdale, NC | 19.831 |
| 28 | 13 | G1 |
|
Chad Groves Fayetteville, NC | Fayetteville, NC | 19.925 |
| 29 | 8 | 64 |
|
Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | 19.984 |
| 30 | 11 | 26 |
|
Tyler Martin Charleston, WV | Charleston, WV | 19.998 |
| 31 | 28 | 9 |
|
Brody Rhodes Bladenboro, NC | Bladenboro, NC | 20.034 |
| 32 | 32 | 10X |
|
Hope Adams CAMERON, NC | CAMERON, NC | 20.219 |
| 33 | 26 | 11R |
|
Scott Musselman York, PA | York, PA | 20.432 |
| 34 | 39 | 212 |
|
Camden Watkins Wake Forest, NC | Wake Forest, NC | 20.441 |
| 35 | 5 | 07 |
|
Brad Markham ORRUM, NC | ORRUM, NC | 20.607 |
| 36 | 2 | 47 |
|
Scott Martin Charleston, WV | Charleston, WV | 20.724 |
| 37 | 1 | 119 |
|
Brady Arndt Littlestown, PA | Littlestown, PA | 20.772 |
| 38 | 31 | 11 |
|
Carl Taylor Hope Mills, NC | Hope Mills, NC | 20.895 |
| 39 | 22 | 5 |
|
Michael Diaz Manassas, VA | Manassas, VA | 21.353 |
| 40 | 18 | 69 |
|
David Braxton Cary, NC | Cary, NC | 21.866 |
Upcoming Events
Latest Results
Race Stats
- Events92
- Wins1
- Top 59
- Top 1023








































