$0.00Cart (0)

2/23/2023 - Fayetteville Motor Speedway
Fayetteville, NC
Mid-East 604 LM $1500 to win, Mid-East 602 LM $1000 to win, Mid-East 602 Mods $800 to win, INEX Legends $600 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daniel Adam
Peru, IL
| Legends | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 17 | 5 | 12 |
| B Feature | 10 | 1 | 9 |
| Heat 2 | 1 | 7 | -6 |
| Hot Lap - Qualifying | 19.312 | 2 | 13 |
Legends
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | 1 |
| 2 | 8 | 1R |
|
Chris Transeau Abbottstown, PA | Abbottstown, PA | 6 |
| 3 | 10 | 77 |
|
Tanner Jones Glengardner, NJ | Glengardner, NJ | 7 |
| 4 | 6 | 83 |
|
Caleb Day Garner, NC | Garner, NC | 2 |
| 5 | 17 | 75A |
|
Daniel Adam Peru, IL | Peru, IL | 12 |
| 6 | 1 | 44J |
|
Jordan Miklas Watertown, WI | Watertown, WI | -5 |
| 7 | 9 | 8 |
|
Michael Weber Marion, IA | Marion, IA | 2 |
| 8 | 14 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | 6 |
| 9 | 5 | 75 |
|
Chase Singletary Burgaw, NC | Burgaw, NC | -4 |
| 10 | 20 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 10 |
| 11 | 24 | G1 |
|
Chad Groves Fayetteville, NC | Fayetteville, NC | 13 |
| 12 | 13 | 4L |
|
Jake Locklear ROWLAND, NC | ROWLAND, NC | 1 |
| 13 | 15 | 27 |
|
Logan Carbaugh Gettysburg, PA | Gettysburg, PA | 2 |
| 14 | 21 | 64 |
|
Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | 7 |
| 15 | 16 | 88 |
|
Tyler Scott Manchester, OH | Manchester, OH | 1 |
| 16 | 12 | 9 |
|
Brody Rhodes Bladenboro, NC | Bladenboro, NC | -4 |
| 17 | 11 | 15H |
|
Joe Heigl Raleigh, NC | Raleigh, NC | -6 |
| 18 | 3 | 19 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -15 |
| 19 | 7 | 4 |
|
Ryan Zima Cleveland, NC | Cleveland, NC | -12 |
| 20 | 22 | 11R |
|
Scott Musselman York, PA | York, PA | 2 |
| 21 | 23 | 119 |
|
Brady Arndt Littlestown, PA | Littlestown, PA | 2 |
| 22 | 19 | 120 |
|
Chad Garner Tar Heel, NC | Tar Heel, NC | -3 |
| 23 | 18 | 86 |
|
Tyler Sealey Fayetteville, NC | Fayetteville, NC | -5 |
| 24 | 4 | 112 |
|
Aydan Saunders El Paso, TX | El Paso, TX | -20 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 75A |
|
Daniel Adam Peru, IL | Peru, IL | 9 |
| 2 | 3 | 86 |
|
Tyler Sealey Fayetteville, NC | Fayetteville, NC | 1 |
| 3 | 7 | 120 |
|
Chad Garner Tar Heel, NC | Tar Heel, NC | 4 |
| 4 | 8 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 4 |
| 5 | 4 | 64 |
|
Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | -1 |
| 6 | 2 | 11R |
|
Scott Musselman York, PA | York, PA | -4 |
| 7 | 12 | 119 |
|
Brady Arndt Littlestown, PA | Littlestown, PA | 5 |
| 8 | 5 | G1 |
|
Chad Groves Fayetteville, NC | Fayetteville, NC | -3 |
| Top 8 transfer | ||||||
| 9 | 15 | 26 |
|
Tyler Martin Charleston, WV | Charleston, WV | 6 |
| 10 | 13 | 32 |
|
Kirkland Hucks ORRUM, NC | ORRUM, NC | 3 |
| 11 | 16 | 212 |
|
Camden Watkins Wake Forest, NC | Wake Forest, NC | 5 |
| 12 | 9 | 47 |
|
Scott Martin Charleston, WV | Charleston, WV | -3 |
| 13 | 6 | 07 |
|
Brad Markham ORRUM, NC | ORRUM, NC | -7 |
| 14 | 11 | 5 |
|
Michael Diaz Manassas, VA | Manassas, VA | -3 |
| 15 | 17 | 69 |
|
David Braxton Cary, NC | Cary, NC | 2 |
| 16 | 1 | 10 |
|
Nikolas Preast Knightdale, NC | Knightdale, NC | -15 |
| DNS | 14 | 66 |
|
Tristen Stephenson Clayton, NC | Clayton, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44J |
|
Jordan Miklas Watertown, WI | Watertown, WI | 1 |
| 2 | 1 | 75 |
|
Chase Singletary Burgaw, NC | Burgaw, NC | -1 |
| 3 | 4 | 8 |
|
Michael Weber Marion, IA | Marion, IA | 1 |
| 4 | 6 | 4L |
|
Jake Locklear ROWLAND, NC | ROWLAND, NC | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 10 |
|
Nikolas Preast Knightdale, NC | Knightdale, NC | - |
| 6 | 3 | G1 |
|
Chad Groves Fayetteville, NC | Fayetteville, NC | -3 |
| 7 | 8 | 47 |
|
Scott Martin Charleston, WV | Charleston, WV | 1 |
| 8 | 7 | 32 |
|
Kirkland Hucks ORRUM, NC | ORRUM, NC | -1 |
| 9 | 9 | 69 |
|
David Braxton Cary, NC | Cary, NC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | 1 |
| 2 | 5 | 83 |
|
Caleb Day Garner, NC | Garner, NC | 3 |
| 3 | 6 | 77 |
|
Tanner Jones Glengardner, NJ | Glengardner, NJ | 3 |
| 4 | 3 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 11R |
|
Scott Musselman York, PA | York, PA | 2 |
| 6 | 8 | 07 |
|
Brad Markham ORRUM, NC | ORRUM, NC | 2 |
| 7 | 1 | 75A |
|
Daniel Adam Peru, IL | Peru, IL | -6 |
| 8 | 4 | 66 |
|
Tristen Stephenson Clayton, NC | Clayton, NC | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 2 | 3 | 4 |
|
Ryan Zima Cleveland, NC | Cleveland, NC | 1 |
| 3 | 2 | 15H |
|
Joe Heigl Raleigh, NC | Raleigh, NC | -1 |
| 4 | 5 | 27 |
|
Logan Carbaugh Gettysburg, PA | Gettysburg, PA | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 86 |
|
Tyler Sealey Fayetteville, NC | Fayetteville, NC | 1 |
| 6 | 4 | 120 |
|
Chad Garner Tar Heel, NC | Tar Heel, NC | -2 |
| 7 | 8 | 5 |
|
Michael Diaz Manassas, VA | Manassas, VA | 1 |
| 8 | 7 | 26 |
|
Tyler Martin Charleston, WV | Charleston, WV | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 112 |
|
Aydan Saunders El Paso, TX | El Paso, TX | 3 |
| 2 | 2 | 1R |
|
Chris Transeau Abbottstown, PA | Abbottstown, PA | - |
| 3 | 1 | 9 |
|
Brody Rhodes Bladenboro, NC | Bladenboro, NC | -2 |
| 4 | 3 | 88 |
|
Tyler Scott Manchester, OH | Manchester, OH | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 64 |
|
Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | 1 |
| 6 | 5 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | -1 |
| 7 | 8 | 119 |
|
Brady Arndt Littlestown, PA | Littlestown, PA | 1 |
| 8 | 7 | 212 |
|
Camden Watkins Wake Forest, NC | Wake Forest, NC | -1 |
Hot Lap - Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 75 |
|
Chase Singletary Burgaw, NC | Burgaw, NC | 19.152 |
| 2 | 15 | 75A |
|
Daniel Adam Peru, IL | Peru, IL | 19.312 |
| 3 | 31 | 19 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 19.312 |
| 4 | 24 | 9 |
|
Brody Rhodes Bladenboro, NC | Bladenboro, NC | 19.312 |
| 5 | 27 | 44J |
|
Jordan Miklas Watertown, WI | Watertown, WI | 19.312 |
| 6 | 33 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | 19.312 |
| 7 | 14 | 15H |
|
Joe Heigl Raleigh, NC | Raleigh, NC | 19.312 |
| 8 | 23 | 1R |
|
Chris Transeau Abbottstown, PA | Abbottstown, PA | 19.312 |
| 9 | 5 | G1 |
|
Chad Groves Fayetteville, NC | Fayetteville, NC | 19.312 |
| 10 | 2 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | 19.312 |
| 11 | 21 | 4 |
|
Ryan Zima Cleveland, NC | Cleveland, NC | 19.312 |
| 12 | 11 | 88 |
|
Tyler Scott Manchester, OH | Manchester, OH | 19.312 |
| 13 | 29 | 8 |
|
Michael Weber Marion, IA | Marion, IA | 19.312 |
| 14 | 16 | 66 |
|
Tristen Stephenson Clayton, NC | Clayton, NC | 19.312 |
| 15 | 4 | 120 |
|
Chad Garner Tar Heel, NC | Tar Heel, NC | 19.312 |
| 16 | 7 | 112 |
|
Aydan Saunders El Paso, TX | El Paso, TX | 19.312 |
| 17 | 1 | 10 |
|
Nikolas Preast Knightdale, NC | Knightdale, NC | 19.312 |
| 18 | 30 | 83 |
|
Caleb Day Garner, NC | Garner, NC | 19.312 |
| 19 | 9 | 27 |
|
Logan Carbaugh Gettysburg, PA | Gettysburg, PA | 19.312 |
| 20 | 13 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 19.312 |
| 21 | 3 | 4L |
|
Jake Locklear ROWLAND, NC | ROWLAND, NC | 19.312 |
| 22 | 18 | 77 |
|
Tanner Jones Glengardner, NJ | Glengardner, NJ | 19.312 |
| 23 | 22 | 86 |
|
Tyler Sealey Fayetteville, NC | Fayetteville, NC | 19.312 |
| 24 | 25 | 64 |
|
Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | 19.312 |
| 25 | 20 | 32 |
|
Kirkland Hucks ORRUM, NC | ORRUM, NC | 19.312 |
| 26 | 32 | 11R |
|
Scott Musselman York, PA | York, PA | 19.312 |
| 27 | 6 | 26 |
|
Tyler Martin Charleston, WV | Charleston, WV | 19.312 |
| 28 | 8 | 212 |
|
Camden Watkins Wake Forest, NC | Wake Forest, NC | 19.312 |
| 29 | 10 | 47 |
|
Scott Martin Charleston, WV | Charleston, WV | 19.312 |
| 30 | 19 | 07 |
|
Brad Markham ORRUM, NC | ORRUM, NC | 19.312 |
| 31 | 26 | 5 |
|
Michael Diaz Manassas, VA | Manassas, VA | 19.312 |
| 32 | 28 | 119 |
|
Brady Arndt Littlestown, PA | Littlestown, PA | 19.312 |
| 33 | 12 | 69 |
|
David Braxton Cary, NC | Cary, NC | 19.312 |
Upcoming Events
Latest Results
Race Stats
- Events92
- Wins1
- Top 59
- Top 1023






























