$0.00Cart (0)

3/25/2023 - Fayetteville Motor Speedway
Fayetteville, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daniel Adam
Peru, IL
| I-95 Limited Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature | 15 | 10 | 5 |
| Hot Laps | 15.795 | 15 | -9 |
| Legends | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 16 | 18 | -2 |
| Heat 4 | 1 | 4 | -3 |
| Hot Lap - Qualifying | 19.375 | 4 | 18 |
I-95 Limited Late Models
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Michael Rouse Wilson, NC | Wilson, NC | 1 |
| 2 | 3 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 1 |
| 3 | 7 | 23B |
|
Matthew Bissette Middlesex, NC | Middlesex, NC | 4 |
| 4 | 11 | 5 |
|
John Eller Oxford, NC | Oxford, NC | 7 |
| 5 | 12 | L3 |
|
Bobby Liles Bailey, NC | Bailey, NC | 7 |
| 6 | 6 | 18 |
|
Bradley McCaskill Wendell, NC | Wendell, NC | - |
| 7 | 10 | 9E |
|
Robbie Emory Milton, DE | Milton, DE | 3 |
| 8 | 17 | 93 |
|
Raymond Brown Elkin, NC | Elkin, NC | 9 |
| 9 | 13 | 08 |
|
Michael Marlowe Nichols, SC | Nichols, SC | 4 |
| 10 | 15 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 5 |
| 11 | 5 | 32 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | -6 |
| 12 | 4 | 39 |
|
Steve Blackburn Elkin, NC | Elkin, NC | -8 |
| 13 | 1 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | -12 |
| 14 | 14 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | - |
| 15 | 18 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 3 |
| 16 | 8 | P1 |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | -8 |
| 17 | 16 | 04 |
|
Kelly Miller Spring Lake, NC | Spring Lake, NC | -1 |
| 18 | 19 | 5F |
|
Chandler Fowler Chadbourn, NC | Chadbourn, NC | 1 |
| 19 | 20 | 92 |
|
Bradley Fowler Chadburn, NC | Chadburn, NC | 1 |
| DNS | 9 | 15 |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | - |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 14.996 |
| 2 | 18 | 32 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 15.168 |
| 3 | 3 | 23 |
|
Michael Rouse Wilson, NC | Wilson, NC | 15.212 |
| 4 | 11 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 15.216 |
| 5 | 4 | 08 |
|
Michael Marlowe Nichols, SC | Nichols, SC | 15.228 |
| 6 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 15.272 | |
| 7 | 7 | 9E |
|
Robbie Emory Milton, DE | Milton, DE | 15.335 |
| 8 | 10 | 15 |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 15.369 |
| 9 | 16 | 39 |
|
Steve Blackburn Elkin, NC | Elkin, NC | 15.388 |
| 10 | 1 | P1 |
|
Jeff Parsons Union Grove, NC | Union Grove, NC | 15.393 |
| 11 | 17 | L3 |
|
Bobby Liles Bailey, NC | Bailey, NC | 15.396 |
| 12 | 5 | 18 |
|
Bradley McCaskill Wendell, NC | Wendell, NC | 15.438 |
| 13 | 5 |
|
John Eller Oxford, NC | Oxford, NC | 15.460 | |
| 14 | 13 | 23B |
|
Matthew Bissette Middlesex, NC | Middlesex, NC | 15.656 |
| 15 | 6 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 15.795 |
| 16 | 8 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | 15.835 |
| 17 | 12 | 93 |
|
Raymond Brown Elkin, NC | Elkin, NC | 16.148 |
| 18 | 14 | 92 |
|
Bradley Fowler Chadburn, NC | Chadburn, NC | 16.385 |
| 19 | 2 | 04 |
|
Kelly Miller Spring Lake, NC | Spring Lake, NC | 16.452 |
Legends
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21 |
|
Steven Partin Peebles, OH | Peebles, OH | 4 |
| 2 | 7 | 125 |
|
Dawson Bryan Dublin, NC | Dublin, NC | 5 |
| 3 | 4 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | 1 |
| 4 | 10 | 66 |
|
Tristen Stephenson Clayton, NC | Clayton, NC | 6 |
| 5 | 6 | 75 |
|
Chase Singletary Burgaw, NC | Burgaw, NC | 1 |
| 6 | 12 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | 6 |
| 7 | 2 | 19 |
|
Andrew Patterson Dayton, OH | Dayton, OH | -5 |
| 8 | 18 | 120 |
|
Chad Garner Tar Heel, NC | Tar Heel, NC | 10 |
| 9 | 19 | 15H |
|
Joe Heigl Raleigh, NC | Raleigh, NC | 10 |
| 10 | 3 | 316 |
|
Jeremiyah Bowling Supply, NC | Supply, NC | -7 |
| 11 | 14 | 4 |
|
Jake Locklear ROWLAND, NC | ROWLAND, NC | 3 |
| 12 | 21 | 10 |
|
Nikolas Preast Knightdale, NC | Knightdale, NC | 9 |
| 13 | 22 | 686 |
|
Ryder Byrd West End, NC | West End, NC | 9 |
| 14 | 13 | 9 |
|
Brody Rhodes Bladenboro, NC | Bladenboro, NC | -1 |
| 15 | 11 | 212 |
|
Camden Watkins Wake Forest, NC | Wake Forest, NC | -4 |
| 16 | 24 | 07 |
|
Brad Markham ORRUM, NC | ORRUM, NC | 8 |
| 17 | 1 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | -16 |
| 18 | 16 | 75A |
|
Daniel Adam Peru, IL | Peru, IL | -2 |
| 19 | 8 | G1 |
|
Chad Groves Fayetteville, NC | Fayetteville, NC | -11 |
| 20 | 20 | 0 |
|
Austin Neighbors bunnlevel, NC | bunnlevel, NC | - |
| 21 | 86 |
|
Tyler Sealey Fayetteville, NC | Fayetteville, NC | - | |
| 22 | 9 | 81 |
|
Tony Porter Hope Mills, NC | Hope Mills, NC | -13 |
| 23 | 15 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | -8 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 76 |
|
Jeff Lee Fayetteville, NC | Fayetteville, NC | 9 |
| 2 | 2 | 120 |
|
Chad Garner Tar Heel, NC | Tar Heel, NC | - |
| 3 | 1 | 15H |
|
Joe Heigl Raleigh, NC | Raleigh, NC | -2 |
| 4 | 6 | 0 |
|
Austin Neighbors bunnlevel, NC | bunnlevel, NC | 2 |
| 5 | 3 | 10 |
|
Nikolas Preast Knightdale, NC | Knightdale, NC | -2 |
| 6 | 8 | 686 |
|
Ryder Byrd West End, NC | West End, NC | 2 |
| 7 | 4 | 82 |
|
Payton Coleman Lillington , NC | Lillington , NC | -3 |
| 8 | 14 | 07 |
|
Brad Markham ORRUM, NC | ORRUM, NC | 6 |
| Top 8 transfer | ||||||
| 9 | 12 | 16 |
|
Chris Becker Grays Creek, NC | Grays Creek, NC | 3 |
| 10 | 7 | 11 |
|
Carl Taylor Hope Mills, NC | Hope Mills, NC | -3 |
| 11 | 5 | 95 |
|
Nick Obryant Peebles, OH | Peebles, OH | -6 |
| DNS | 11 | 86 |
|
Tyler Sealey Fayetteville, NC | Fayetteville, NC | - |
| DNS | 9 | 32 |
|
Kirkland Hucks ORRUM, NC | ORRUM, NC | - |
| DNS | 13 | 69 |
|
David Braxton Cary, NC | Cary, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | - |
| 2 | 3 | 21 |
|
Steven Partin Peebles, OH | Peebles, OH | 1 |
| 3 | 5 | 81 |
|
Tony Porter Hope Mills, NC | Hope Mills, NC | 2 |
| 4 | 2 | 9 |
|
Brody Rhodes Bladenboro, NC | Bladenboro, NC | -2 |
| Top 4 transfer | ||||||
| 5 | 4 | 15H |
|
Joe Heigl Raleigh, NC | Raleigh, NC | -1 |
| 6 | 6 | 95 |
|
Nick Obryant Peebles, OH | Peebles, OH | - |
| 7 | 7 | 32 |
|
Kirkland Hucks ORRUM, NC | ORRUM, NC | - |
| 8 | 8 | 69 |
|
David Braxton Cary, NC | Cary, NC | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Andrew Patterson Dayton, OH | Dayton, OH | - |
| 2 | 3 | 75 |
|
Chase Singletary Burgaw, NC | Burgaw, NC | 1 |
| 3 | 4 | 66 |
|
Tristen Stephenson Clayton, NC | Clayton, NC | 1 |
| 4 | 5 | 4 |
|
Jake Locklear ROWLAND, NC | ROWLAND, NC | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 120 |
|
Chad Garner Tar Heel, NC | Tar Heel, NC | -3 |
| 6 | 8 | 0 |
|
Austin Neighbors bunnlevel, NC | bunnlevel, NC | 2 |
| 7 | 6 | 76 |
|
Jeff Lee Fayetteville, NC | Fayetteville, NC | -1 |
| 8 | 7 | 07 |
|
Brad Markham ORRUM, NC | ORRUM, NC | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 316 |
|
Jeremiyah Bowling Supply, NC | Supply, NC | 4 |
| 2 | 2 | 125 |
|
Dawson Bryan Dublin, NC | Dublin, NC | - |
| 3 | 4 | 212 |
|
Camden Watkins Wake Forest, NC | Wake Forest, NC | 1 |
| 4 | 3 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 10 |
|
Nikolas Preast Knightdale, NC | Knightdale, NC | 1 |
| 6 | 7 | 11 |
|
Carl Taylor Hope Mills, NC | Hope Mills, NC | 1 |
| 7 | 1 | 86 |
|
Tyler Sealey Fayetteville, NC | Fayetteville, NC | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | 3 |
| 2 | 3 | G1 |
|
Chad Groves Fayetteville, NC | Fayetteville, NC | 1 |
| 3 | 2 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | -1 |
| 4 | 1 | 75A |
|
Daniel Adam Peru, IL | Peru, IL | -3 |
| Top 4 transfer | ||||||
| 5 | 5 | 82 |
|
Payton Coleman Lillington , NC | Lillington , NC | - |
| 6 | 7 | 686 |
|
Ryder Byrd West End, NC | West End, NC | 1 |
| 7 | 6 | 16 |
|
Chris Becker Grays Creek, NC | Grays Creek, NC | -1 |
Hot Lap - Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | 19.184 |
| 2 | 11 | 19 |
|
Andrew Patterson Dayton, OH | Dayton, OH | 19.195 |
| 3 | 16 | 86 |
|
Tyler Sealey Fayetteville, NC | Fayetteville, NC | 19.347 |
| 4 | 22 | 75A |
|
Daniel Adam Peru, IL | Peru, IL | 19.375 |
| 5 | 13 | 9 |
|
Brody Rhodes Bladenboro, NC | Bladenboro, NC | 19.442 |
| 6 | 15 | 120 |
|
Chad Garner Tar Heel, NC | Tar Heel, NC | 19.463 |
| 7 | 7 | 125 |
|
Dawson Bryan Dublin, NC | Dublin, NC | 19.476 |
| 8 | 14 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | 19.508 |
| 9 | 19 | 21 |
|
Steven Partin Peebles, OH | Peebles, OH | 19.509 |
| 10 | 3 | 75 |
|
Chase Singletary Burgaw, NC | Burgaw, NC | 19.581 |
| 11 | 20 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 19.584 |
| 12 | 21 | G1 |
|
Chad Groves Fayetteville, NC | Fayetteville, NC | 19.622 |
| 13 | 1 | 15H |
|
Joe Heigl Raleigh, NC | Raleigh, NC | 19.640 |
| 14 | 18 | 66 |
|
Tristen Stephenson Clayton, NC | Clayton, NC | 19.701 |
| 15 | 10 | 212 |
|
Camden Watkins Wake Forest, NC | Wake Forest, NC | 19.724 |
| 16 | 23 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | 19.738 |
| 17 | 8 | 81 |
|
Tony Porter Hope Mills, NC | Hope Mills, NC | 19.811 |
| 18 | 12 | 4 |
|
Jake Locklear ROWLAND, NC | ROWLAND, NC | 19.889 |
| 19 | 5 | 316 |
|
Jeremiyah Bowling Supply, NC | Supply, NC | 19.901 |
| 20 | 4 | 82 |
|
Payton Coleman Lillington , NC | Lillington , NC | 19.901 |
| 21 | 30 | 95 |
|
Nick Obryant Peebles, OH | Peebles, OH | 19.967 |
| 22 | 26 | 76 |
|
Jeff Lee Fayetteville, NC | Fayetteville, NC | 19.984 |
| 23 | 29 | 10 |
|
Nikolas Preast Knightdale, NC | Knightdale, NC | 20.044 |
| 24 | 28 | 16 |
|
Chris Becker Grays Creek, NC | Grays Creek, NC | 20.407 |
| 25 | 9 | 32 |
|
Kirkland Hucks ORRUM, NC | ORRUM, NC | 20.444 |
| 26 | 24 | 07 |
|
Brad Markham ORRUM, NC | ORRUM, NC | 20.645 |
| 27 | 6 | 11 |
|
Carl Taylor Hope Mills, NC | Hope Mills, NC | 20.798 |
| 28 | 25 | 686 |
|
Ryder Byrd West End, NC | West End, NC | 20.800 |
| 29 | 17 | 69 |
|
David Braxton Cary, NC | Cary, NC | 21.426 |
| 30 | 2 | 0 |
|
Austin Neighbors bunnlevel, NC | bunnlevel, NC | 21.426 |
Upcoming Events
Latest Results
Race Stats
- Events92
- Wins1
- Top 59
- Top 1023







































