$0.00Cart (0)

3/11/2023 - County Line Raceway
Elm City, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daniel Adam
Peru, IL
| 4 Boys Racing Supply Late Model | Start | Finish | +/- |
|---|---|---|---|
| Feature | 10 | 7 | 3 |
| Heat 2 | 7 | 5 | 2 |
| Qualifying | 13 | -2 | |
| Hot Laps | - | - |
| INEX US Legend | Start | Finish | +/- |
|---|---|---|---|
| Feature | 7 | 7 | - |
| Heat 1 | 6 | 4 | 2 |
4 Boys Racing Supply Late Model
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23R |
|
Michael Rouse Wilson, NC | Wilson, NC | - |
| 2 | 2 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | - |
| 3 | 5 | 5E |
|
John Eller Oxford, NC | Oxford, NC | 2 |
| 4 | 15 | 18M |
|
Bradley McCaskill Wendell, NC | Wendell, NC | 11 |
| 5 | 4 | L3 |
|
Bobby Liles Bailey, NC | Bailey, NC | -1 |
| 6 | 9 | 18L |
|
Spencer Liggon Lexington, NC | Lexington, NC | 3 |
| 7 | 10 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 3 |
| 8 | 11 | 97T |
|
Tyler Hobgood Norlina , NC | Norlina , NC | 3 |
| 9 | 7 | 23B |
|
Matthew Bissette Middlesex, NC | Middlesex, NC | -2 |
| 10 | 13 | 93 |
|
Raymond Brown Elkin, NC | Elkin, NC | 3 |
| 11 | 17 | 22L |
|
Michael Lee | 6 | |
| 12 | 3 | 32 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | -9 |
| 13 | 6 | 39 |
|
Steve Blackburn Elkin, NC | Elkin, NC | -7 |
| 14 | 12 | 62 |
|
Jason Adams Zebulon, NC | Zebulon, NC | -2 |
| 15 | 8 | 37 |
|
Cy Nelms Jr Bailey, NC | Bailey, NC | -7 |
| 16 | 14 | 79 |
|
Roger Lucas Benson, NC | Benson, NC | -2 |
| 17 | 16 | C9 |
|
Christian Joyner Castalia, NC | Castalia, NC | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23R |
|
Michael Rouse Wilson, NC | Wilson, NC | 1 |
| 2 | 3 | 32 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 1 |
| 3 | 1 | 5E |
|
John Eller Oxford, NC | Oxford, NC | -2 |
| 4 | 5 | 23B |
|
Matthew Bissette Middlesex, NC | Middlesex, NC | 1 |
| 5 | 4 | 18L |
|
Spencer Liggon Lexington, NC | Lexington, NC | -1 |
| 6 | 8 | 97T |
|
Tyler Hobgood Norlina , NC | Norlina , NC | 2 |
| 7 | 7 | 93 |
|
Raymond Brown Elkin, NC | Elkin, NC | - |
| 8 | 6 | 18M |
|
Bradley McCaskill Wendell, NC | Wendell, NC | -2 |
| 9 | 9 | 22L |
|
Michael Lee | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | - |
| 2 | 3 | L3 |
|
Bobby Liles Bailey, NC | Bailey, NC | 1 |
| 3 | 2 | 39 |
|
Steve Blackburn Elkin, NC | Elkin, NC | -1 |
| 4 | 5 | 37 |
|
Cy Nelms Jr Bailey, NC | Bailey, NC | 1 |
| 5 | 7 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 2 |
| 6 | 6 | 62 |
|
Jason Adams Zebulon, NC | Zebulon, NC | - |
| 7 | 8 | 79 |
|
Roger Lucas Benson, NC | Benson, NC | 1 |
| DNS | 4 | C9 |
|
Christian Joyner Castalia, NC | Castalia, NC | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5E |
|
John Eller Oxford, NC | Oxford, NC | |
| 2 | 14 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | |
| 3 | 16 | 23R |
|
Michael Rouse Wilson, NC | Wilson, NC | |
| 4 | 5 | 39 |
|
Steve Blackburn Elkin, NC | Elkin, NC | |
| 5 | 13 | 32 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | |
| 6 | 15 | L3 |
|
Bobby Liles Bailey, NC | Bailey, NC | |
| 7 | 6 | 18L |
|
Spencer Liggon Lexington, NC | Lexington, NC | |
| 8 | 2 | C9 |
|
Christian Joyner Castalia, NC | Castalia, NC | |
| 9 | 7 | 23B |
|
Matthew Bissette Middlesex, NC | Middlesex, NC | |
| 10 | 9 | 37 |
|
Cy Nelms Jr Bailey, NC | Bailey, NC | |
| 11 | 10 | 18M |
|
Bradley McCaskill Wendell, NC | Wendell, NC | |
| 12 | 4 | 93 |
|
Raymond Brown Elkin, NC | Elkin, NC | |
| 13 | 11 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | |
| 14 | 12 | 97T |
|
Tyler Hobgood Norlina , NC | Norlina , NC | |
| 15 | 1 | 79 |
|
Roger Lucas Benson, NC | Benson, NC | |
| 16 | 8 | 22L |
|
Michael Lee | ||
INEX US Legend
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 3 |
| 2 | 2 | 05 |
|
Hunter Bailey Sims, NC | Sims, NC | - |
| 3 | 1 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | -2 |
| 4 | 9 | 66 |
|
Tristen Stephenson Clayton, NC | Clayton, NC | 5 |
| 5 | 8 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | 3 |
| 6 | 11 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | 5 |
| 7 | 7 | 07 |
|
Daniel Adam Peru, IL | Peru, IL | - |
| 8 | 3 | 83 |
|
Caleb Day Garner, NC | Garner, NC | -5 |
| 9 | 14 | 75 |
|
Chase Singletary Burgaw, NC | Burgaw, NC | 5 |
| 10 | 10 | 97 |
|
Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | - |
| 11 | 13 | 9 |
|
Brody Rhodes Bladenboro, NC | Bladenboro, NC | 2 |
| 12 | 15 | 10 |
|
Nikolas Preast Knightdale, NC | Knightdale, NC | 3 |
| 13 | 16 | 212 |
|
Camden Watkins Wake Forest, NC | Wake Forest, NC | 3 |
| 14 | 12 | 81 |
|
Tony Porter Hope Mills, NC | Hope Mills, NC | -2 |
| 15 | 17 | 69 |
|
David Braxton Cary, NC | Cary, NC | 2 |
| 16 | 18 | 10C |
|
Curt Watkins Wake Forest, NC | Wake Forest, NC | 2 |
| 17 | 5 | 120 |
|
Cody Gardner | -12 | |
| 18 | 6 | 8 |
|
Travis Hair Fayetteville, NC | Fayetteville, NC | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | - |
| 2 | 3 | 83 |
|
Caleb Day Garner, NC | Garner, NC | 1 |
| 3 | 2 | 120 |
|
Cody Gardner | -1 | |
| 4 | 6 | 07 |
|
Daniel Adam Peru, IL | Peru, IL | 2 |
| 5 | 7 | 66 |
|
Tristen Stephenson Clayton, NC | Clayton, NC | 2 |
| 6 | 9 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | 3 |
| 7 | 5 | 9 |
|
Brody Rhodes Bladenboro, NC | Bladenboro, NC | -2 |
| 8 | 8 | 10 |
|
Nikolas Preast Knightdale, NC | Knightdale, NC | - |
| DNS | 4 | 69 |
|
David Braxton Cary, NC | Cary, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 05 |
|
Hunter Bailey Sims, NC | Sims, NC | - |
| 2 | 5 | 19 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 3 |
| 3 | 7 | 8 |
|
Travis Hair Fayetteville, NC | Fayetteville, NC | 4 |
| 4 | 8 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | 4 |
| 5 | 9 | 97 |
|
Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | 4 |
| 6 | 3 | 81 |
|
Tony Porter Hope Mills, NC | Hope Mills, NC | -3 |
| 7 | 6 | 75 |
|
Chase Singletary Burgaw, NC | Burgaw, NC | -1 |
| 8 | 2 | 212 |
|
Camden Watkins Wake Forest, NC | Wake Forest, NC | -6 |
| 9 | 4 | 10C |
|
Curt Watkins Wake Forest, NC | Wake Forest, NC | -5 |
| All transfer | ||||||
Upcoming Events
Latest Results
Race Stats
- Events92
- Wins1
- Top 59
- Top 1023





























