$0.00Cart (0)

4/29/2023 - Halifax County Motor Speedway
Littleton, NC
First time the Carolina Super Late Models have been to Halifax. $5,000 to win. Also the Kajun Super Stock 4 make their second trip to Halifax for a $1500 payday.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daniel Adam
Peru, IL
| Super Late Models | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 14 | 13 | 1 |
| Qualifying | 14.720 | 13 | -2 |
| Hot Laps | - | - |
Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 1 |
| 2 | 4 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 2 |
| 3 | 7 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 4 |
| 4 | 5 | 23 |
|
Michael Rouse Wilson, NC | Wilson, NC | 1 |
| 5 | 8 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 3 |
| 6 | 6 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | - |
| 7 | 19 | 11 |
|
Cody Wright White Plains, VA | White Plains, VA | 12 |
| 8 | 15 | 5 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 7 |
| 9 | 11 | 57 |
|
Adam Yarbrough Denver, NC | Denver, NC | 2 |
| 10 | 20 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | 10 |
| 11 | 18 | 2F |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | 7 |
| 12 | 13 | 18H |
|
Brett Hamm Newberry, SC | Newberry, SC | 1 |
| 13 | 14 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 1 |
| 14 | 3 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | -11 |
| 15 | 9 | 32 |
|
Michael Batten Elm City, NC | Elm City, NC | -6 |
| 16 | 12 | 39 |
|
Greg Clark Stanley, NC | Stanley, NC | -4 |
| 17 | 10 | 18 |
|
Caleb Fulp Danbury, NC | Danbury, NC | -7 |
| 18 | 17 | 0 |
|
Daniel Tucker Greensboro, NC | Greensboro, NC | -1 |
| 19 | 1 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | -18 |
| 20 | 16 | 89 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | -4 |
| 21 | 22 | 01 |
|
Dylan Davis Iron Station, NC | Iron Station, NC | 1 |
| 22 | 21 | 20 |
|
Brad Dyer Mohawk, TN | Mohawk, TN | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 14.269 |
| 2 | 21 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 14.352 |
| 3 | 5 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 14.394 |
| 4 | 6 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 14.406 |
| 5 | 14 | 23 |
|
Michael Rouse Wilson, NC | Wilson, NC | 14.407 |
| 6 | 4 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 14.442 |
| 7 | 22 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.488 |
| 8 | 17 | 32 |
|
Michael Batten Elm City, NC | Elm City, NC | 14.517 |
| 9 | 2 | 18 |
|
Caleb Fulp Danbury, NC | Danbury, NC | 14.521 |
| 10 | 19 | 57 |
|
Adam Yarbrough Denver, NC | Denver, NC | 14.605 |
| 11 | 16 | 39 |
|
Greg Clark Stanley, NC | Stanley, NC | 14.612 |
| 12 | 9 | 18H |
|
Brett Hamm Newberry, SC | Newberry, SC | 14.688 |
| 13 | 11 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 14.720 |
| 14 | 18 | 5 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 14.768 |
| 15 | 8 | 89 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 14.783 |
| 16 | 10 | 0 |
|
Daniel Tucker Greensboro, NC | Greensboro, NC | 14.823 |
| 17 | 3 | 2F |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | 14.908 |
| 18 | 12 | 11 |
|
Cody Wright White Plains, VA | White Plains, VA | 14.975 |
| 19 | 1 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | 15.206 |
| 20 | 13 | 20 |
|
Brad Dyer Mohawk, TN | Mohawk, TN | 15.303 |
| 21 DNF | 15 | 01 |
|
Dylan Davis Iron Station, NC | Iron Station, NC | 15.303 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | D8 |
|
Dustin Mitchell Pine Level, NC | Pine Level, NC | 14.322 |
| 2 | 14 | 23 |
|
Michael Rouse Wilson, NC | Wilson, NC | 14.582 |
| 3 | 22 | 18D |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 14.720 |
| 4 | 9 | 18H |
|
Brett Hamm Newberry, SC | Newberry, SC | 14.838 |
| 5 | 17 | 32 |
|
Michael Batten Elm City, NC | Elm City, NC | 14.851 |
| 6 | 12 | 11 |
|
Cody Wright White Plains, VA | White Plains, VA | 14.852 |
| 7 | 19 | 57 |
|
Adam Yarbrough Denver, NC | Denver, NC | 14.861 |
| 8 | 18 | 5 |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | 14.897 |
| 9 | 6 | 55 |
|
Benji Hicks Mount Airy, NC | Mount Airy, NC | 14.916 |
| 10 | 5 | 06 |
|
Christian Thomas Wake Forest, NC | Wake Forest, NC | 14.926 |
| 11 | 7 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | 14.928 |
| 12 | 10 | 0 |
|
Daniel Tucker Greensboro, NC | Greensboro, NC | 14.947 |
| 13 | 16 | 39 |
|
Greg Clark Stanley, NC | Stanley, NC | 15.046 |
| 14 | 3 | 2F |
|
Dennis Franklin Gaffney, SC | Gaffney, SC | 15.359 |
| 15 | 13 | 20 |
|
Brad Dyer Mohawk, TN | Mohawk, TN | 15.613 |
| 16 | 4 | 18P |
|
Gray Parton Rutherfordton, NC | Rutherfordton, NC | 15.621 |
| 17 | 15 | 01 |
|
Dylan Davis Iron Station, NC | Iron Station, NC | 15.623 |
| 18 | 2 | 18 |
|
Caleb Fulp Danbury, NC | Danbury, NC | 15.632 |
| 19 | 1 | 03 |
|
David Yandle Monroe, NC | Monroe, NC | 15.731 |
| 20 | 8 | 89 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | 16.052 |
| 21 | 20 | 16 |
|
Ben Watkins Lancaster, SC | Lancaster, SC | 16.052 |
Upcoming Events
Latest Results
Race Stats
- Events92
- Wins1
- Top 59
- Top 1023

























