$0.00Cart (0)

11/12/2022 - Fayetteville Motor Speedway
Fayetteville, NC
Young Lion, Semi Pro, Master, Pro
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daniel Adam
Peru, IL
| Legends | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 9 | 20 | -11 |
| Heat 3 | 3 | 5 | -2 |
| Qualifying | 9 | 9 |
Legends
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99L |
|
Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | - |
| 2 | 6 | 93 |
|
Jake Tretow Charlotte, NC | Charlotte, NC | 4 |
| 3 | 2 | 112 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | -1 |
| 4 | 4 | 13 |
|
Joe Osborne Mooresville, NC | Mooresville, NC | - |
| 5 | 19 | 125 |
|
Dawson Bryan Dublin, NC | Dublin, NC | 14 |
| 6 | 15 | 44J |
|
Jordan Miklas Watertown, WI | Watertown, WI | 9 |
| 7 | 11 | 1G |
|
Jeremy Ott Carlisle , PA | Carlisle , PA | 4 |
| 8 | 5 | 24 |
|
Justice Calabro Concord, NC | Concord, NC | -3 |
| 9 | 10 | 18 |
|
Caleb Day Garner, NC | Garner, NC | 1 |
| 10 | 20 | 20 |
|
Alex Braseth Ulen, MN | Ulen, MN | 10 |
| 11 | 8 | 29B |
|
Ryan Braseth Ulen, MN | Ulen, MN | -3 |
| 12 | 7 | 8W |
|
Michael Weber Marion, IA | Marion, IA | -5 |
| 13 | 16 | 8 |
|
Aydan Saunders El Paso, TX | El Paso, TX | 3 |
| 14 | 24 | 8J |
|
Jacob Owens Bean Station, TN | Bean Station, TN | 10 |
| 15 | 21 | 6E |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 6 |
| 16 | 18 | 2G |
|
Chad Earnst East Berlin, PA | East Berlin, PA | 2 |
| 17 | 13 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | -4 |
| 18 | 22 | 3 |
|
Joseph Sanoske Wade , NC | Wade , NC | 4 |
| 19 | 14 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | -5 |
| 20 | 9 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -11 |
| 21 | 17 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Joe Osborne Mooresville, NC | Mooresville, NC | 1 |
| 2 | 1 | 99L |
|
Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | -1 |
| 3 | 3 | 29B |
|
Ryan Braseth Ulen, MN | Ulen, MN | - |
| 4 | 4 | 18 |
|
Caleb Day Garner, NC | Garner, NC | - |
| 5 | 5 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | - |
| 6 | 8 | 6E |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 2 |
| 7 | 7 | 125 |
|
Dawson Bryan Dublin, NC | Dublin, NC | - |
| 8 | 6 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8W |
|
Michael Weber Marion, IA | Marion, IA | 2 |
| 2 | 1 | 112 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | -1 |
| 3 | 2 | 24 |
|
Justice Calabro Concord, NC | Concord, NC | -1 |
| 4 | 5 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | 1 |
| 5 | 6 | 8 |
|
Aydan Saunders El Paso, TX | El Paso, TX | 1 |
| 6 | 4 | 64 |
|
Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | -2 |
| 7 | 7 | 20 |
|
Alex Braseth Ulen, MN | Ulen, MN | - |
| 8 | 8 | 8J |
|
Jacob Owens Bean Station, TN | Bean Station, TN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Travis McClelland Littlestown, PA | Littlestown, PA | - |
| 2 | 2 | 93 |
|
Jake Tretow Charlotte, NC | Charlotte, NC | - |
| 3 | 4 | 1G |
|
Jeremy Ott Carlisle , PA | Carlisle , PA | 1 |
| 4 | 5 | 44J |
|
Jordan Miklas Watertown, WI | Watertown, WI | 1 |
| 5 | 3 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -2 |
| 6 | 8 | 12 |
|
Dave Comer Joplin, MO | Joplin, MO | 2 |
| 7 | 6 | 2G |
|
Chad Earnst East Berlin, PA | East Berlin, PA | -1 |
| 8 | 7 | 3 |
|
Joseph Sanoske Wade , NC | Wade , NC | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 99L |
|
Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | |
| 2 | 23 | 112 |
|
Donovan Jackson Hope Mills, NC | Hope Mills, NC | |
| 3 | 17 | 51 |
|
Travis McClelland Littlestown, PA | Littlestown, PA | |
| 4 | 5 | 13 |
|
Joe Osborne Mooresville, NC | Mooresville, NC | |
| 5 | 1 | 24 |
|
Justice Calabro Concord, NC | Concord, NC | |
| 6 | 19 | 93 |
|
Jake Tretow Charlotte, NC | Charlotte, NC | |
| 7 | 13 | 29B |
|
Ryan Braseth Ulen, MN | Ulen, MN | |
| 8 | 4 | 8W |
|
Michael Weber Marion, IA | Marion, IA | |
| 9 | 18 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | |
| 10 | 7 | 18 |
|
Caleb Day Garner, NC | Garner, NC | |
| 11 | 14 | 64 |
|
Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | |
| 12 | 20 | 1G |
|
Jeremy Ott Carlisle , PA | Carlisle , PA | |
| 13 | 3 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | |
| 14 | 25 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | |
| 15 | 15 | 44J |
|
Jordan Miklas Watertown, WI | Watertown, WI | |
| 16 | 10 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | |
| 17 | 2 | 8 |
|
Aydan Saunders El Paso, TX | El Paso, TX | |
| 18 | 9 | 2G |
|
Chad Earnst East Berlin, PA | East Berlin, PA | |
| 19 | 16 | 125 |
|
Dawson Bryan Dublin, NC | Dublin, NC | |
| 20 | 22 | 20 |
|
Alex Braseth Ulen, MN | Ulen, MN | |
| 21 | 8 | 3 |
|
Joseph Sanoske Wade , NC | Wade , NC | |
| 22 | 6 | 6E |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | |
| 23 | 21 | 8J |
|
Jacob Owens Bean Station, TN | Bean Station, TN | |
| 24 | 11 | 12 |
|
Dave Comer Joplin, MO | Joplin, MO | |
| DNS | 24 | 9 |
|
Nathan Tretow | ||
Upcoming Events
Latest Results
Race Stats
- Events92
- Wins1
- Top 59
- Top 1023
























