$0.00Cart (0)

7/16/2022 - Fayetteville Motor Speedway
Fayetteville, NC
Carolina Clash Super Late Models $5000 to win, Carolina Outlaw Super Street Series $1000 to win, 602 LM $1200 to win, 602 Mod $800 to win, Street Stock $600 to win, Legends
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daniel Adam
Peru, IL
| 602 Late Model | Start | Finish | +/- |
|---|---|---|---|
| Feature | 5 | 8 | -3 |
| Qualifying | 5 | 14 |
| Legends | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 6 | 9 | -3 |
| Hot Lap - Qualifying | 6 | 9 |
602 Late Model
FeatureCity Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | - |
| 2 | 2 | 25 |
|
Chason Beasley Raeford, NC | Raeford, NC | - |
| 3 | 9 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 6 |
| 4 | 4 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | - |
| 5 | 3 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | -2 |
| 6 | 11 | 23 |
|
Carl Currin Stem, NC | Stem, NC | 5 |
| 7 | 7 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | - |
| 8 | 5 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -3 |
| 9 | 6 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | -3 |
| 10 | 14 | 32K |
|
Tyler Kussman Grays Creek, NC | Grays Creek, NC | 4 |
| 11 | 19 | 1 |
|
Morghan Johnson Fayetteville, NC | Fayetteville, NC | 8 |
| 12 | 10 | J12 |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | -2 |
| 13 | 17 | 12 |
|
Bladen Core Stedman, NC | Stedman, NC | 4 |
| 14 | 20 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | 6 |
| 15 | 18 | 76 |
|
justin duggins Danbury, NC | Danbury, NC | 3 |
| 16 | 16 | 71 |
|
Bobby Hunter Burlington, NC | Burlington, NC | - |
| 17 | 8 | 25S |
|
Steven Blanton Nichols, NC | Nichols, NC | -9 |
| 18 | 13 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | -5 |
| 19 | 12 | 50 |
|
Joey Johnson Elkin, NC | Elkin, NC | -7 |
| DNS | 15 | 17 |
|
Zach Blackwell Parkton, NC | Parkton, NC | - |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | |
| 2 | 16 | 25 |
|
Chason Beasley Raeford, NC | Raeford, NC | |
| 3 | 7 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | |
| 4 | 3 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | |
| 5 | 19 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | |
| 6 | 12 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | |
| 7 | 2 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | |
| 8 | 15 | 25S |
|
Steven Blanton Nichols, NC | Nichols, NC | |
| 9 | 13 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | |
| 10 | 20 | J12 |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | |
| 11 | 9 | 23 |
|
Carl Currin Stem, NC | Stem, NC | |
| 12 | 11 | 50 |
|
Joey Johnson Elkin, NC | Elkin, NC | |
| 13 | 8 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | |
| 14 | 18 | 32K |
|
Tyler Kussman Grays Creek, NC | Grays Creek, NC | |
| 15 | 10 | 17 |
|
Zach Blackwell Parkton, NC | Parkton, NC | |
| 16 | 14 | 71 |
|
Bobby Hunter Burlington, NC | Burlington, NC | |
| 17 | 6 | 12 |
|
Bladen Core Stedman, NC | Stedman, NC | |
| 18 | 1 | 76 |
|
justin duggins Danbury, NC | Danbury, NC | |
| 19 | 5 | 1 |
|
Morghan Johnson Fayetteville, NC | Fayetteville, NC | |
| 20 | 4 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | |
| All transfer | ||||||
Legends
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | 1 |
| 2 | 7 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | 5 |
| 3 | 4 | 120 |
|
Chad Garner Tar Heel, NC | Tar Heel, NC | 1 |
| 4 | 1 | G1 |
|
Chad Groves Fayetteville, NC | Fayetteville, NC | -3 |
| 5 | 5 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | - |
| 6 | 3 | 8 |
|
Travis Hair Fayetteville, NC | Fayetteville, NC | -3 |
| 7 | 8 | 66 |
|
Tristen Stephenson Clayton, NC | Clayton, NC | 1 |
| 8 | 10 | LT1 |
|
Steve Smith Fuquay-Varina, NC | Fuquay-Varina, NC | 2 |
| 9 | 6 | 07 |
|
Daniel Adam Peru, IL | Peru, IL | -3 |
| 10 | 14 | 125 |
|
Dawson Bryan Dublin, NC | Dublin, NC | 4 |
| 11 | 9 | 15H |
|
Joe Heigl Raleigh, NC | Raleigh, NC | -2 |
| 12 | 12 | 4 |
|
Jake Locklear ROWLAND, NC | ROWLAND, NC | - |
| 13 | 16 | 69 |
|
Adam Benaway Fayetteville, NC | Fayetteville, NC | 3 |
| 14 | 13 | 75 |
|
Chase Singletary Burgaw, NC | Burgaw, NC | -1 |
| 15 | 15 | 81 |
|
Tony Porter Hope Mills, NC | Hope Mills, NC | - |
| 16 | 11 | 3 |
|
Joseph Sanoske Wade , NC | Wade , NC | -5 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 25 |
|
Greg Dull CAMERON, NC | CAMERON, NC | 7 |
| 2 | 9 | 22B |
|
Eddie Bullard Raeford, NC | Raeford, NC | 7 |
| 3 | 6 | 5 |
|
Nikolas Preast Knightdale, NC | Knightdale, NC | 3 |
| 4 | 14 | 217 |
|
Dalton Cox Fayetteville, NC | Fayetteville, NC | 10 |
| 5 | 11 | 22 |
|
Dwayne Holder Midland, NC | Midland, NC | 6 |
| 6 | 1 | 0 |
|
Austin Neighbors bunnlevel, NC | bunnlevel, NC | -5 |
| 7 | 5 | 2B |
|
Justin Oldham Raeford, NC | Raeford, NC | -2 |
| 8 | 7 | 30 |
|
River Neighbors bunnlevel, NC | bunnlevel, NC | -1 |
| 9 | 2 | L17 |
|
Jason Locklear Hope Mills, NC | Hope Mills, NC | -7 |
| 10 | 12 | 12 |
|
Quenton Lowder Red Springs, NC | Red Springs, NC | 2 |
| 11 | 13 | 16 |
|
Chris Becker Grays Creek, NC | Grays Creek, NC | 2 |
| 12 | 3 | 82 |
|
Payton Coleman Lillington , NC | Lillington , NC | -9 |
| 13 | 4 | 32 |
|
Kirkland Hucks ORRUM, NC | ORRUM, NC | -9 |
| 14 | 10 | 110 |
|
Justin Locklear Hope Mills, NC | Hope Mills, NC | -4 |
Hot Lap - Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | G1 |
|
Chad Groves Fayetteville, NC | Fayetteville, NC | |
| 2 | 8 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | |
| 3 | 14 | 8 |
|
Travis Hair Fayetteville, NC | Fayetteville, NC | |
| 4 | 6 | 120 |
|
Chad Garner Tar Heel, NC | Tar Heel, NC | |
| 5 | 18 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | |
| 6 | 15 | 07 |
|
Daniel Adam Peru, IL | Peru, IL | |
| 7 | 22 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | |
| 8 | 28 | 66 |
|
Tristen Stephenson Clayton, NC | Clayton, NC | |
| 9 | 16 | 15H |
|
Joe Heigl Raleigh, NC | Raleigh, NC | |
| 10 | 30 | LT1 |
|
Steve Smith Fuquay-Varina, NC | Fuquay-Varina, NC | |
| 11 | 5 | 3 |
|
Joseph Sanoske Wade , NC | Wade , NC | |
| 12 | 4 | 4 |
|
Jake Locklear ROWLAND, NC | ROWLAND, NC | |
| 13 | 9 | 75 |
|
Chase Singletary Burgaw, NC | Burgaw, NC | |
| 14 | 21 | 125 |
|
Dawson Bryan Dublin, NC | Dublin, NC | |
| 15 | 10 | 81 |
|
Tony Porter Hope Mills, NC | Hope Mills, NC | |
| 16 | 7 | 69 |
|
Adam Benaway Fayetteville, NC | Fayetteville, NC | |
| Top 16 transfer | ||||||
| 17 | 13 | 0 |
|
Austin Neighbors bunnlevel, NC | bunnlevel, NC | |
| 18 | 1 | L17 |
|
Jason Locklear Hope Mills, NC | Hope Mills, NC | |
| 19 | 2 | 82 |
|
Payton Coleman Lillington , NC | Lillington , NC | |
| 20 | 20 | 32 |
|
Kirkland Hucks ORRUM, NC | ORRUM, NC | |
| 21 | 3 | 2B |
|
Justin Oldham Raeford, NC | Raeford, NC | |
| 22 | 19 | 5 |
|
Nikolas Preast Knightdale, NC | Knightdale, NC | |
| 23 | 26 | 30 |
|
River Neighbors bunnlevel, NC | bunnlevel, NC | |
| 24 | 25 | 25 |
|
Greg Dull CAMERON, NC | CAMERON, NC | |
| 25 | 12 | 22B |
|
Eddie Bullard Raeford, NC | Raeford, NC | |
| 26 | 11 | 110 |
|
Justin Locklear Hope Mills, NC | Hope Mills, NC | |
| 27 | 27 | 22 |
|
Dwayne Holder Midland, NC | Midland, NC | |
| 28 | 24 | 12 |
|
Quenton Lowder Red Springs, NC | Red Springs, NC | |
| 29 | 23 | 16 |
|
Chris Becker Grays Creek, NC | Grays Creek, NC | |
| 30 | 29 | 217 |
|
Dalton Cox Fayetteville, NC | Fayetteville, NC | |
Upcoming Events
Latest Results
Race Stats
- Events92
- Wins1
- Top 59
- Top 1023






































