$0.00Cart (0)

4/30/2022 - Fayetteville Motor Speedway
Fayetteville, NC
Mid-East Triple Crown: Mid-East 602 LM $1500 to win, Mid-East 602 Mods $1500 to win, Mid-East Street Stock $1500 to win, Legends $750 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daniel Adam
Peru, IL
| 602 Late Model | Start | Finish | +/- |
|---|---|---|---|
| Feature | 19 | 13 | 6 |
| Heat 1 | 6 | 7 | -1 |
| Qualifying | 16 | -15 |
| 602 LATE MODEL (Non Sanctioned) | Start | Finish | +/- |
|---|---|---|---|
| Feature | 19 | 13 | 6 |
| Heat 1 | 6 | 7 | -1 |
| Qualifying | 16.901 | 16 | 1 |
602 Late Model
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Preston Blalock Clemmons, NC | Clemmons, NC | - |
| 2 | 2 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | - |
| 3 | 3 | 17 |
|
Chris Joyce Walnut Cove, NC | Walnut Cove, NC | - |
| 4 | 7 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 3 |
| 5 | 5 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | - |
| 6 | 4 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | -2 |
| 7 | 6 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | -1 |
| 8 | 8 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | - |
| 9 | 13 | 5 |
|
Robbie Gibson Graham, NC | Graham, NC | 4 |
| 10 | 15 | 25B |
|
Steven Blanton Nichols, NC | Nichols, NC | 5 |
| 11 | 17 | J12 |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | 6 |
| 12 | 11 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | -1 |
| 13 | 19 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 6 |
| 14 | 18 | 5A |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | 4 |
| 15 | 14 | 32K |
|
Tyler Kussman Grays Creek, NC | Grays Creek, NC | -1 |
| 16 | 9 | 25 |
|
Chason Beasley Raeford, NC | Raeford, NC | -7 |
| 17 | 12 | 99 |
|
Matt Duggins Walnut Cove, NC | Walnut Cove, NC | -5 |
| 18 | 20 | 23 |
|
Carl Currin Stem, NC | Stem, NC | 2 |
| 19 | 21 | 22S |
|
Caleb Simmons Reidsville, NC | Reidsville, NC | 2 |
| 20 | 10 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | -10 |
| 21 | 16 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | -5 |
| DNS | 22 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Preston Blalock Clemmons, NC | Clemmons, NC | - |
| 2 | 2 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | - |
| 3 | 3 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | - |
| 4 | 4 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | - |
| 5 | 5 | 5 |
|
Robbie Gibson Graham, NC | Graham, NC | - |
| 6 | 7 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 1 |
| 7 | 6 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -1 |
| 8 | 8 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 1 |
| 2 | 1 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | -1 |
| 3 | 3 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | - |
| 4 | 4 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | - |
| 5 | 5 | 32K |
|
Tyler Kussman Grays Creek, NC | Grays Creek, NC | - |
| 6 | 6 | J12 |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | - |
| 7 | 7 | 23 |
|
Carl Currin Stem, NC | Stem, NC | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Chris Joyce Walnut Cove, NC | Walnut Cove, NC | - |
| 2 | 3 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | 1 |
| 3 | 5 | 25 |
|
Chason Beasley Raeford, NC | Raeford, NC | 2 |
| 4 | 2 | 99 |
|
Matt Duggins Walnut Cove, NC | Walnut Cove, NC | -2 |
| 5 | 4 | 25B |
|
Steven Blanton Nichols, NC | Nichols, NC | -1 |
| 6 | 6 | 5A |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | - |
| 7 | 7 | 22S |
|
Caleb Simmons Reidsville, NC | Reidsville, NC | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 18 |
|
Preston Blalock Clemmons, NC | Clemmons, NC | |
| 2 | 5 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | |
| 3 | 15 | 17 |
|
Chris Joyce Walnut Cove, NC | Walnut Cove, NC | |
| 4 | 14 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | |
| 5 | 18 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | |
| 6 | 11 | 99 |
|
Matt Duggins Walnut Cove, NC | Walnut Cove, NC | |
| 7 | 17 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | |
| 8 | 12 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | |
| 9 | 3 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | |
| 10 | 19 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | |
| 11 | 6 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | |
| 12 | 8 | 25B |
|
Steven Blanton Nichols, NC | Nichols, NC | |
| 13 | 13 | 5 |
|
Robbie Gibson Graham, NC | Graham, NC | |
| 14 | 16 | 32K |
|
Tyler Kussman Grays Creek, NC | Grays Creek, NC | |
| 15 | 4 | 25 |
|
Chason Beasley Raeford, NC | Raeford, NC | |
| 16 | 1 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | |
| 17 | 10 | J12 |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | |
| 18 | 2 | 5A |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | |
| 19 | 21 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | |
| 20 | 9 | 23 |
|
Carl Currin Stem, NC | Stem, NC | |
| 21 | 20 | 22S |
|
Caleb Simmons Reidsville, NC | Reidsville, NC | |
| 22 | 22 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | |
602 LATE MODEL (Non Sanctioned)
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Preston Blalock Clemmons, NC | Clemmons, NC | - |
| 2 | 2 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | - |
| 3 | 3 | 17 |
|
Chris Joyce Walnut Cove, NC | Walnut Cove, NC | - |
| 4 | 7 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 3 |
| 5 | 5 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | - |
| 6 | 4 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | -2 |
| 7 | 6 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | -1 |
| 8 | 8 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | - |
| 9 | 13 | 5G |
|
Robbie Gibson Graham, NC | Graham, NC | 4 |
| 10 | 15 | 25B |
|
Steven Blanton Nichols, NC | Nichols, NC | 5 |
| 11 | 17 | 12J |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | 6 |
| 12 | 11 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | -1 |
| 13 | 19 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 6 |
| 14 | 18 | 5 |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | 4 |
| 15 | 14 | 32K |
|
Tyler Kussman Grays Creek, NC | Grays Creek, NC | -1 |
| 16 | 9 | 25 |
|
Chason Beasley Raeford, NC | Raeford, NC | -7 |
| 17 | 12 | 99 |
|
Matt Duggins Walnut Cove, NC | Walnut Cove, NC | -5 |
| 18 | 20 | 23 |
|
Carl Currin Stem, NC | Stem, NC | 2 |
| 19 | 21 | 22 |
|
Caleb Simmons Reidsville, NC | Reidsville, NC | 2 |
| 20 | 10 | 10 |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | -10 |
| 21 | 16 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | -5 |
| DNS | 22 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Preston Blalock Clemmons, NC | Clemmons, NC | - |
| 2 | 2 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | - |
| 3 | 3 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | - |
| 4 | 4 | 10 |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | - |
| 5 | 5 | 5G |
|
Robbie Gibson Graham, NC | Graham, NC | - |
| 6 | 7 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 1 |
| 7 | 6 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -1 |
| 8 | 8 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 1 |
| 2 | 1 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | -1 |
| 3 | 3 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | - |
| 4 | 4 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | - |
| 5 | 5 | 32K |
|
Tyler Kussman Grays Creek, NC | Grays Creek, NC | - |
| 6 | 6 | 12J |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | - |
| 7 | 7 | 23 |
|
Carl Currin Stem, NC | Stem, NC | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Chris Joyce Walnut Cove, NC | Walnut Cove, NC | - |
| 2 | 3 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | 1 |
| 3 | 5 | 25 |
|
Chason Beasley Raeford, NC | Raeford, NC | 2 |
| 4 | 2 | 99 |
|
Matt Duggins Walnut Cove, NC | Walnut Cove, NC | -2 |
| 5 | 4 | 25B |
|
Steven Blanton Nichols, NC | Nichols, NC | -1 |
| 6 | 6 | 5 |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | - |
| 7 | 7 | 22 |
|
Caleb Simmons Reidsville, NC | Reidsville, NC | - |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Preston Blalock Clemmons, NC | Clemmons, NC | 16.019 |
| 2 | 8 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | 16.161 |
| 3 | 5 | 17 |
|
Chris Joyce Walnut Cove, NC | Walnut Cove, NC | 16.185 |
| 4 | 20 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 16.390 |
| 5 | 6 | 67 |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 16.458 |
| 6 | 11 | 99 |
|
Matt Duggins Walnut Cove, NC | Walnut Cove, NC | 16.512 |
| 7 | 15 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | 16.538 |
| 8 | 12 | 15 |
|
Daniel Durham Elkin, NC | Elkin, NC | 16.558 |
| 9 | 22 | 11 |
|
Cole Apple Reidsville, NC | Reidsville, NC | 16.603 |
| 10 | 4 | 10 |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | 16.692 |
| 11 | 14 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | 16.741 |
| 12 | 3 | 25B |
|
Steven Blanton Nichols, NC | Nichols, NC | 16.746 |
| 13 | 10 | 5G |
|
Robbie Gibson Graham, NC | Graham, NC | 16.793 |
| 14 | 13 | 32K |
|
Tyler Kussman Grays Creek, NC | Grays Creek, NC | 16.807 |
| 15 | 16 | 25 |
|
Chason Beasley Raeford, NC | Raeford, NC | 16.863 |
| 16 | 17 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 16.901 |
| 17 | 2 | 12J |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | 16.978 |
| 18 | 9 | 5 |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | 17.097 |
| 19 | 18 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 17.182 |
| 20 | 19 | 23 |
|
Carl Currin Stem, NC | Stem, NC | 17.186 |
| 21 | 21 | 22 |
|
Caleb Simmons Reidsville, NC | Reidsville, NC | 17.265 |
| 22 | 7 | 22T |
|
Steven Thompkins Grays Creek, NC | Grays Creek, NC | 17.586 |
Upcoming Events
Latest Results
Race Stats
- Events92
- Wins1
- Top 59
- Top 1023



























