$0.00Cart (0)

2/24/2022 - Fayetteville Motor Speedway
Fayetteville, NC
North Carolina Speed Week: Mid East 602 Late Models $600 to win, INEX Legends $600 to win, Mid East 602 Modifieds $600 to win
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daniel Adam
Peru, IL
| 602 Late Model | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 16 | 14 | 2 |
| Heat 1 | 5 | 6 | -1 |
| Hot Lap Qualifying 1 | 13 | 10 |
| Legends | Start | Finish | +/- |
|---|---|---|---|
| Feature A | 8 | 10 | -2 |
| Heat 3 | 2 | 3 | -1 |
| Hot Lap - Qualifying GROUP A | 18.965 | 5 | 8 |
602 Late Model
A Feature 1City Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Justin Mintz Hopkins, SC | Hopkins, SC | - |
| 2 | 2 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | - |
| 3 | 3 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | - |
| 4 | 4 | 717 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | - |
| 5 | 5 | 17 |
|
Zach Blackwell Parkton, NC | Parkton, NC | - |
| 6 | 7 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | 1 |
| 7 | 6 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | -1 |
| 8 | 9 | 40 |
|
Zach Cox Lumberton, NC | Lumberton, NC | 1 |
| 9 | 11 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | 2 |
| 10 | 10 | 6N |
|
Matthew Nance Ronda, NC | Ronda, NC | - |
| 11 | 14 | 67M |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | 3 |
| 12 | 13 | 20 |
|
Brandon Hall Danbury, NC | Danbury, NC | 1 |
| 13 | 15 | 14 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | 2 |
| 14 | 16 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 2 |
| 15 | 17 | 302 |
|
Dale Moore Reidsville, NC | Reidsville, NC | 2 |
| 16 | 20 | 5G |
|
Robbie Gibson Graham, NC | Graham, NC | 4 |
| 17 | 21 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | 4 |
| 18 | 24 | 75A |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | 6 |
| 19 | 23 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | 4 |
| 20 | 18 | 32K |
|
Tyler Kussman Grays Creek, NC | Grays Creek, NC | -2 |
| 21 | 25 | 67 |
|
justin duggins Danbury, NC | Danbury, NC | 4 |
| 22 | 12 | 7 |
|
Mark Eller Oxford, NC | Oxford, NC | -10 |
| 23 | 19 | 12J |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | -4 |
| 24 | 8 | 22 |
|
Nathan Walker Hamptonville , NC | Hamptonville , NC | -16 |
| DNS | 22 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | - |
Heat 1HST Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | - |
| 2 | 4 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | 2 |
| 3 | 3 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | - |
| 4 | 2 | 6N |
|
Matthew Nance Ronda, NC | Ronda, NC | -2 |
| 5 | 6 | 20 |
|
Brandon Hall Danbury, NC | Danbury, NC | 1 |
| 6 | 5 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -1 |
| 7 | 8 | 12J |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | 1 |
| 8 | 7 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | -1 |
Heat 2VP Racing Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Zach Blackwell Parkton, NC | Parkton, NC | - |
| 2 | 2 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | - |
| 3 | 5 | 22 |
|
Nathan Walker Hamptonville , NC | Hamptonville , NC | 2 |
| 4 | 3 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | -1 |
| 5 | 4 | 67M |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | -1 |
| 6 | 7 | 302 |
|
Dale Moore Reidsville, NC | Reidsville, NC | 1 |
| 7 | 6 | 5G |
|
Robbie Gibson Graham, NC | Graham, NC | -1 |
| 8 | 8 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | - |
Heat 3Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 717 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | - |
| 2 | 3 | 28 |
|
Justin Mintz Hopkins, SC | Hopkins, SC | 1 |
| 3 | 5 | 40 |
|
Zach Cox Lumberton, NC | Lumberton, NC | 2 |
| 4 | 4 | 7 |
|
Mark Eller Oxford, NC | Oxford, NC | - |
| 5 | 2 | 14 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | -3 |
| 6 | 32K |
|
Tyler Kussman Grays Creek, NC | Grays Creek, NC | - | |
| 7 | 6 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | -1 |
| 8 | 7 | 75A |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | -1 |
| DNS | 8 | 67 |
|
justin duggins Danbury, NC | Danbury, NC | - |
Hot Lap Qualifying 1New Aero
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 1 |
|
Willie Milliken Roanoke Rapids, NC | Roanoke Rapids, NC | |
| 2 | 14 | 17 |
|
Zach Blackwell Parkton, NC | Parkton, NC | |
| 3 | 16 | 717 |
|
Logan Roberson Waynesboro, VA | Waynesboro, VA | |
| 4 | 13 | 6N |
|
Matthew Nance Ronda, NC | Ronda, NC | |
| 5 | 2 | 52 |
|
Timmy Mills Rocky Mount, NC | Rocky Mount, NC | |
| 6 | 24 | 14 |
|
Jordan Koehler Mount Airy, NC | Mount Airy, NC | |
| 7 | 6 | 24 |
|
AJ Belanger Vander, NC | Vander, NC | |
| 8 | 10 | 7J |
|
Dalton Jacobs Reidsville, NC | Reidsville, NC | |
| 9 | 9 | 28 |
|
Justin Mintz Hopkins, SC | Hopkins, SC | |
| 10 | 5 | 10 |
|
Daniel Parker Raeford, NC | Raeford, NC | |
| 11 | 18 | 67M |
|
Bryan Mullis Rock Hill, SC | Rock Hill, SC | |
| 12 | 25 | 7 |
|
Mark Eller Oxford, NC | Oxford, NC | |
| 13 | 23 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | |
| 14 | 3 | 22 |
|
Nathan Walker Hamptonville , NC | Hamptonville , NC | |
| 15 | 22 | 40 |
|
Zach Cox Lumberton, NC | Lumberton, NC | |
| 16 | 1 | 20 |
|
Brandon Hall Danbury, NC | Danbury, NC | |
| 17 | 11 | 5G |
|
Robbie Gibson Graham, NC | Graham, NC | |
| 18 | 19 | 10P |
|
Tyler Payne Fayetteville, NC | Fayetteville, NC | |
| 19 | 15 | 6 |
|
Chase Blackwell Gray’s Creek, NC | Gray’s Creek, NC | |
| 20 | 21 | 302 |
|
Dale Moore Reidsville, NC | Reidsville, NC | |
| 21 | 12 | 75A |
|
Shaun Andrews Fayetteville, NC | Fayetteville, NC | |
| 22 | 8 | 12J |
|
Jason Dickerson Creedmore, NC | Creedmore, NC | |
| 23 | 4 | 300 |
|
Bill Tesh Germanton, NC | Germanton, NC | |
| DNS | 7 | 67 |
|
justin duggins Danbury, NC | Danbury, NC | |
| All transfer | ||||||
Legends
Feature A
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15S |
|
Ryan Shabram Autryville, NC | Autryville, NC | 4 |
| 2 | 4 | 99L |
|
Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | 2 |
| 3 | 9 | 66 |
|
Tristen Stephenson Clayton, NC | Clayton, NC | 6 |
| 4 | 6 | 24 |
|
Steve Duderstadt LYNCHBURG, OH | LYNCHBURG, OH | 2 |
| 5 | 7 | 44J |
|
Jordan Miklas Watertown, WI | Watertown, WI | 2 |
| 6 | 1 | 27 |
|
Logan Carbaugh Gettysburg, PA | Gettysburg, PA | -5 |
| 7 | 11 | J8 |
|
Jacob Owens North Vernon, IN | North Vernon, IN | 4 |
| 8 | 20 | 32 |
|
Kirkland Hucks ORRUM, NC | ORRUM, NC | 12 |
| 9 | 13 | 69 |
|
Adam Benaway Fayetteville, NC | Fayetteville, NC | 4 |
| 10 | 8 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -2 |
| 11 | 2 | 21 |
|
Blaine Perkins Bakersfield, CA | Bakersfield, CA | -9 |
| 12 | 14 | 28 |
|
Carson Brown New London, NC | New London, NC | 2 |
| 13 | 12 | 119 |
|
Brady Arndt Littlestown, PA | Littlestown, PA | -1 |
| 14 | 10 | 19R |
|
Jaiden Reyna Cornelius, NC | Cornelius, NC | -4 |
| 15 | 15 | 97 |
|
Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | - |
| 16 | 3 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | -13 |
| 17 | 16 | 8X |
|
Justin Locklear Hope Mills, NC | Hope Mills, NC | -1 |
| 18 | 19 | 36 |
|
Guy Howard Moore Emerald Isle, NC | Emerald Isle, NC | 1 |
| 19 | 22 | 16 |
|
Tyler Kaylor Gardners, PA | Gardners, PA | 3 |
| 20 | 21 | 217 |
|
Dalton Cox Fayetteville, NC | Fayetteville, NC | 1 |
| 21 | 18 | 23 |
|
Jerry King Fayetteville, NC | Fayetteville, NC | -3 |
| 22 | 17 | 7 |
|
Ronnie Long Stedman, NC | Stedman, NC | -5 |
Feature B
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 3 |
| 2 | 1 | 4J |
|
Choya Young Glenville, PA | Glenville, PA | -1 |
| 3 | 9 | 18 |
|
Chris Transeau Abbottstown, PA | Abbottstown, PA | 6 |
| 4 | 3 | 18D |
|
Caleb Day Garner, NC | Garner, NC | -1 |
| 5 | 6 | 77 |
|
Tanner Jones Glengardner, NJ | Glengardner, NJ | 1 |
| 6 | 15 | LT1 |
|
Steve Smith Fuquay-Varina, NC | Fuquay-Varina, NC | 9 |
| 7 | 7 | 88 |
|
Tyler Scott Manchester, OH | Manchester, OH | - |
| 8 | 5 | 19 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | -3 |
| 9 | 12 | 64 |
|
Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | 3 |
| 10 | 13 | 81 |
|
Tony Porter Hope Mills, NC | Hope Mills, NC | 3 |
| 11 | 14 | 1 |
|
Chad Groves Fayetteville, NC | Fayetteville, NC | 3 |
| 12 | 17 | 9D |
|
Brady Dillon Littlestown, PA | Littlestown, PA | 5 |
| 13 | 8 | 8 |
|
Michael Weber Cedar Rapids, IA | Cedar Rapids, IA | -5 |
| 14 | 11 | 15 |
|
Joe Heigl Raleigh, NC | Raleigh, NC | -3 |
| 15 | 18 | 11R |
|
Scott Musselman York, PA | York, PA | 3 |
| 16 | 20 | L17 |
|
Jason Locklear Hope Mills, NC | Hope Mills, NC | 4 |
| 17 | 16 | 24R |
|
Brian Rampmeyer Frederick, MD | Frederick, MD | -1 |
| 18 | 19 | 00 |
|
Kris Wright Wexford, PA | Wexford, PA | 1 |
| 19 | 21 | 10 |
|
Ronald Adams SANFORD, NC | SANFORD, NC | 2 |
| 20 | 10 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | -10 |
| 21 | 2 | 45 |
|
Eddie Daniels Raeford, NC | Raeford, NC | -19 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Steve Duderstadt LYNCHBURG, OH | LYNCHBURG, OH | 2 |
| 2 | 7 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 5 |
| 3 | 1 | 44J |
|
Jordan Miklas Watertown, WI | Watertown, WI | -2 |
| 4 | 5 | 19R |
|
Jaiden Reyna Cornelius, NC | Cornelius, NC | 1 |
| 5 | 2 | 69 |
|
Adam Benaway Fayetteville, NC | Fayetteville, NC | -3 |
| 6 | 6 | 8X |
|
Justin Locklear Hope Mills, NC | Hope Mills, NC | - |
| 7 | 4 | 36 |
|
Guy Howard Moore Emerald Isle, NC | Emerald Isle, NC | -3 |
| DNS | 8 | 16 |
|
Tyler Kaylor Gardners, PA | Gardners, PA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77 |
|
Tanner Jones Glengardner, NJ | Glengardner, NJ | 2 |
| 2 | 1 | 18D |
|
Caleb Day Garner, NC | Garner, NC | -1 |
| 3 | 4 | 88 |
|
Tyler Scott Manchester, OH | Manchester, OH | 1 |
| 4 | 2 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | -2 |
| 5 | 5 | 81 |
|
Tony Porter Hope Mills, NC | Hope Mills, NC | - |
| 6 | 7 | 24R |
|
Brian Rampmeyer Frederick, MD | Frederick, MD | 1 |
| 7 | 6 | 00 |
|
Kris Wright Wexford, PA | Wexford, PA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15S |
|
Ryan Shabram Autryville, NC | Autryville, NC | - |
| 2 | 5 | 21 |
|
Blaine Perkins Bakersfield, CA | Bakersfield, CA | 3 |
| 3 | 2 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -1 |
| 4 | 4 | J8 |
|
Jacob Owens North Vernon, IN | North Vernon, IN | - |
| 5 | 3 | 28 |
|
Carson Brown New London, NC | New London, NC | -2 |
| 6 | 7 | 7 |
|
Ronnie Long Stedman, NC | Stedman, NC | 1 |
| 7 | 6 | 32 |
|
Kirkland Hucks ORRUM, NC | ORRUM, NC | -1 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | - |
| 2 | 2 | 45 |
|
Eddie Daniels Raeford, NC | Raeford, NC | - |
| 3 | 5 | 8 |
|
Michael Weber Cedar Rapids, IA | Cedar Rapids, IA | 2 |
| 4 | 4 | 15 |
|
Joe Heigl Raleigh, NC | Raleigh, NC | - |
| 5 | 3 | 1 |
|
Chad Groves Fayetteville, NC | Fayetteville, NC | -2 |
| 6 | 6 | 9D |
|
Brady Dillon Littlestown, PA | Littlestown, PA | - |
| 7 | 7 | L17 |
|
Jason Locklear Hope Mills, NC | Hope Mills, NC | - |
| All transfer | ||||||
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99L |
|
Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | 1 |
| 2 | 1 | 27 |
|
Logan Carbaugh Gettysburg, PA | Gettysburg, PA | -1 |
| 3 | 3 | 66 |
|
Tristen Stephenson Clayton, NC | Clayton, NC | - |
| 4 | 5 | 119 |
|
Brady Arndt Littlestown, PA | Littlestown, PA | 1 |
| 5 | 4 | 97 |
|
Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | -1 |
| 6 | 6 | 23 |
|
Jerry King Fayetteville, NC | Fayetteville, NC | - |
| 7 | 7 | 217 |
|
Dalton Cox Fayetteville, NC | Fayetteville, NC | - |
| All transfer | ||||||
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 2 |
| 2 | 2 | 4J |
|
Choya Young Glenville, PA | Glenville, PA | - |
| 3 | 5 | 18 |
|
Chris Transeau Abbottstown, PA | Abbottstown, PA | 2 |
| 4 | 1 | 64 |
|
Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | -3 |
| 5 | 4 | LT1 |
|
Steve Smith Fuquay-Varina, NC | Fuquay-Varina, NC | -1 |
| 6 | 6 | 11R |
|
Scott Musselman York, PA | York, PA | - |
| 7 | 7 | 10 |
|
Ronald Adams SANFORD, NC | SANFORD, NC | - |
| All transfer | ||||||
Hot Lap - Qualifying GROUP A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 44J |
|
Jordan Miklas Watertown, WI | Watertown, WI | 18.813 |
| 2 | 2 | 15S |
|
Ryan Shabram Autryville, NC | Autryville, NC | 18.869 |
| 3 | 11 | 27 |
|
Logan Carbaugh Gettysburg, PA | Gettysburg, PA | 18.884 |
| 4 | 5 | 69 |
|
Adam Benaway Fayetteville, NC | Fayetteville, NC | 18.938 |
| 5 | 13 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 18.965 |
| 6 | 14 | 99L |
|
Landen Lewis Ocean Isle Beach, NC | Ocean Isle Beach, NC | 18.976 |
| 7 | 21 | 24 |
|
Steve Duderstadt LYNCHBURG, OH | LYNCHBURG, OH | 19.013 |
| 8 | 10 | 28 |
|
Carson Brown New London, NC | New London, NC | 19.049 |
| 9 | 18 | 66 |
|
Tristen Stephenson Clayton, NC | Clayton, NC | 19.120 |
| 10 | 19 | 36 |
|
Guy Howard Moore Emerald Isle, NC | Emerald Isle, NC | 19.163 |
| 11 | 17 | J8 |
|
Jacob Owens North Vernon, IN | North Vernon, IN | 19.188 |
| 12 | 4 | 97 |
|
Evan Garvy San Juan Capistrano, CA | San Juan Capistrano, CA | 19.204 |
| 13 | 3 | 19R |
|
Jaiden Reyna Cornelius, NC | Cornelius, NC | 19.338 |
| 14 | 8 | 21 |
|
Blaine Perkins Bakersfield, CA | Bakersfield, CA | 19.385 |
| 15 | 12 | 119 |
|
Brady Arndt Littlestown, PA | Littlestown, PA | 19.426 |
| 16 | 7 | 8X |
|
Justin Locklear Hope Mills, NC | Hope Mills, NC | 19.460 |
| 17 | 1 | 32 |
|
Kirkland Hucks ORRUM, NC | ORRUM, NC | 19.477 |
| 18 | 22 | 23 |
|
Jerry King Fayetteville, NC | Fayetteville, NC | 19.639 |
| 19 | 6 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 19.772 |
| 20 | 9 | 7 |
|
Ronnie Long Stedman, NC | Stedman, NC | 20.066 |
| 21 | 20 | 217 |
|
Dalton Cox Fayetteville, NC | Fayetteville, NC | 20.285 |
| 22 | 16 | 16 |
|
Tyler Kaylor Gardners, PA | Gardners, PA | 20.295 |
Hot Lap - Qualifying GROUP B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 18D |
|
Caleb Day Garner, NC | Garner, NC | 18.741 |
| 2 | 5 | 19 |
|
Drake Troutman Hyndman, PA | Hyndman, PA | 18.747 |
| 3 | 19 | 64 |
|
Griffin McGrath Cedar Rapids, IA | Cedar Rapids, IA | 18.774 |
| 4 | 15 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | 18.833 |
| 5 | 8 | 45 |
|
Eddie Daniels Raeford, NC | Raeford, NC | 18.842 |
| 6 | 17 | 4J |
|
Choya Young Glenville, PA | Glenville, PA | 18.888 |
| 7 | 18 | 77 |
|
Tanner Jones Glengardner, NJ | Glengardner, NJ | 18.890 |
| 8 | 11 | 1 |
|
Chad Groves Fayetteville, NC | Fayetteville, NC | 18.935 |
| 9 | 1 | 01 |
|
Jadan Bowling Holden Beach, NC | Holden Beach, NC | 18.946 |
| 10 | 3 | 88 |
|
Tyler Scott Manchester, OH | Manchester, OH | 19.059 |
| 11 | 4 | 15 |
|
Joe Heigl Raleigh, NC | Raleigh, NC | 19.090 |
| 12 | 14 | LT1 |
|
Steve Smith Fuquay-Varina, NC | Fuquay-Varina, NC | 19.093 |
| 13 | 12 | 81 |
|
Tony Porter Hope Mills, NC | Hope Mills, NC | 19.129 |
| 14 | 6 | 8 |
|
Michael Weber Cedar Rapids, IA | Cedar Rapids, IA | 19.207 |
| 15 | 10 | 18 |
|
Chris Transeau Abbottstown, PA | Abbottstown, PA | 19.268 |
| 16 | 16 | 00 |
|
Kris Wright Wexford, PA | Wexford, PA | 19.342 |
| 17 | 2 | 9D |
|
Brady Dillon Littlestown, PA | Littlestown, PA | 19.732 |
| 18 | 20 | 11R |
|
Scott Musselman York, PA | York, PA | 19.786 |
| 19 | 21 | 24R |
|
Brian Rampmeyer Frederick, MD | Frederick, MD | 20.176 |
| 20 | 13 | L17 |
|
Jason Locklear Hope Mills, NC | Hope Mills, NC | 20.564 |
| 21 | 9 | 10 |
|
Ronald Adams SANFORD, NC | SANFORD, NC | 20.603 |
Upcoming Events
Latest Results
Race Stats
- Events92
- Wins1
- Top 59
- Top 1023






















































