$0.00Cart (0)

10/2/2021 - Dacotah Speedway
Mandan, ND
Racing divisions this week:
IMCA Modifieds
IMCA Sport Mods
IMCA Stock Cars
WISSOTA Street Stocks
INEX Legends
Hobby Stocks
IMCA Sport Compacts
Western Renegade Wingless Sprint Cars
Times:
Pit Gates Open: 3:00pm
Grandstands: 5:00pm
Draw Cutoff: 5:15pm
Racing Starts: 6:00pm
Grandstand Admission:
Adults: $20.00
Kids 12 & Under: FREE
Save $1.00 by purchasing your advance tickets at Red Carpet Car Wash.
Can't make it to the track?
Watch the races LIVE on https://dacotahspeedway.tv/
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daniel Adam
Peru, IL
| INEX Legends | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 20 | 9 | 11 |
| B Feature 2 | 3 | 2 | 1 |
INEX Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1K |
|
Nate Keena Lincoln, ND | Lincoln, ND | 4 |
| 2 | 4 | 19 |
|
Donavin Wiest Wishek, ND | Wishek, ND | 2 |
| 3 | 1 | 72 |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | -2 |
| 4 | 2 | 77 |
|
Preston Martin Lincoln, ND | Lincoln, ND | -2 |
| 5 | 12 | 070 |
|
Dayton Olheiser Dickinson, ND | Dickinson, ND | 7 |
| 6 | 3 | 34 |
|
Alex Kukowski Edgeley, ND | Edgeley, ND | -3 |
| 7 | 18 | 58 |
|
Sean Johnson Kindred, ND | Kindred, ND | 11 |
| 8 | 8 | 66 |
|
Casey Martin Bismarck, ND | Bismarck, ND | - |
| 9 | 20 | 94 |
|
Daniel Adam Peru, IL | Peru, IL | 11 |
| 10 | 9 | 52 |
|
Bryce Barnhardt Washburn, ND | Washburn, ND | -1 |
| 11 | 14 | 55 |
|
Ivan Sailer Bismarck, ND | Bismarck, ND | 3 |
| 12 | 7 | 51A |
|
A.J. Davenport Bismarck, ND | Bismarck, ND | -5 |
| 13 | 19 | 5D8 |
|
Dylan Johnson Durbin, ND | Durbin, ND | 6 |
| 14 | 17 | 49 |
|
Tommie Quenzer Zumbrota, MN | Zumbrota, MN | 3 |
| 15 | 21 | 49C |
|
Collin Compson Valley City, ND | Valley City, ND | 6 |
| 16 | 15 | 99 |
|
Dauntae Martin Bismarck, ND | Bismarck, ND | -1 |
| 17 | 16 | 14R |
|
Philip Roller New England, ND | New England, ND | -1 |
| 18 | 11 | 800 |
|
Noah Madler New England, ND | New England, ND | -7 |
| 19 DNF | 6 | 4SALE |
|
Drew Papke Bismarck, ND | Bismarck, ND | -13 |
| 20 DNF | 22 | 22 |
|
Jeffrey King Palermo, ND | Palermo, ND | 2 |
| 21 DNF | 24 | 68 |
|
Kyle Doepke Wilton, ND | Wilton, ND | 3 |
| 22 DNF | 10 | 87 |
|
Gus Jensen Flasher, ND | Flasher, ND | -12 |
| 23 DNF | 13 | 00 |
|
Duston Hagen Lincoln, ND | Lincoln, ND | -10 |
| 24 DNF | 23 | 5J |
|
Justin Reagan Mandan, ND | Mandan, ND | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 49 |
|
Tommie Quenzer Zumbrota, MN | Zumbrota, MN | 8 |
| 2 | 1 | 5D8 |
|
Dylan Johnson Durbin, ND | Durbin, ND | -1 |
| 3 | 2 | 49C |
|
Collin Compson Valley City, ND | Valley City, ND | -1 |
| 4 | 5 | 5J |
|
Justin Reagan Mandan, ND | Mandan, ND | 1 |
| 5 | 7 | 33S |
|
Robert Sigman Dickinson, ND | Dickinson, ND | 2 |
| 6 | 3 | 21 |
|
Tanner Hofer Hebron, ND | Hebron, ND | -3 |
| 7 DNF | 8 | 37 |
|
Kevin Jensen Flasher, ND | Flasher, ND | 1 |
| DNS | 6 | 11X |
|
Doug Fitterer New England, ND | New England, ND | - |
| DNS | 4 | 38 |
|
Brandon Anderson Mandan, ND | Mandan, ND | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Sean Johnson Kindred, ND | Kindred, ND | - |
| 2 | 3 | 94 |
|
Daniel Adam Peru, IL | Peru, IL | 1 |
| 3 | 9 | 22 |
|
Jeffrey King Palermo, ND | Palermo, ND | 6 |
| 4 | 2 | 68 |
|
Kyle Doepke Wilton, ND | Wilton, ND | -2 |
| 5 | 4 | 8 |
|
Mike Kraft Bismarck, ND | Bismarck, ND | -1 |
| 6 | 8 | 3P |
|
Braden Praus Dickinson, ND | Dickinson, ND | 2 |
| 7 DNF | 7 | 85 |
|
Mark Lagor Parshall, ND | Parshall, ND | - |
| 8 DNF | 5 | 700 |
|
Gage Madler New England, ND | New England, ND | -3 |
| 9 DNF | 6 | 51 |
|
Sierra Davenport Bismarck, ND | Bismarck, ND | -3 |
Upcoming Events
Latest Results
Race Stats
- Events92
- Wins1
- Top 59
- Top 1023

































