$0.00Cart (0)

10/1/2021 - Dacotah Speedway
Mandan, ND
Racing divisions this week:
IMCA Modifieds
IMCA Sport Mods
IMCA Stock Cars
WISSOTA Street Stocks
INEX Legends
Hobby Stocks
IMCA Sport Compacts
Western Renegade Wingless Sprint Cars
Times:
Pit Gates Open: 3:00pm
Grandstands: 6:00pm
Draw Cutoff: 6:15pm
Racing Starts: 7:00pm
Grandstand Admission:
Adults: $20.00
Kids 12 & Under: FREE
Save $1.00 by purchasing your advance tickets at Red Carpet Car Wash.
Can't make it to the track?
Watch the races LIVE on https://dacotahspeedway.tv/
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daniel Adam
Peru, IL
| INEX Legends | Start | Finish | +/- |
|---|---|---|---|
| Heat 1 | 4 | 6 | -2 |
INEX Legends
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | - |
| 2 | 6 | 77 |
|
Preston Martin Lincoln, ND | Lincoln, ND | 4 |
| 3 | 4 | 34 |
|
Alex Kukowski Edgeley, ND | Edgeley, ND | 1 |
| 4 | 5 | 19 |
|
Donavin Wiest Wishek, ND | Wishek, ND | 1 |
| 5 | 3 | 1K |
|
Nate Keena Lincoln, ND | Lincoln, ND | -2 |
| 6 | 11 | 4SALE |
|
Drew Papke Bismarck, ND | Bismarck, ND | 5 |
| 7 | 8 | 51A |
|
A.J. Davenport Bismarck, ND | Bismarck, ND | 1 |
| 8 | 2 | 66 |
|
Casey Martin Bismarck, ND | Bismarck, ND | -6 |
| 9 | 9 | 52 |
|
Bryce Barnhardt Washburn, ND | Washburn, ND | - |
| 10 | 10 | 87 |
|
Gus Jensen Flasher, ND | Flasher, ND | - |
| 11 | 12 | 800 |
|
Noah Madler New England, ND | New England, ND | 1 |
| 12 | 7 | 070 |
|
Dayton Olheiser Dickinson, ND | Dickinson, ND | -5 |
Heat 1All Season's Outdoor
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 34 |
|
Alex Kukowski Edgeley, ND | Edgeley, ND | 2 |
| 2 | 8 | 66 |
|
Casey Martin Bismarck, ND | Bismarck, ND | 6 |
| 3 | 1 | 800 |
|
Noah Madler New England, ND | New England, ND | -2 |
| 4 | 5 | 00 |
|
Duston Hagen Lincoln, ND | Lincoln, ND | 1 |
| 5 | 2 | 5D8 |
|
Dylan Johnson Durbin, ND | Durbin, ND | -3 |
| 6 | 4 | 94 |
|
Daniel Adam Peru, IL | Peru, IL | -2 |
| 7 | 6 | 700 |
|
Gage Madler New England, ND | New England, ND | -1 |
| 8 | 7 | 33S |
|
Robert Sigman Dickinson, ND | Dickinson, ND | -1 |
| 9 | 9 | 49 |
|
Tommie Quenzer Zumbrota, MN | Zumbrota, MN | - |
Heat 2All Season's Outdoor
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Donavin Wiest Wishek, ND | Wishek, ND | 1 |
| 2 | 1 | 87 |
|
Gus Jensen Flasher, ND | Flasher, ND | -1 |
| 3 | 6 | 52 |
|
Bryce Barnhardt Washburn, ND | Washburn, ND | 3 |
| 4 | 4 | 99 |
|
Dauntae Martin Bismarck, ND | Bismarck, ND | - |
| 5 | 7 | 14R |
|
Philip Roller New England, ND | New England, ND | 2 |
| 6 | 3 | 68 |
|
Kyle Doepke Wilton, ND | Wilton, ND | -3 |
| 7 | 5 | 8 |
|
Mike Kraft Bismarck, ND | Bismarck, ND | -2 |
| 8 | 8 | 85 |
|
Mark Lagor Parshall, ND | Parshall, ND | - |
| 9 | 9 | 3P |
|
Braden Praus Dickinson, ND | Dickinson, ND | - |
Heat 3All Season's Outdoor
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Preston Martin Lincoln, ND | Lincoln, ND | 1 |
| 2 | 3 | 51A |
|
A.J. Davenport Bismarck, ND | Bismarck, ND | 1 |
| 3 | 7 | 070 |
|
Dayton Olheiser Dickinson, ND | Dickinson, ND | 4 |
| 4 | 1 | 22 |
|
Jeffrey King Palermo, ND | Palermo, ND | -3 |
| 5 DNF | 4 | 49C |
|
Collin Compson Valley City, ND | Valley City, ND | -1 |
| 6 DNF | 6 | 38 |
|
Brandon Anderson Mandan, ND | Mandan, ND | - |
| 7 DNF | 5 | 5J |
|
Justin Reagan Mandan, ND | Mandan, ND | -2 |
| 8 DNF | 8 | 37 |
|
Kevin Jensen Flasher, ND | Flasher, ND | - |
Heat 4All Season's Outdoor
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 72 |
|
Tye Wilke Detroit Lakes, MN | Detroit Lakes, MN | 5 |
| 2 | 8 | 1K |
|
Nate Keena Lincoln, ND | Lincoln, ND | 6 |
| 3 | 4 | 4SALE |
|
Drew Papke Bismarck, ND | Bismarck, ND | 1 |
| 4 | 1 | 55 |
|
Ivan Sailer Bismarck, ND | Bismarck, ND | -3 |
| 5 | 2 | 58 |
|
Sean Johnson Kindred, ND | Kindred, ND | -3 |
| 6 | 3 | 21 |
|
Tanner Hofer Hebron, ND | Hebron, ND | -3 |
| 7 | 7 | 11X |
|
Doug Fitterer New England, ND | New England, ND | - |
| 8 | 5 | 51 |
|
Sierra Davenport Bismarck, ND | Bismarck, ND | -3 |
Upcoming Events
Latest Results
Race Stats
- Events92
- Wins1
- Top 59
- Top 1023

































