
7/31/2021 - Dacotah Speedway
Mandan, ND
RACING DIVISIONS THIS WEEK:
NOSA 410 Sprint Cars
IMCA Modifieds
WISSOTA Street Stocks + Race of Champions Qualifier
INEX Legends
Hobby Stocks
IMCA Sport Compacts
TIMES:
Pit Gates Open: 2:00pm
Grandstands: 4:00pm
Draw Cutoff for Hobby Stocks, Legends & Sport Compacts: 4:15pm
Green Flag for Hobby Stocks, Legends & Sport Compacts: 5:00pm
Draw Cutoff for Street Stocks, Modifieds & Sprints: 6:15pm
Green Flag for Street Stocks, Modifieds & Sprints: 7:00pm
GRANDSTAND ADMISSION:
Adults: $20.00
Kids 12 & Under: FREE
Save $1.00 by purchasing your advance tickets at Red Carpet Car Wash.
CAN'T MAKE IT TO THE TRACK?
Watch the races LIVE on https://dacotahspeedway.tv
CAMPING:
Make your camping reservation by calling 701-202-8315.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daniel Adam
Peru, IL
| INEX Legends | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 10 | 2 |
| Heat 4 | 4 | 3 | 1 |
INEX Legends
A Feature 1All Season's Outdoor
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 58 |
|
Sean Johnson Kindred, ND | Kindred, ND | 9 |
| 2 | 8 | 38 |
|
Brandon Anderson Mandan, ND | Mandan, ND | 6 |
| 3 | 7 | 77 |
|
Preston Martin Lincoln, ND | Lincoln, ND | 4 |
| 4 | 5 | 60 |
|
Drew Papke Bismarck, ND | Bismarck, ND | 1 |
| 5 | 2 | 19 |
|
Donavin Wiest Wishek, ND | Wishek, ND | -3 |
| 6 | 3 | 471 |
|
Austin Wiest Bismarck, ND | Bismarck, ND | -3 |
| 7 | 13 | 99M |
|
Dauntae Martin Bismarck, ND | Bismarck, ND | 6 |
| 8 | 24 | 23 |
|
Mavrick Nelson New Salem, ND | New Salem, ND | 16 |
| 9 | 4 | 800 |
|
Noah Madler New England, ND | New England, ND | -5 |
| 10 | 12 | 94D |
|
Daniel Adam Peru, IL | Peru, IL | 2 |
| 11 | 6 | 37 |
|
Kevin Jensen Flasher, ND | Flasher, ND | -5 |
| 12 | 15 | 51A |
|
A.J. Davenport Bismarck, ND | Bismarck, ND | 3 |
| 13 | 20 | 66 |
|
Casey Martin Bismarck, ND | Bismarck, ND | 7 |
| 14 | 11 | 14R |
|
Philip Roller New England, ND | New England, ND | -3 |
| 15 | 19 | 99T |
|
Tyler Garretson Centerville, AR | Centerville, AR | 4 |
| 16 | 17 | 55 |
|
Ivan Sailer Bismarck, ND | Bismarck, ND | 1 |
| 17 | 1 | 49 |
|
Tommie Quenzer Zumbrota, MN | Zumbrota, MN | -16 |
| 18 | 14 | 100 |
|
Kelly Heiser Baker, MT | Baker, MT | -4 |
| 19 | 21 | 87 |
|
Gus Jensen Flasher, ND | Flasher, ND | 2 |
| 20 | 18 | 9 |
|
Gunnar Pfaff Ypsilanti, ND | Ypsilanti, ND | -2 |
| 21 | 22 | 00 |
|
Duston Hagen Lincoln, ND | Lincoln, ND | 1 |
| 22 DNF | 23 | 7F |
|
Brian Frederick Gwinner, ND | Gwinner, ND | 1 |
| 23 DNF | 9 | 34 |
|
Alex Kukowski Edgeley, ND | Edgeley, ND | -14 |
| 24 DNF | 16 | 1K |
|
Nate Keena Lincoln, ND | Lincoln, ND | -8 |
B Feature 1All Season's Outdoor
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Gus Jensen Flasher, ND | Flasher, ND | 1 |
| 2 | 3 | 00 |
|
Duston Hagen Lincoln, ND | Lincoln, ND | 1 |
| 3 | 5 | 7F |
|
Brian Frederick Gwinner, ND | Gwinner, ND | 2 |
| 4 | 9 | 23 |
|
Mavrick Nelson New Salem, ND | New Salem, ND | 5 |
| Top 4 transfer | ||||||
| 5 | 1 | 79C |
|
Chuck Christ Jamestown, ND | Jamestown, ND | -4 |
| 6 | 8 | 070 |
|
Dayton Olheiser Dickinson, ND | Dickinson, ND | 2 |
| 7 | 6 | 23B |
|
Jared Beck Litchville, ND | Litchville, ND | -1 |
| 8 | 7 | 88 |
|
Travis Martin Mandan, ND | Mandan, ND | -1 |
| 9 | 4 | 51 |
|
Sierra Davenport Bismarck, ND | Bismarck, ND | -5 |
| 10 | 13 | 8 |
|
Mike Kraft Bismarck, ND | Bismarck, ND | 3 |
| 11 | 11 | 21 |
|
Tanner Hofer Hebron, ND | Hebron, ND | - |
| 12 | 14 | 5J |
|
Justin Reagan Mandan, ND | Mandan, ND | 2 |
| 13 | 12 | 16 |
|
Jeffrey King Palermo, ND | Palermo, ND | -1 |
| 14 DNF | 10 | 700 |
|
Gage Madler New England, ND | New England, ND | -4 |
| DNS | 15 | 99S |
|
Alexzander Spears Dickinson, ND | Dickinson, ND | - |
Heat 1All Season's Outdoor
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 471 |
|
Austin Wiest Bismarck, ND | Bismarck, ND | 3 |
| 2 | 2 | 14R |
|
Philip Roller New England, ND | New England, ND | - |
| 3 | 1 | 800 |
|
Noah Madler New England, ND | New England, ND | -2 |
| 4 | 7 | 99M |
|
Dauntae Martin Bismarck, ND | Bismarck, ND | 3 |
| 5 | 8 | 55 |
|
Ivan Sailer Bismarck, ND | Bismarck, ND | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 79C |
|
Chuck Christ Jamestown, ND | Jamestown, ND | - |
| 7 | 5 | 7F |
|
Brian Frederick Gwinner, ND | Gwinner, ND | -2 |
| 8 | 3 | 23 |
|
Mavrick Nelson New Salem, ND | New Salem, ND | -5 |
| 9 | 9 | 8 |
|
Mike Kraft Bismarck, ND | Bismarck, ND | - |
Heat 2All Season's Outdoor
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 34 |
|
Alex Kukowski Edgeley, ND | Edgeley, ND | 5 |
| 2 | 5 | 77 |
|
Preston Martin Lincoln, ND | Lincoln, ND | 3 |
| 3 | 4 | 37 |
|
Kevin Jensen Flasher, ND | Flasher, ND | 1 |
| 4 | 3 | 100 |
|
Kelly Heiser Baker, MT | Baker, MT | -1 |
| 5 | 7 | 9 |
|
Gunnar Pfaff Ypsilanti, ND | Ypsilanti, ND | 2 |
| Top 5 transfer | ||||||
| 6 | 9 | 87 |
|
Gus Jensen Flasher, ND | Flasher, ND | 3 |
| 7 | 2 | 23B |
|
Jared Beck Litchville, ND | Litchville, ND | -5 |
| 8 | 8 | 700 |
|
Gage Madler New England, ND | New England, ND | - |
| 9 | 1 | 5J |
|
Justin Reagan Mandan, ND | Mandan, ND | -8 |
Heat 3All Season's Outdoor
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Brandon Anderson Mandan, ND | Mandan, ND | - |
| 2 | 8 | 49 |
|
Tommie Quenzer Zumbrota, MN | Zumbrota, MN | 6 |
| 3 | 3 | 58 |
|
Sean Johnson Kindred, ND | Kindred, ND | - |
| 4 | 6 | 51A |
|
A.J. Davenport Bismarck, ND | Bismarck, ND | 2 |
| 5 | 9 | 99T |
|
Tyler Garretson Centerville, AR | Centerville, AR | 4 |
| Top 5 transfer | ||||||
| 6 | 4 | 00 |
|
Duston Hagen Lincoln, ND | Lincoln, ND | -2 |
| 7 | 2 | 88 |
|
Travis Martin Mandan, ND | Mandan, ND | -5 |
| 8 | 5 | 21 |
|
Tanner Hofer Hebron, ND | Hebron, ND | -3 |
| 9 | 7 | 99S |
|
Alexzander Spears Dickinson, ND | Dickinson, ND | -2 |
Heat 4All Season's Outdoor
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 60 |
|
Drew Papke Bismarck, ND | Bismarck, ND | 2 |
| 2 | 6 | 19 |
|
Donavin Wiest Wishek, ND | Wishek, ND | 4 |
| 3 | 4 | 94D |
|
Daniel Adam Peru, IL | Peru, IL | 1 |
| 4 | 1 | 1K |
|
Nate Keena Lincoln, ND | Lincoln, ND | -3 |
| 5 | 2 | 66 |
|
Casey Martin Bismarck, ND | Bismarck, ND | -3 |
| Top 5 transfer | ||||||
| 6 | 5 | 51 |
|
Sierra Davenport Bismarck, ND | Bismarck, ND | -1 |
| 7 | 8 | 070 |
|
Dayton Olheiser Dickinson, ND | Dickinson, ND | 1 |
| 8 | 7 | 16 |
|
Jeffrey King Palermo, ND | Palermo, ND | -1 |
Upcoming Events
Latest Results
Race Stats
- Events92
- Wins1
- Top 59
- Top 1023


































