
7/30/2021 - Dacotah Speedway
Mandan, ND
RACING DIVISIONS THIS WEEK:
NOSA 410 Sprint Cars
IMCA Modifieds
WISSOTA Street Stocks + Race of Champions Qualifier
INEX Legends
Hobby Stocks
IMCA Sport Compacts
TIMES:
Pit Gates Open: 2:00pm
Grandstands: 4:00pm
Draw Cutoff for Hobby Stocks, Legends & Sport Compacts: 4:15pm
Green Flag for Hobby Stocks, Legends & Sport Compacts: 5:00pm
Draw Cutoff for Street Stocks, Modifieds & Sprints: 6:15pm
Green Flag for Street Stocks, Modifieds & Sprints: 7:00pm
GRANDSTAND ADMISSION:
Adults: $20.00
Kids 12 & Under: FREE
Save $1.00 by purchasing your advance tickets at Red Carpet Car Wash.
CAN'T MAKE IT TO THE TRACK?
Watch the races LIVE on https://dacotahspeedway.tv
CAMPING:
Make your camping reservation by calling 701-202-8315.
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daniel Adam
Peru, IL
| INEX Legends | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 23 | 23 DNF | - |
| B Feature 1 | 14 | 5 | 9 |
| Heat 3 | 11 | 8 DNF | 3 |
INEX Legends
A Feature 1All Season's Outdoor
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Donavin Wiest Wishek, ND | Wishek, ND | 1 |
| 2 | 4 | 60 |
|
Drew Papke Bismarck, ND | Bismarck, ND | 2 |
| 3 | 11 | 471 |
|
Austin Wiest Bismarck, ND | Bismarck, ND | 8 |
| 4 | 6 | 1K |
|
Nate Keena Lincoln, ND | Lincoln, ND | 2 |
| 5 | 3 | 77 |
|
Preston Martin Lincoln, ND | Lincoln, ND | -2 |
| 6 | 9 | 34 |
|
Alex Kukowski Edgeley, ND | Edgeley, ND | 3 |
| 7 | 12 | 38 |
|
Brandon Anderson Mandan, ND | Mandan, ND | 5 |
| 8 | 13 | 52 |
|
Bryce Barnhardt Washburn, ND | Washburn, ND | 5 |
| 9 | 16 | 99 |
|
Dauntae Martin Bismarck, ND | Bismarck, ND | 7 |
| 10 | 5 | 14R |
|
Philip Roller New England, ND | New England, ND | -5 |
| 11 | 7 | 87 |
|
Gus Jensen Flasher, ND | Flasher, ND | -4 |
| 12 | 14 | 7F |
|
Brian Frederick Gwinner, ND | Gwinner, ND | 2 |
| 13 | 10 | 66 |
|
Casey Martin Bismarck, ND | Bismarck, ND | -3 |
| 14 | 21 | 23 |
|
Mavrick Nelson New Salem, ND | New Salem, ND | 7 |
| 15 | 22 | 51A |
|
A.J. Davenport Bismarck, ND | Bismarck, ND | 7 |
| 16 | 17 | 9 |
|
Gunnar Pfaff Ypsilanti, ND | Ypsilanti, ND | 1 |
| 17 | 20 | 55 |
|
Ivan Sailer Bismarck, ND | Bismarck, ND | 3 |
| 18 | 15 | 79C |
|
Chuck Christ Jamestown, ND | Jamestown, ND | -3 |
| 19 | 18 | 21 |
|
Tanner Hofer Hebron, ND | Hebron, ND | -1 |
| 20 DNF | 19 | 49 |
|
Tommie Quenzer Zumbrota, MN | Zumbrota, MN | -1 |
| 21 DNF | 24 | 5J |
|
Justin Reagan Mandan, ND | Mandan, ND | 3 |
| 22 DNF | 8 | 99T |
|
Tyler Garretson Centerville, AR | Centerville, AR | -14 |
| 23 DNF | 23 | 94D |
|
Daniel Adam Peru, IL | Peru, IL | - |
| 24 DNF | 1 | 700 |
|
Gage Madler New England, ND | New England, ND | -23 |
B Feature 1All Season's Outdoor
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 17 | 49 |
|
Tommie Quenzer Zumbrota, MN | Zumbrota, MN | 16 |
| 2 | 1 | 55 |
|
Ivan Sailer Bismarck, ND | Bismarck, ND | -1 |
| 3 | 6 | 23 |
|
Mavrick Nelson New Salem, ND | New Salem, ND | 3 |
| 4 | 4 | 51A |
|
A.J. Davenport Bismarck, ND | Bismarck, ND | - |
| 5 | 14 | 94D |
|
Daniel Adam Peru, IL | Peru, IL | 9 |
| 6 | 7 | 5J |
|
Justin Reagan Mandan, ND | Mandan, ND | 1 |
| Top 6 transfer | ||||||
| 7 | 15 | 37 |
|
Kevin Jensen Flasher, ND | Flasher, ND | 8 |
| 8 | 2 | 00 |
|
Duston Hagen Lincoln, ND | Lincoln, ND | -6 |
| 9 | 10 | 8 |
|
Mike Kraft Bismarck, ND | Bismarck, ND | 1 |
| 10 | 3 | 51 |
|
Sierra Davenport Bismarck, ND | Bismarck, ND | -7 |
| 11 | 12 | 16 |
|
Jeffrey King Palermo, ND | Palermo, ND | 1 |
| 12 | 5 | 23B |
|
Jared Beck Litchville, ND | Litchville, ND | -7 |
| 13 | 13 | 78C |
|
Curt Wetzel Glen Ullin, ND | Glen Ullin, ND | - |
| 14 | 8 | 100 |
|
Kelly Heiser Baker, MT | Baker, MT | -6 |
| 15 | 9 | 88 |
|
Travis Martin Mandan, ND | Mandan, ND | -6 |
| 16 | 11 | 070 |
|
Dayton Olheiser Dickinson, ND | Dickinson, ND | -5 |
| 17 DNF | 16 | 800 |
|
Noah Madler New England, ND | New England, ND | -1 |
| DNS | 18 | 8V |
|
Steve Voegele Mandan, ND | Mandan, ND | - |
| DNS | 19 | 99S |
|
Alexzander Spears Dickinson, ND | Dickinson, ND | - |
Heat 1All Season's Outdoor
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1K |
|
Nate Keena Lincoln, ND | Lincoln, ND | 6 |
| 2 | 10 | 34 |
|
Alex Kukowski Edgeley, ND | Edgeley, ND | 8 |
| 3 | 3 | 77 |
|
Preston Martin Lincoln, ND | Lincoln, ND | - |
| 4 | 1 | 700 |
|
Gage Madler New England, ND | New England, ND | -3 |
| 5 | 4 | 52 |
|
Bryce Barnhardt Washburn, ND | Washburn, ND | -1 |
| 6 | 5 | 99 |
|
Dauntae Martin Bismarck, ND | Bismarck, ND | -1 |
| Top 6 transfer | ||||||
| 7 | 9 | 55 |
|
Ivan Sailer Bismarck, ND | Bismarck, ND | 2 |
| 8 | 12 | 51A |
|
A.J. Davenport Bismarck, ND | Bismarck, ND | 4 |
| 9 | 11 | 23 |
|
Mavrick Nelson New Salem, ND | New Salem, ND | 2 |
| 10 | 2 | 100 |
|
Kelly Heiser Baker, MT | Baker, MT | -8 |
| 11 | 8 | 8 |
|
Mike Kraft Bismarck, ND | Bismarck, ND | -3 |
| 12 | 13 | 16 |
|
Jeffrey King Palermo, ND | Palermo, ND | 1 |
| 13 | 6 | 78C |
|
Curt Wetzel Glen Ullin, ND | Glen Ullin, ND | -7 |
Heat 2All Season's Outdoor
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19 |
|
Donavin Wiest Wishek, ND | Wishek, ND | 6 |
| 2 | 12 | 471 |
|
Austin Wiest Bismarck, ND | Bismarck, ND | 10 |
| 3 | 5 | 87 |
|
Gus Jensen Flasher, ND | Flasher, ND | 2 |
| 4 | 10 | 66 |
|
Casey Martin Bismarck, ND | Bismarck, ND | 6 |
| 5 | 11 | 7F |
|
Brian Frederick Gwinner, ND | Gwinner, ND | 6 |
| 6 | 8 | 9 |
|
Gunnar Pfaff Ypsilanti, ND | Ypsilanti, ND | 2 |
| Top 6 transfer | ||||||
| 7 | 2 | 00 |
|
Duston Hagen Lincoln, ND | Lincoln, ND | -5 |
| 8 | 9 | 23B |
|
Jared Beck Litchville, ND | Litchville, ND | 1 |
| 9 | 6 | 5J |
|
Justin Reagan Mandan, ND | Mandan, ND | -3 |
| 10 | 1 | 88 |
|
Travis Martin Mandan, ND | Mandan, ND | -9 |
| 11 | 4 | 070 |
|
Dayton Olheiser Dickinson, ND | Dickinson, ND | -7 |
| 12 DNF | 3 | 8V |
|
Steve Voegele Mandan, ND | Mandan, ND | -9 |
Heat 3All Season's Outdoor
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 60 |
|
Drew Papke Bismarck, ND | Bismarck, ND | 4 |
| 2 | 3 | 38 |
|
Brandon Anderson Mandan, ND | Mandan, ND | 1 |
| 3 | 4 | 99T |
|
Tyler Garretson Centerville, AR | Centerville, AR | 1 |
| 4 | 10 | 14R |
|
Philip Roller New England, ND | New England, ND | 6 |
| 5 | 6 | 79C |
|
Chuck Christ Jamestown, ND | Jamestown, ND | 1 |
| 6 | 1 | 21 |
|
Tanner Hofer Hebron, ND | Hebron, ND | -5 |
| Top 6 transfer | ||||||
| 7 | 12 | 51 |
|
Sierra Davenport Bismarck, ND | Bismarck, ND | 5 |
| 8 DNF | 11 | 94D |
|
Daniel Adam Peru, IL | Peru, IL | 3 |
| 9 DNF | 2 | 37 |
|
Kevin Jensen Flasher, ND | Flasher, ND | -7 |
| 10 DNF | 7 | 800 |
|
Noah Madler New England, ND | New England, ND | -3 |
| 11 DNF | 9 | 49 |
|
Tommie Quenzer Zumbrota, MN | Zumbrota, MN | -2 |
| 12 DNF | 8 | 99S |
|
Alexzander Spears Dickinson, ND | Dickinson, ND | -4 |
Upcoming Events
Latest Results
Race Stats
- Events92
- Wins1
- Top 59
- Top 1023



































