$0.00Cart (0)

1/9/2021 - Fayetteville Motor Speedway
Fayetteville, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daniel Adam
Peru, IL
| Legends | Start | Finish | +/- |
|---|---|---|---|
| Feature | 1 | 1 | - |
| Hot Lap - Qualifying | 18.662 | 1 | - |
Legends
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 316 |
|
Daniel Adam Peru, IL | Peru, IL | - |
| 2 | 2 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | - |
| 3 | 4 | 403 |
|
Kevin Dove Hope Mills, NC | Hope Mills, NC | 1 |
| 4 | 8 | 99 |
|
Robert Pfouts Autryville, NC | Autryville, NC | 4 |
| 5 | 6 | 7 |
|
Ronnie Long Stedman, NC | Stedman, NC | 1 |
| 6 | 9 | 12 |
|
Billy Gomez Fayetteville, NC | Fayetteville, NC | 3 |
| 7 | 10 | 10 |
|
Duke Layton Raeford, NC | Raeford, NC | 3 |
| 8 | 12 | 69 |
|
Adam Benaway Fayetteville, NC | Fayetteville, NC | 4 |
| 9 | 13 | 217 |
|
Brad Markham ORRUM, NC | ORRUM, NC | 4 |
| 10 | 11 | 10A |
|
Ronald Adams SANFORD, NC | SANFORD, NC | 1 |
| 11 | 14 | 23 |
|
Jerry King Fayetteville, NC | Fayetteville, NC | 3 |
| 12 | 3 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | -9 |
| 13 | 5 | 66A |
|
Joe Adam Wade , NC | Wade , NC | -8 |
| 14 | 7 | 66BLU |
|
Tristen Stephenson Clayton, NC | Clayton, NC | -7 |
| DNS | 15 | 81 |
|
Tony Porter Hope Mills, NC | Hope Mills, NC | - |
Hot Lap - Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 316 |
|
Daniel Adam Peru, IL | Peru, IL | 18.662 |
| 2 | 5 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | 18.689 |
| 3 | 14 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | 18.878 |
| 4 | 6 | 403 |
|
Kevin Dove Hope Mills, NC | Hope Mills, NC | 18.933 |
| 5 | 2 | 66A |
|
Joe Adam Wade , NC | Wade , NC | 18.952 |
| 6 | 10 | 7 |
|
Ronnie Long Stedman, NC | Stedman, NC | 19.126 |
| 7 | 15 | 66BLU |
|
Tristen Stephenson Clayton, NC | Clayton, NC | 19.132 |
| 8 | 12 | 99 |
|
Robert Pfouts Autryville, NC | Autryville, NC | 19.297 |
| 9 | 7 | 12 |
|
Billy Gomez Fayetteville, NC | Fayetteville, NC | 19.512 |
| 10 | 9 | 10 |
|
Duke Layton Raeford, NC | Raeford, NC | 19.557 |
| 11 | 3 | 10A |
|
Ronald Adams SANFORD, NC | SANFORD, NC | 19.694 |
| 12 | 4 | 69 |
|
Adam Benaway Fayetteville, NC | Fayetteville, NC | 19.712 |
| 13 | 11 | 217 |
|
Brad Markham ORRUM, NC | ORRUM, NC | 19.835 |
| 14 | 8 | 23 |
|
Jerry King Fayetteville, NC | Fayetteville, NC | 19.871 |
| 15 | 13 | 81 |
|
Tony Porter Hope Mills, NC | Hope Mills, NC | 20.045 |
| All transfer | ||||||
Upcoming Events
Latest Results
Race Stats
- Events1
- Wins-
- Top 5-
- Top 10-




















