$0.00Cart (0)

7/31/2020 - Fayetteville Motor Speedway
Fayetteville, NC
ULTIMATE LATE MODEL SERIES 4K TO WIN. LEGENDS MOD LITES
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daniel Adam
Peru, IL
| Legends | Start | Finish | +/- |
|---|---|---|---|
| Feature | 11 | 15 | -4 |
| Hot Lap - Qualifying | 19.994 | 13 | -12 |
Legends
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Scott Neighbors Bunnievel, NC | Bunnievel, NC | - |
| 2 | 6 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | 4 |
| 3 | 3 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | - |
| 4 | 2 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | -2 |
| 5 | 20 | 3 |
|
Joseph Sanoske Wade , NC | Wade , NC | 15 |
| 6 | 5 | 66B |
|
Tristen Stephenson Clayton, NC | Clayton, NC | -1 |
| 7 | 7 | 316 |
|
Willie Ridenhour Albemarle, NC | Albemarle, NC | - |
| 8 | 9 | 7 |
|
Ronnie Long Stedman, NC | Stedman, NC | 1 |
| 9 | 10 | 30A |
|
Levi Brown Raeford, NC | Raeford, NC | 1 |
| 10 | 18 | 43 |
|
Richie Young Hope Mills, NC | Hope Mills, NC | 8 |
| 11 | 17 | 17 |
|
Roy Morris WILIMINGTON, NC | WILIMINGTON, NC | 6 |
| 12 | 14 | 69 |
|
Adam Benaway Fayetteville, NC | Fayetteville, NC | 2 |
| 13 | 19 | 217 |
|
Brad Markham ORRUM, NC | ORRUM, NC | 6 |
| 14 | 13 | 00 |
|
Devin Kelly Fayetteville, NC | Fayetteville, NC | -1 |
| 15 | 11 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -4 |
| 16 | 15 | 10 |
|
Ronald Adams SANFORD, NC | SANFORD, NC | -1 |
| 17 | 4 | 25 |
|
Tim Neighbors bunnlevel, NC | bunnlevel, NC | -13 |
| 18 | 8 | 2 |
|
Chad Groves Fayetteville, NC | Fayetteville, NC | -10 |
| 19 | 12 | 66 |
|
Joe Adam Wade , NC | Wade , NC | -7 |
| 20 | 21 | 1 |
|
Robert Pfouts Autryville, NC | Autryville, NC | 1 |
| DNS | 16 | 403 |
|
Kevin Dove Hope Mills, NC | Hope Mills, NC | - |
Hot Lap - Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 25 |
|
Tim Neighbors bunnlevel, NC | bunnlevel, NC | 18.734 |
| 2 | 16 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | 18.906 |
| 3 | 17 | 15 |
|
Ryan Shabram Autryville, NC | Autryville, NC | 18.912 |
| 4 | 13 | 20 |
|
Scott Neighbors Bunnievel, NC | Bunnievel, NC | 18.987 |
| 5 | 21 | 3 |
|
Joseph Sanoske Wade , NC | Wade , NC | 19.101 |
| 6 | 18 | 66B |
|
Tristen Stephenson Clayton, NC | Clayton, NC | 19.272 |
| 7 | 6 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | 19.283 |
| 8 | 15 | 316 |
|
Willie Ridenhour Albemarle, NC | Albemarle, NC | 19.380 |
| 9 | 8 | 2 |
|
Chad Groves Fayetteville, NC | Fayetteville, NC | 19.430 |
| 10 | 20 | 1 |
|
Robert Pfouts Autryville, NC | Autryville, NC | 19.847 |
| 11 | 10 | 7 |
|
Ronnie Long Stedman, NC | Stedman, NC | 19.870 |
| 12 | 5 | 30A |
|
Levi Brown Raeford, NC | Raeford, NC | 19.977 |
| 13 | 1 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 19.994 |
| 14 | 2 | 66 |
|
Joe Adam Wade , NC | Wade , NC | 20.012 |
| 15 | 9 | 00 |
|
Devin Kelly Fayetteville, NC | Fayetteville, NC | 20.349 |
| 16 | 4 | 69 |
|
Adam Benaway Fayetteville, NC | Fayetteville, NC | 20.419 |
| 17 | 3 | 10 |
|
Ronald Adams SANFORD, NC | SANFORD, NC | 20.748 |
| 18 | 7 | 403 |
|
Kevin Dove Hope Mills, NC | Hope Mills, NC | 20.753 |
| 19 | 12 | 17 |
|
Roy Morris WILIMINGTON, NC | WILIMINGTON, NC | 20.872 |
| 20 | 19 | 43 |
|
Richie Young Hope Mills, NC | Hope Mills, NC | 21.035 |
| 21 | 11 | 217 |
|
Brad Markham ORRUM, NC | ORRUM, NC | 22.802 |
| All transfer | ||||||
Upcoming Events
Latest Results
Race Stats
- Events1
- Wins-
- Top 5-
- Top 10-






















