$0.00Cart (0)

6/6/2020 - Fayetteville Motor Speedway
Fayetteville, NC
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Daniel Adam
Peru, IL
| Legends | Start | Finish | +/- |
|---|---|---|---|
| Feature | 6 | 17 | -11 |
| Heat 2 | 2 | 3 | -1 |
| Hot Lap - Qualifying | 18.667 | 4 | -3 |
Legends
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Tim Neighbors bunnlevel, NC | bunnlevel, NC | - |
| 2 | 2 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | - |
| 3 | 8 | 3 |
|
Joseph Sanoske Wade , NC | Wade , NC | 5 |
| 4 | 10 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | 6 |
| 5 | 14 | 18 |
|
Billy Gomez Fayetteville, NC | Fayetteville, NC | 9 |
| 6 | 13 | 10R |
|
robby holt whispering pines, NC | whispering pines, NC | 7 |
| 7 | 7 | 00 |
|
Earl Farmer Delco, NC | Delco, NC | - |
| 8 | 9 | 7 |
|
Ronnie Long Stedman, NC | Stedman, NC | 1 |
| 9 | 16 | 11 |
|
Jimmy McDuffie Fayetteville, NC | Fayetteville, NC | 7 |
| 10 | 11 | 30A |
|
Levi Brown Raeford, NC | Raeford, NC | 1 |
| 11 | 12 | 66 |
|
Joe Adam Wade , NC | Wade , NC | 1 |
| 12 | 5 | 15S |
|
Ryan Shabram Autryville, NC | Autryville, NC | -7 |
| 13 | 17 | 10 |
|
Ronald Adams SANFORD, NC | SANFORD, NC | 4 |
| 14 | 4 | 66T |
|
Tristen Stephenson Clayton, NC | Clayton, NC | -10 |
| 15 | 3 | 20 |
|
Scott Neighbors Bunnievel, NC | Bunnievel, NC | -12 |
| 16 | 15 | 17 |
|
Roy Morris WILIMINGTON, NC | WILIMINGTON, NC | -1 |
| 17 | 6 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -11 |
| 18 | 18 | 43 |
|
Ritchie Young Hope Mills, NC | Hope Mills, NC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Tim Neighbors bunnlevel, NC | bunnlevel, NC | - |
| 2 | 4 | 20 |
|
Scott Neighbors Bunnievel, NC | Bunnievel, NC | 2 |
| 3 | 2 | 15S |
|
Ryan Shabram Autryville, NC | Autryville, NC | -1 |
| 4 | 3 | 00 |
|
Earl Farmer Delco, NC | Delco, NC | -1 |
| 5 | 5 | 7 |
|
Ronnie Long Stedman, NC | Stedman, NC | - |
| 6 | 9 | 30A |
|
Levi Brown Raeford, NC | Raeford, NC | 3 |
| 7 | 8 | 10R |
|
robby holt whispering pines, NC | whispering pines, NC | 1 |
| 8 | 6 | 17 |
|
Roy Morris WILIMINGTON, NC | WILIMINGTON, NC | -2 |
| 9 | 7 | 10 |
|
Ronald Adams SANFORD, NC | SANFORD, NC | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | - |
| 2 | 3 | 66T |
|
Tristen Stephenson Clayton, NC | Clayton, NC | 1 |
| 3 | 2 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | -1 |
| 4 | 4 | 3 |
|
Joseph Sanoske Wade , NC | Wade , NC | - |
| 5 | 6 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | 1 |
| 6 | 5 | 66 |
|
Joe Adam Wade , NC | Wade , NC | -1 |
| 7 | 8 | 18 |
|
Billy Gomez Fayetteville, NC | Fayetteville, NC | 1 |
| 8 | 9 | 11 |
|
Jimmy McDuffie Fayetteville, NC | Fayetteville, NC | 1 |
| DNS | 7 | 43 |
|
Ritchie Young Hope Mills, NC | Hope Mills, NC | - |
| All transfer | ||||||
Hot Lap - Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 25 |
|
Tim Neighbors bunnlevel, NC | bunnlevel, NC | 18.472 |
| 2 | 5 | 61 |
|
Eddie Daniels Raeford, NC | Raeford, NC | 18.552 |
| 3 | 15 |
|
Tim Shabram Autrayville, NC | Autrayville, NC | 18.577 | |
| 4 | 1 | 75 |
|
Daniel Adam Peru, IL | Peru, IL | 18.667 |
| 5 | 6 | 00 |
|
Earl Farmer Delco, NC | Delco, NC | 18.822 |
| 6 | 17 | 66T |
|
Tristen Stephenson Clayton, NC | Clayton, NC | 18.884 |
| 7 | 12 | 20 |
|
Scott Neighbors Bunnievel, NC | Bunnievel, NC | 18.963 |
| 8 | 2 | 66 |
|
Joe Adam Wade , NC | Wade , NC | 18.990 |
| 9 | 9 | 7 |
|
Ronnie Long Stedman, NC | Stedman, NC | 19.042 |
| 10 | 3 |
|
Joseph Sanoske Wade , NC | Wade , NC | 19.099 | |
| 11 | 4 | 30A |
|
Levi Brown Raeford, NC | Raeford, NC | 19.285 |
| 12 | 7 | 18 |
|
Billy Gomez Fayetteville, NC | Fayetteville, NC | 19.365 |
| 13 | 8 | 10R |
|
robby holt whispering pines, NC | whispering pines, NC | 19.617 |
| 14 | 10 | 11 |
|
Jimmy McDuffie Fayetteville, NC | Fayetteville, NC | 19.930 |
| 15 | 3 | 10 |
|
Ronald Adams SANFORD, NC | SANFORD, NC | 20.178 |
| 16 | 14 | 29 |
|
Josh Sanoske Fayetteville, NC | Fayetteville, NC | 20.854 |
| 17 | 11 | 17 |
|
Roy Morris WILIMINGTON, NC | WILIMINGTON, NC | 20.854 |
Upcoming Events
Latest Results
Race Stats
- Events92
- Wins1
- Top 59
- Top 1023




















